Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
text-danger | text-danger 1 | text-muted | text-danger 2 | text-muted 1 | text-danger 3 | text-danger 4 | a | a-href | text-success | text-success 4 | text-success 3 | text-success 2 | text-success 1 | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 12 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Tx Type | Column 21 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sell | 1.0000 BCOIN | BCOIN | $2.56 0.0049 BNB | 0.0049 BNB | $2.76 | 10/30/2021, 9:24:27 PM | 0x13aa | https://bscscan.com/tx/0x13aab9e10c932b2139429a81eb1b9e417cabd4082fdae1e237303d0d... | Sell, 1.0000 BCOIN, $2.56 0.0049 BNB, $2.76, 10/30/2021, 9:24:27 PM | Sell, 1.0000 BCOIN, $2.56 0.0049 BNB, $2.76, 10/30/2021, 9:24:27 PM, 0x13aa | Sell, 1.0000 BCOIN, $2.56 0.0049 BNB, $2.76, 10/30/2021, 9:24:27 PM, 0x13aa | Sell | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | ||||||||||||||||||||||
Sell | 10.2239 BCOIN | BCOIN | $27.21 27.1903 BUSD | 27.1903 BUSD | $28.26 | 10/31/2021, 9:55:27 AM | 0xad84 | https://bscscan.com/tx/0xad844aafcff83f13aaab8ba7f60b2c1b757af5005083e218899f7081... | $58.13 | Sell 12.4477 BCOIN $45.65 45.6275 BUSD $34.40 11/3/2021, 7:28:56 PM 0x8aba | Sell, 10.2239 BCOIN, $27.21 27.1903 BUSD, $28.26, 10/31/2021, 9:55:27 AM | $34.40 | Sell, 10.2239 BCOIN, $27.21 27.1903 BUSD, $28.26, 10/31/2021, 9:55:27 AM, 0xad84 | Sell, 10.2239 BCOIN, $27.21 27.1903 BUSD, $28.26, 10/31/2021, 9:55:27 AM, 0xad84 | Sell, Sell, Sell, Sell, Sell, Sell, Sell, Sell, Buy, Buy | $51.32 | $51.32 | $41.54 | Sell | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | |||||||||||||||
Sell | 12.4477 BCOIN | BCOIN | $45.65 45.6275 BUSD | 45.6275 BUSD | $34.40 | 11/3/2021, 7:28:56 PM | 0x8aba | https://bscscan.com/tx/0x8aba8572a888145225ed0b96be8dc03760085edf27f60f98b88472ee... | Tokens Price Current value Date/Time Tx | Sell | Sell | Sell | Sell | Sell, 12.4477 BCOIN, $45.65 45.6275 BUSD, $34.40, 11/3/2021, 7:28:56 PM | 11/3/2021, 7:28:56 PM | Sell 12.4477 BCOIN $45.65 45.6275 BUSD $34.40 11/3/2021, 7:28:56 PM 0x8aba | Sell | Sell 21.0326 BCOIN $75.37 75.3454 BUSD $58.13 11/2/2021, 4:58:14 PM 0xc300 | Sell 21.0326 BCOIN $75.37 75.3454 BUSD $58.13 11/2/2021, 4:58:14 PM 0xc300 | Sell | Buy | Sell | Sell | Sell | Sell 17.4862 BCOIN $41.16 41.1520 BUSD $48.33 10/30/2021, 1:50:59 AM 0x6df0 | Sell | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | ||||||||
Sell | 15.0298 BCOIN | BCOIN | $39.34 39.3179 BUSD | 39.3179 BUSD | $41.54 | 10/30/2021, 9:25:18 PM | 0x34ca | https://bscscan.com/tx/0x34ca54b665c46f1a8efec4db6ce1ad7d3a125d0cf0b4a517db52d504... | 11/2/2021, 4:58:14 PM | Sell, 15.0298 BCOIN, $39.34 39.3179 BUSD, $41.54, 10/30/2021, 9:25:18 PM | 11/3/2021, 7:28:56 PM | Sell, 15.0298 BCOIN, $39.34 39.3179 BUSD, $41.54, 10/30/2021, 9:25:18 PM, 0x34ca | Sell, 15.0298 BCOIN, $39.34 39.3179 BUSD, $41.54, 10/30/2021, 9:25:18 PM, 0x34ca | 11/1/2021, 11:10:31 AM | 11/1/2021, 11:10:31 AM | 10/30/2021, 9:25:18 PM | Sell | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | |||||||||||||||||
Sell | 17.4862 BCOIN | BCOIN | $41.16 41.1520 BUSD | 41.1520 BUSD | $48.33 | 10/30/2021, 1:50:59 AM | 0x6df0 | https://bscscan.com/tx/0x6df0c13ed47e64d37e8ab52e51705e30f782a88a922306d81baaab51... | Sell, 17.4862 BCOIN, $41.16 41.1520 BUSD, $48.33, 10/30/2021, 1:50:59 AM | Sell, 17.4862 BCOIN, $41.16 41.1520 BUSD, $48.33, 10/30/2021, 1:50:59 AM, 0x6df0 | Sell, 17.4862 BCOIN, $41.16 41.1520 BUSD, $48.33, 10/30/2021, 1:50:59 AM, 0x6df0 | Sell | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | ||||||||||||||||||||||
Sell | 18.5699 BCOIN | BCOIN | $52.76 52.7532 BUSD | 52.7532 BUSD | $51.32 | 11/1/2021, 11:10:31 AM | 0x70e7 | https://bscscan.com/tx/0x70e7efb4fe6849d3e68003e6b9c5bae091c2cc69caa8f698ae63cedd... | $75.37 75.3454 BUSD | Sell, 18.5699 BCOIN, $52.76 52.7532 BUSD, $51.32, 11/1/2021, 11:10:31 AM | $45.65 45.6275 BUSD | Sell, 18.5699 BCOIN, $52.76 52.7532 BUSD, $51.32, 11/1/2021, 11:10:31 AM, 0x70e7 | Sell, 18.5699 BCOIN, $52.76 52.7532 BUSD, $51.32, 11/1/2021, 11:10:31 AM, 0x70e7 | $52.76 52.7532 BUSD | $52.76 52.7532 BUSD | $39.34 39.3179 BUSD | Sell | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | |||||||||||||||||
0x80cd | https://bscscan.com/tx/0x80cdf9eee70922f955878c359a919f2d1127b961e8a64c890380edc1... | Buy | 10/26/2021, 4:43:18 PM | $414.58 | $226.97 226.8269 BUSD | 150.0000 BCOIN | Buy, 150.0000 BCOIN, $226.97 226.8269 BUSD, $414.58, 10/26/2021, 4:43:18 PM | Buy, 150.0000 BCOIN, $226.97 226.8269 BUSD, $414.58, 10/26/2021, 4:43:18 PM, 0x80... | Buy, 150.0000 BCOIN, $226.97 226.8269 BUSD, $414.58, 10/26/2021, 4:43:18 PM, 0x80... | Buy | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | ||||||||||||||||||||||||
Sell | 21.0326 BCOIN | BCOIN | $75.37 75.3454 BUSD | 75.3454 BUSD | $58.13 | 11/2/2021, 4:58:14 PM | 0xc300 | https://bscscan.com/tx/0xc300a91cb637216d9386c9e3000a18faed29016a0922b5da5e7d0b93... | 21.0326 BCOIN | Sell, 21.0326 BCOIN, $75.37 75.3454 BUSD, $58.13, 11/2/2021, 4:58:14 PM | 12.4477 BCOIN | Sell, 21.0326 BCOIN, $75.37 75.3454 BUSD, $58.13, 11/2/2021, 4:58:14 PM, 0xc300 | Sell, 21.0326 BCOIN, $75.37 75.3454 BUSD, $58.13, 11/2/2021, 4:58:14 PM, 0xc300 | 18.5699 BCOIN | 18.5699 BCOIN | 15.0298 BCOIN | Sell | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | |||||||||||||||||
Sell | 47.1966 BCOIN | BCOIN | $98.12 98.0482 BUSD | 98.0482 BUSD | $130.44 | 10/29/2021, 12:56:56 AM | 0xadf8 | https://bscscan.com/tx/0xadf8a7120993de2c014fdc4c481914ece3e61c05d36b7866a4c5be07... | Sell, 47.1966 BCOIN, $98.12 98.0482 BUSD, $130.44, 10/29/2021, 12:56:56 AM | Sell, 47.1966 BCOIN, $98.12 98.0482 BUSD, $130.44, 10/29/2021, 12:56:56 AM, 0xadf... | Sell, 47.1966 BCOIN, $98.12 98.0482 BUSD, $130.44, 10/29/2021, 12:56:56 AM, 0xadf... | Sell | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | ||||||||||||||||||||||
0xefdb | https://bscscan.com/tx/0xefdb8a434072e680b7432380dc047adf5515489e054cc4f3228fa872... | Buy | 10/26/2021, 9:28:55 PM | $414.58 | $246.98 246.8297 BUSD | 150.0000 BCOIN | Buy, 150.0000 BCOIN, $246.98 246.8297 BUSD, $414.58, 10/26/2021, 9:28:55 PM | Buy, 150.0000 BCOIN, $246.98 246.8297 BUSD, $414.58, 10/26/2021, 9:28:55 PM, 0xef... | Buy, 150.0000 BCOIN, $246.98 246.8297 BUSD, $414.58, 10/26/2021, 9:28:55 PM, 0xef... | Buy | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | https://poocoin.app/tokens/0x00e1656e45f18ec6747f5a8496fd39b50b38396d | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC | 2021-12-31 21:53:26 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n100669_ff29c0a56acf5547072deae82d6bdee5eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n100669_ff29c0a56acf5547072deae82d6bdee5eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n100669_ff29c0a56acf5547072deae82d6bdee5eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n100669_ff29c0a56acf5547072deae82d6bdee5eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n100669_ff29c0a56acf5547072deae82d6bdee5eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end