Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
| Column 1 | Column 2 | project | description | price range | type | project link | Column 8 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Entry | CHANGE A Re-type an bundle of English PAGES....MICROSOFT SM WORD-- 0076 | ₹750 – 1,250 INR | Hourly Rate | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Data Entry | Collect, download and send Fortune Global 500 companies' Annual Report (AR) from ... | £20 – 250 GBP | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Data Entry | Re-type an bundle of English PAGES...MICROSOFT SM WORD-- 04482 | ₹1,500 – 12,500 INR | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Data Entry | Re-type an bundle of English PAGES...MICROSOFT SM WORD-- 4674 | £10 – 15 GBP | Hourly Rate | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Data Entry | Re-type an bundle of English PAGES...MICROSOFT SM WORD-- 79626 | $8 – 15 USD | Hourly Rate | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Data Processing | Ms office excel word power point like data entry | $15 – 25 USD | Hourly Rate | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Graphic Design | Design a Engagement and Wedding E-Card to use it to invite relatives over Whatsap... | $10 – 30 USD | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Graphic Design | Hello I want something like the Zia with heart picture I’ve attached. But is stea... | $10 – 30 USD | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Saved successfully! , You already have a saved search with that name. , You ha... | Graphic Design | I just need a few headshots cropped and pasted on cartoon images | $10 – 30 USD | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | |||
| Graphic Design | Info flyer letterhead to say something about partnering with Kaiser for expedited... | $10 – 30 USD | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Graphic Design | Looking someone to create me a branding/wording/styling guide for my online dog t... | $30 – 250 AUD | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Graphic Design | We are a reference online store in Portugal and we intend to create a mascot that... | €30 – 250 EUR | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Graphic Design | Would like a logo designed for our local family butchers | $10 – 30 AUD | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Graphic Design | logo, design, write-ups written in English words which advertises our products, v... | $250 – 750 USD | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Graphic Design | we need a logo for the company http://tst.ly/ the current logo is https://tst.ly/... | $30 – 250 USD | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Photoshop | photo retouching with photoshop | $10 – 11 USD | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Translation | Correction and translation of the book from English to Dzongkha (Bhutanese langua... | $2 – 8 USD | Hourly Rate | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Translation | Japanese translation from English High accuracy in translated content I need to r... | $15 – 25 USD | Hourly Rate | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Translation | My organization is in a mutual agreement and collaboration with Macmillan and oth... | $250 – 750 USD | Fixed Price | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | ||||
| Website Design | This is project with retouching images for a specific site. That's why, I think t... | $15 – 25 USD | Hourly Rate | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | https://www.freelancer.com/search/projects?projectLanguages=en&projectSkills=22,3... | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC | 2022-01-08 12:05:49 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n100931_e2b020918b92aefed5e6eb1c3b944984eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n100931_e2b020918b92aefed5e6eb1c3b944984eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n100931_e2b020918b92aefed5e6eb1c3b944984eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n100931_e2b020918b92aefed5e6eb1c3b944984eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n100931_e2b020918b92aefed5e6eb1c3b944984eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end