Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
primary-tag ember-view-href | primary-tag ember-view | lt-line-clamp lt-line-clamp--multi-line ember-view | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|
http://www.nasa.gov/roman | Roman Space Telescope | NASA’s Roman Mission Will Empower a New Era of Cosmological Discovery | https://www.nasa.gov/subject/6895/black-holes/ | https://www.nasa.gov/subject/6895/black-holes/ | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC |
http://www.nasa.gov/roman | Roman Space Telescope | Simulated Image Shows How Roman Could Expand on Hubble’s Deepest View | https://www.nasa.gov/subject/6895/black-holes/ | https://www.nasa.gov/subject/6895/black-holes/ | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC |
https://www.nasa.gov/ixpe | IXPE (Imaging X-ray Polarimetry Explorer) | NASA Launches New Mission to Explore Universe’s Most Dramatic Objects | https://www.nasa.gov/subject/6895/black-holes/ | https://www.nasa.gov/subject/6895/black-holes/ | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC |
https://www.nasa.gov/ixpe | IXPE (Imaging X-ray Polarimetry Explorer) | New X-ray Mission Will Unlock the Secrets of Extreme Cosmic Objects | https://www.nasa.gov/subject/6895/black-holes/ | https://www.nasa.gov/subject/6895/black-holes/ | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC |
https://www.nasa.gov/mission_pages/chandra/main/index.html | Chandra X-ray | “Mini” Monster Black Hole Could Hold Clues to Giant’s Growth | https://www.nasa.gov/subject/6895/black-holes/ | https://www.nasa.gov/subject/6895/black-holes/ | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC |
https://www.nasa.gov/mission_pages/hubble/main/index.html | Hubble | Hubble Finds a Black Hole Igniting Star Formation in a Dwarf Galaxy | https://www.nasa.gov/subject/6895/black-holes/ | https://www.nasa.gov/subject/6895/black-holes/ | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC |
https://www.nasa.gov/mission_pages/hubble/main/index.html | Hubble | Mini-Jet Found Near Milky Way's Supermassive Black Hole | https://www.nasa.gov/subject/6895/black-holes/ | https://www.nasa.gov/subject/6895/black-holes/ | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC |
https://www.nasa.gov/multimedia/imagegallery/iotd.html | Image of the Day | Black Hole Collision May Have Exploded With Light | https://www.nasa.gov/subject/6895/black-holes/ | https://www.nasa.gov/subject/6895/black-holes/ | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC |
https://www.nasa.gov/multimedia/imagegallery/iotd.html | Image of the Day | The Milky Way's Supermassive Black Hole Has a Leak | https://www.nasa.gov/subject/6895/black-holes/ | https://www.nasa.gov/subject/6895/black-holes/ | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC |
https://www.nasa.gov/subject/6892/stars | Stars | Scientists Fling Stars at a Virtual Black Hole to See Who Survives | https://www.nasa.gov/subject/6895/black-holes/ | https://www.nasa.gov/subject/6895/black-holes/ | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC |
https://www.nasa.gov/topics/solarsystem/index.html | Solar System and Beyond | Astronomers Spy Quartet of Cavities from Giant Black Holes | https://www.nasa.gov/subject/6895/black-holes/ | https://www.nasa.gov/subject/6895/black-holes/ | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC |
https://www.nasa.gov/topics/solarsystem/index.html | Solar System and Beyond | NASA's Webb and Event Horizon to Reveal Milky Way's Massive Black Hole | https://www.nasa.gov/subject/6895/black-holes/ | https://www.nasa.gov/subject/6895/black-holes/ | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC | 2022-01-24 03:30:57 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n101377_aba02bd0b6e25fd7667f24b1b508a9e5eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n101377_aba02bd0b6e25fd7667f24b1b508a9e5eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n101377_aba02bd0b6e25fd7667f24b1b508a9e5eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n101377_aba02bd0b6e25fd7667f24b1b508a9e5eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n101377_aba02bd0b6e25fd7667f24b1b508a9e5eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2024-10-10