Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
span | b | Column 1 | eeee | dddd | Column 4 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|
+38344187305 | Telefoni | Telefoni | +38344187305 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
/// | Numri certifikues KTA | Numri certifikues KTA | /// | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
///, /// | Data e shuarjes | Data e shuarjes | /// | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
///, /// | Statusi në ATK | Statusi në ATK | /// | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
00.00€ | Kapitali | Kapitali | 00.00€ | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
1 | Numri punëtorëve | Numri punëtorëve | 1 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
30/06/2003 | Data e regjistrimit | Data e regjistrimit | 30/06/2003 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
600006961 | Numri fiskal | Numri fiskal | 600006961 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
70028374 | Numri i biznesit | Numri i biznesit | 70028374 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
810593493 | Numri unik identifikues | Numri unik identifikues | 810593493 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
Biznes individual | Lloji biznesit | Lloji biznesit | Biznes individual | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
K & M Shërbime Kontabiliteti dhe Auditimi | Emri tregtar | Emri tregtar | K & M Shërbime Kontabiliteti dhe Auditimi | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
Kadrush Çollaku B.I. | Emri i biznesit | Emri i biznesit | Emri i biznesit | Kadrush Çollaku B.I. | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | |
Prizren | Komuna | Komuna | Prizren | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
Prizren, EDIT DURHAM, 115 H9/67 | Adresa | Adresa | Prizren, EDIT DURHAM, 115 H9/67 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
Regjistruar | Statusi në ARBK | Statusi në ARBK | Regjistruar | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | ||
kadrushcollaku@hotmail.com | kadrushcollaku@hotmail.com | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | https://arbk.rks-gov.net/page.aspx?id=1,38,79649 | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC | 2022-01-25 19:00:29 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n101423_fd5e36c96574edd5503e8b11ec64153ceses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n101423_fd5e36c96574edd5503e8b11ec64153ceses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n101423_fd5e36c96574edd5503e8b11ec64153ceses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n101423_fd5e36c96574edd5503e8b11ec64153ceses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n101423_fd5e36c96574edd5503e8b11ec64153ceses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2024-12-21
created on 2024-12-20