Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
dgr | Column 2 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|
CryptoMen V1 CryptoMen #5792 Price 0.001, CryptoMen #5792, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5796 Price 0.001, CryptoMen #5796, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5799 Price 0.001, CryptoMen #5799, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5802 Price 0.001, CryptoMen #5802, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5804 Price 0.001, CryptoMen #5804, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5870 Price 0.001, CryptoMen #5870, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5873 Price 0.001, CryptoMen #5873, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5878 Price 0.001, CryptoMen #5878, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5879 Price 0.001, CryptoMen #5879, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5885 Price 0.001, CryptoMen #5885, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5890 Price 0.001, CryptoMen #5890, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5891 Price 0.001, CryptoMen #5891, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5893 Price 0.001, CryptoMen #5893, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5896 Price 0.001, CryptoMen #5896, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5898 Price 0.001, CryptoMen #5898, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5899 Price 0.001, CryptoMen #5899, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5921 Price 0.001, CryptoMen #5921, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5925 Price 0.001, CryptoMen #5925, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5928 Price 0.001, CryptoMen #5928, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5929 Price 0.001, CryptoMen #5929, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5931 Price 0.001, CryptoMen #5931, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5933 Price 0.001, CryptoMen #5933, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #5936 Price 0.001, CryptoMen #5936, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6000 Price 0.001, CryptoMen #6000, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6002 Price 0.001, CryptoMen #6002, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6003 Price 0.001, CryptoMen #6003, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6004 Price 0.001, CryptoMen #6004, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6005 Price 0.001, CryptoMen #6005, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6006 Price 0.001, CryptoMen #6006, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6007 Price 0.001, CryptoMen #6007, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6008 Price 0.001, CryptoMen #6008, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6009 Price 0.001, CryptoMen #6009, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6010 Price 0.001, CryptoMen #6010, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6011 Price 0.001, CryptoMen #6011, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6012 Price 0.001, CryptoMen #6012, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6013 Price 0.001, CryptoMen #6013, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6014 Price 0.001, CryptoMen #6014, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6015 Price 0.001, CryptoMen #6015, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6016 Price 0.001, CryptoMen #6016, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6017 Price 0.001, CryptoMen #6017, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6018 Price 0.001, CryptoMen #6018, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6020 Price 0.001, CryptoMen #6020, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6021 Price 0.001, CryptoMen #6021, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | |
CryptoMen V1 CryptoMen #6028 Price 0.001, CryptoMen #6028, Price 0.001, , | https://opensea.io/collection/cryptomen-v1 | https://opensea.io/collection/cryptomen-v1 | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC | 2022-02-03 20:01:43 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n101911_7d9869d1bfc4f0dc6663991e2efb8a3ceses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n101911_7d9869d1bfc4f0dc6663991e2efb8a3ceses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n101911_7d9869d1bfc4f0dc6663991e2efb8a3ceses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n101911_7d9869d1bfc4f0dc6663991e2efb8a3ceses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n101911_7d9869d1bfc4f0dc6663991e2efb8a3ceses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
Order food online from Fruut.in, Mahakali, Mumbai and get great offers and super-fast delivery on ...
created on 2024-12-22
Order food online from Fruut.in, Mahakali, Mumbai and get great offers and super-fast delivery on ...
created on 2024-12-22