Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
excerpt | a-href | preview_snippet embedded_image-src | h4 | excerpt | author_avatar-src | author | time | preview_snippet chart_image-src | Column 1 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A first glace at the correlations chart below shows a clear positive correlation ... | https://truesight.me/snippets/46-how-is-the-10-year-us-treasury-note-related-with... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | How is the 10 year US treasury note related with the price of bitcoin? | A first glace at the correlations chart below shows a clear positive correlation ... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | December 31, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
After briefly spiking to the highest level on 29th November, media coverage on th... | https://truesight.me/snippets/38-what-is-the-market-expecting-from-omicron- | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | What is the market expecting from Omicron? | After briefly spiking to the highest level on 29th November, media coverage on th... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | December 01, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
As inflationary pressures persist into 2022, the Federal Reserve has signaled pos... | https://truesight.me/snippets/41-news-15-12-market-reports-on-electric-cars | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | News 15/12 - market reports on electric cars | As inflationary pressures persist into 2022, the Federal Reserve has signaled pos... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | Fatima Toledo | December 17, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Examining the US Treasury yields over for past 20 years tells us the 2 year and 1... | https://truesight.me/snippets/49-where-are-we-in-the-us-credit-cycle-right-now-an... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | Where are we in the US credit cycle right now and what to expect later?... | Examining the US Treasury yields over for past 20 years tells us the 2 year and 1... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | January 15, 2022 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Historically over the past year, the days leading up to the upcoming FOMC meeting... | https://truesight.me/snippets/50-what-to-expect-from-the-market-from-next-week-s-... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | What to expect from the market from next week's FOMC meeting? | Historically over the past year, the days leading up to the upcoming FOMC meeting... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | January 21, 2022 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Observation over the past month shows crypto currency prices are negatively corre... | https://truesight.me/snippets/51-how-us-treasury-yield-affects-crypto-prices- | How US treasury yield affects crypto prices? | Observation over the past month shows crypto currency prices are negatively corre... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | January 27, 2022 | http://s3.amazonaws.com/assets.trends.getdata.io/PREVIEW_PNG/production/snippet/5... | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Observed within the chart below, mentions of Diplomacy peaked in mid Februray and... | https://truesight.me/snippets/54-what-is-world-s-stance-on-the-conflict-between-r... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | What is world's stance on the conflict between Russia and Ukraine. | Observed within the chart below, mentions of Diplomacy peaked in mid Februray and... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | March 05, 2022 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Omicron, the new variant from South Africa, is roiling the world markets this hol... | https://truesight.me/snippets/37-what-insight-does-the-two-previous-waves-of-coro... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | What insight does the two previous waves of coronavirus gives us on Omi... | Omicron, the new variant from South Africa, is roiling the world markets this hol... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 30, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Over the past 6 months, we have observed that whenever there were increased media... | https://truesight.me/snippets/25-negative-correlation-between-reopening-stocks-an... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | Negative correlation between reopening stocks and lockdown observed | Over the past 6 months, we have observed that whenever there were increased media... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 17, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Over the past few years as climate change continues to deteriorate, we increasing... | https://truesight.me/snippets/40-what-should-we-be-expecting-as-climate-change-co... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | What should we be expecting as climate change continues to deteriorate?... | Over the past few years as climate change continues to deteriorate, we increasing... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | December 30, 2019 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Over the past month, massive sell off in the US stock market follows shortly afte... | https://truesight.me/snippets/47-what-is-the-market-most-concerned-about-in-2022-... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | What is the market most concerned about in 2022? | Over the past month, massive sell off in the US stock market follows shortly afte... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | January 07, 2022 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Over the past month, the positive correlation between the mention of media covera... | https://truesight.me/snippets/43-what-to-expect-in-the-long-run-as-omicron-and-st... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | What to expect in the long run as omicron and staggering inflation cont... | Over the past month, the positive correlation between the mention of media covera... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | December 20, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Past month has shown that after the initial spike, mentions of "diplomacy" has be... | https://truesight.me/snippets/53-what-should-we-be-expecting-next-with-russia-s-i... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | What should we be expecting next with Russia's invasion of Ukraine? | Past month has shown that after the initial spike, mentions of "diplomacy" has be... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | February 24, 2022 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Past month shows a very clearn negative correlation between media mentions of rat... | https://truesight.me/snippets/52-how-does-fears-of-rate-hikes-affect-the-price-of... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | How does fears of rate hikes affect the price of Solana? | Past month shows a very clearn negative correlation between media mentions of rat... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | February 19, 2022 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
President Joe Biden’s push to substantially increase tax credits for electric veh... | https://truesight.me/snippets/44-news-21-12-market-reports-on-electric-cars | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | News 21/12 - market reports on electric cars | President Joe Biden’s push to substantially increase tax credits for electric veh... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | Fatima Toledo | December 23, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Since as early as March this year, whenever the consumer price index is released ... | https://truesight.me/snippets/24-consumer-price-index-and-inflation-concerns | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | Consumer price index and inflation concerns | Since as early as March this year, whenever the consumer price index is released ... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 15, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
South African medical officials have just announced the discovery of a new COVID ... | https://truesight.me/snippets/32-how-oil-price-could-get-impacted-by-the-new-omic... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | How oil price could get impacted by the new Omicron COVID strain over t... | South African medical officials have just announced the discovery of a new COVID ... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 26, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
South African medical officials have just announced the discovery of a new COVID ... | https://truesight.me/snippets/33-how-major-us-stock-market-indices-could-get-impa... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | How major US stock market indices could get impacted by the new Omicron... | South African medical officials have just announced the discovery of a new COVID ... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 26, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
South African medical officials have just announced the discovery of a new COVID ... | https://truesight.me/snippets/34-how-major-pharmaceutical-stocks-could-get-impact... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | How major pharmaceutical stocks could get impacted by the new Omicron C... | South African medical officials have just announced the discovery of a new COVID ... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 26, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Stocks that had massively outperformed during the pandemic period when the US Fed... | https://truesight.me/snippets/28-a-look-back-at-the-performance-of-pandemic-darli... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | A look back at the performance of pandemic darlings now that re-opening... | Stocks that had massively outperformed during the pandemic period when the US Fed... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 19, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
The Omicron variant has started spreading out of South Africa into parts of Europ... | https://truesight.me/snippets/35-how-cruise-company-share-prices-will-get-impacte... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | How cruise company share prices will get impacted by Omicron Coronaviru... | The Omicron variant has started spreading out of South Africa into parts of Europ... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 27, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
The past week has seen an increasing percentage of the US stock market entering i... | https://truesight.me/snippets/29-major-market-indices-and-the-broader-us-stock-ma... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | Major market indices and the broader US stock market diverge and go the... | The past week has seen an increasing percentage of the US stock market entering i... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 23, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
There has been much anxiety over the past few days as the markets reacted to some... | https://truesight.me/snippets/31-an-inside-view-on-netherland-s-lock-down-impact-... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | An inside view on Netherland's lock down impact on everyday life | There has been much anxiety over the past few days as the markets reacted to some... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 24, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
The Omicron variant has started spreading out of South Africa into parts of Europ... | https://truesight.me/snippets/36-how-airline-company-share-prices-will-get-impact... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | How airline company share prices will get impacted by Omicron Coronavir... | The Omicron variant has started spreading out of South Africa into parts of Europ... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 27, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
Uber will offer autonomous delivery through Uber Eats in 2022. The move coincides... | https://truesight.me/snippets/42-news-16-12-market-reports-on-electric-cars | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | News 16/12 - market reports on electric cars | Uber will offer autonomous delivery through Uber Eats in 2022. The move coincides... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | Fatima Toledo | December 17, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
United Kingdom, Germany and Czech Republic are two new countries considering lock... | https://truesight.me/snippets/26-us-market-sell-offs-continues-towards-a-crescend... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | US market sell offs continues towards a crescendo as various parts of E... | United Kingdom, Germany and Czech Republic are two new countries considering lock... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 19, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
We observe over the past three months that whenever there is a spike in news ment... | https://truesight.me/snippets/48-what-should-we-expect-with-the-price-of-ethereum... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | What should we expect with the price of Ethereum? | We observe over the past three months that whenever there is a spike in news ment... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | January 08, 2022 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
When examined over the past two years, we see a clear negative correlation betwee... | https://truesight.me/snippets/39-where-will-gold-and-silver-head-when-the-us-fede... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | Where will Gold and Silver head when the US Federal reserve pursues a t... | When examined over the past two years, we see a clear negative correlation betwee... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | December 14, 2019 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
When we examine the January to March period when the 10 year US treasury yield we... | https://truesight.me/snippets/30-play-by-play-examination-of-the-10-year-us-treas... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | Play by play examination of the 10 year US treasury yield, inflation fe... | When we examine the January to March period when the 10 year US treasury yield we... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 23, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | ||
With the pandemic receding into the background, US economy reopening is now well ... | https://truesight.me/snippets/27-the-post-pandemic-resurfacing-of-us-china-fricti... | https://s3.amazonaws.com/assets.trends.getdata.io/ckeditor_assets/production/pict... | The post pandemic resurfacing of US China friction in 2022 | With the pandemic receding into the background, US economy reopening is now well ... | https://lh3.googleusercontent.com/a-/AOh14Gjj52jZEEl-lqsWWI3CkCi1B0wbnScqm2TzZ17E... | Teh Gary | November 19, 2021 | https://truesight.me/snippets | https://truesight.me/snippets | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC | 2022-03-11 11:14:20 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n103978_ffb00389a44c7fd0961aa1d1082f313beses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n103978_ffb00389a44c7fd0961aa1d1082f313beses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n103978_ffb00389a44c7fd0961aa1d1082f313beses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n103978_ffb00389a44c7fd0961aa1d1082f313beses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n103978_ffb00389a44c7fd0961aa1d1082f313beses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
Porn videos of beautiful girls in first time anal porn videos. Tushy has the hottest pornstars in ...
created on 2024-12-18