Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
M2 | m2 | semtmahalle | ilantarihi | ilantarihi | fiyat | ilesemt | fiyat | fiyat | ilanbal | Column 1 | Column 2 | Column 3 | Column 8 | Column 9 | Column 10 | Column 11 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Mart | 13 Mart | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||||||||||
1.000 | 301 | Merkez Çavuşlu Mh. | 14 Mart | 14 Mart | 255.000 TL | Merkez Karataş Mh. | 255.000 TL | 255.000 TL | çankayada arsa | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
14 Mart | 14 Mart | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||||||||||
1.245 | 50 | Kızılay Meşrutiyet Mh. | 14 Mart | 14 Mart | 138.000 TL | Zafertepe | 138.000 TL | 138.000 TL | İCS EMLAK'TAN FIRSAT- ANKARANIN MERKEZİ KIZILAYDA 1245 M2 ARSA | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
160 | 73 | Zafertepe Bağcılar Mh. | 2022 | 2022 | 250.000 TL | Zafertepe | 250.000 TL | 250.000 TL | KARAKUŞTAN ŞEMSETTİN GÜNALTAY CADDESİ ÜZERİ YATIRIMLIK ARSA | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
2.385 | 330 | Merkez Beytepe Mah. | 2022 | 2022 | 12.000.000 TL | Merkez Beytepe Mah. | 12.000.000 TL | 12.000.000 TL | BEYTEPEDE TEK TAPU 2385 M2 VİLLALIK PARSEL | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
2.440 | 31.504 | Dikmen Keklik Pınarı Mh. | 2022 | 2022 | 785.000 TL | Çayyolu/Ümitköy Yaşamkent Mh. | 785.000 TL | 785.000 TL | DİKMEN KENTSEL GELİŞİM ALANINDA 2440m2 SKT İMARLI ARSA E:0.50 | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
200 | 1.000 | Merkez Karataş Mh. | 2022 | 2022 | 40.000 TL | Merkez Çavuşlu Mh. | 40.000 TL | 40.000 TL | Karataş Köyü Merkezde Satılık Tarla Hissesi | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
231 | 2.385 | Çayyolu/Ümitköy Yaşamkent Mh. | 14 Mart | 14 Mart | 1.250.000 TL | Çayyolu/Ümitköy Yaşamkent Mh. | 1.250.000 TL | 1.250.000 TL | AKINCI PLAZA YUNUS MARKET ARKASI 5 KATLI HAFRİYATSIZ ARSA | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
300 | 5.950 | Merkez Yakupabdal Mah. | 14 Mart | 14 Mart | 3.000.000 TL | Merkez Yakupabdal Mah. | 3.000.000 TL | 3.000.000 TL | Yakupabdal mahallesi satılık hisseli 300 m2 arsa | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
301 | 1.245 | Merkez Karataş Mh. | 2022 | 2022 | 16.850.000 TL | Kızılay Meşrutiyet Mh. | 16.850.000 TL | 16.850.000 TL | KARATAŞ MÜSTAKİL TAPU | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
369 | 200 | Çayyolu/Ümitköy Konutkent Mah. | 14 Mart | 14 Mart | 150.000 TL | Merkez Karataş Mh. | 150.000 TL | 150.000 TL | KONUTKENT DE 369 m2 MÜSTAKİL VİLLA PARSELİ | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
480 | 300 | Merkez Beytepe Mah. | 2022 | 2022 | 115.000 TL | Merkez Yakupabdal Mah. | 115.000 TL | 115.000 TL | BEYTEPE'DE SATILIK 480 M2 VİLLA PARSELİ | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
340 | 14 Mart | 14 Mart | 350.000 TL | Merkez Beytepe Mah. | 350.000 TL | 350.000 TL | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | ||||||||||
31.504 | 500 | Çayyolu/Ümitköy Yaşamkent Mh. | 14 Mart | 14 Mart | 4.350.000 TL | Çayyolu/Ümitköy Prof. Dr. Ahmet Taner Kışlalı Mh. | 4.350.000 TL | 4.350.000 TL | YAŞAMKENTTE 4+1 DAİRE KARŞILIĞI-SATILIK KOOPERATİF HİSSESİ | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
330 | m² | Merkez Ahlatlıbel Mh. | 14 Mart | 14 Mart | 1.750.000 TL | Merkez Ahlatlıbel Mh. | 1.750.000 TL | 1.750.000 TL | Öysekentte satılık | İlan Başlığı | m² | Fiyat | İlan Başlığı | Semt / Mahalle | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | ||
340 | 440 | Merkez Beytepe Mah. | 2022 | 2022 | 460.000 TL | Merkez Beytepe Mah. | 460.000 TL | 460.000 TL | BEYTEPE'DE 340M2 SATILIK VİLLA PARSELİ | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
440 | 480 | Merkez Beytepe Mah. | 14 Mart | 14 Mart | 490.000 TL | Merkez Beytepe Mah. | 490.000 TL | 490.000 TL | BEYTEPE'DE 440 M2 VİLLA PARSELİ | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
50 | 500 | Zafertepe | 2022 | 2022 | 160.000 TL | Merkez Yeşilkent Mh. | 160.000 TL | 160.000 TL | KARAKUŞTAN ZAFER TEPEDE YATIRIMLIK 1 DAİRE GETİRİLİ ARSA | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
500 | 160 | Merkez Yeşilkent Mh. | 14 Mart | 14 Mart | 525.000 TL | Zafertepe Bağcılar Mh. | 525.000 TL | 525.000 TL | Sahibinden Mühye Köyü 896 Parsel 500m2 | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
500 | 231 | Çayyolu/Ümitköy Prof. Dr. Ahmet Taner Kışlalı Mh. | 2022 | 2022 | Park Caddesi yakını köşe ve kotlu müstakil villa arsası | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||||||
73 | 2.440 | Zafertepe | 14 Mart | 14 Mart | 3.000.000 TL | Dikmen Keklik Pınarı Mh. | 3.000.000 TL | 3.000.000 TL | KARAKUŞTAN KÖŞE BAŞI 1 DAİRE GETİRİSİ OLAN ARSA | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||
2022 | 2022 | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | |||||||||||||||
5.950 | 369 | Merkez Yakupabdal Mah. | 2022 | 2022 | 2.900.000 TL | Çayyolu/Ümitköy Konutkent Mah. | 2.900.000 TL | 2.900.000 TL | SATILIK HİSSELİ TARLA | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | https://www.sahibinden.com/satilik-arsa/ankara-cankaya?sorting=date_desc | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC | 2022-03-14 09:27:21 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n104059_0223cf6a633f5ed05ac840681595c8e3eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n104059_0223cf6a633f5ed05ac840681595c8e3eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n104059_0223cf6a633f5ed05ac840681595c8e3eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n104059_0223cf6a633f5ed05ac840681595c8e3eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n104059_0223cf6a633f5ed05ac840681595c8e3eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end