• Market Insights
  • Discover Data
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

webuycars.co.za
Used Cars For Sale | Buy a Second Hand Vehicle | WeBuyCars

By
Adrian Taylor
3
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
17
--
--
CSV JSON HTML Changes
Car and datePriceMileageColumn 4origin_patternorigin_urlcreatedAtupdatedAtpingedAt
2006 Toyota Fortuner 4.0 V6 4x4R161 900125 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2006 Toyota Fortuner 4.0 V6 Auto 4x4R185 900159 893 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2007 Toyota Fortuner 4.0 V6 Auto 4x4R169 900137 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2007 Toyota Fortuner 4.0 V6 Auto 4x4R172 900195 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2007 Toyota Fortuner 4.0 V6 Auto 4x4Was  R157 900238 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2008 Toyota Fortuner 4.0 V6 Auto 4x4R154 900257 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2008 Toyota Fortuner 4.0 V6 Auto 4x4R186 900180 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2008 Toyota Fortuner 4.0 V6 Auto 4x4R190 900211 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2008 Toyota Fortuner 4.0 V6 Auto 4x4R219 900226 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2010 Toyota Fortuner 4.0 V6 Auto 4x4Was  R201 900210 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2011 Toyota Fortuner 4.0 V6 Auto 4x4R211 900257 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2011 Toyota Fortuner 4.0 V6 Auto 4x4R227 900215 300 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2011 Toyota Fortuner 4.0 V6 Auto 4x4R284 900153 985 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2011 Toyota Fortuner 4.0 V6 Auto 4x4Was  R175 900324 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2011 Toyota Fortuner 4.0 V6 Auto 4x4Was  R210 900257 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2012 Toyota Fortuner 4.0 V6 Heritage Auto 4x4R257 900164 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
2016 Toyota Fortuner 4.0 V6 Auto 4x4R392 900125 000 kmhttps://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...https://www.webuycars.co.za/buy-a-car?q=fortuner&Priced_Amount_Gte=100000&Priced_...2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC2022-03-20 16:08:34 UTC
Data source unique ID
n104273_cc38aa5b60b7c9dedd31c51777c40f8aeses
Privacy
Public
Last ran status
COMPLETED
Last ran
2022-03-20 16:08:34 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n104273_cc38aa5b60b7c9dedd31c51777c40f8aeses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n104273_cc38aa5b60b7c9dedd31c51777c40f8aeses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n104273_cc38aa5b60b7c9dedd31c51777c40f8aeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n104273_cc38aa5b60b7c9dedd31c51777c40f8aeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n104273_cc38aa5b60b7c9dedd31c51777c40f8aeses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

Adrian Taylor owner
Melvin Ekandjo

Related Data Sources

kalileaks.com

(1) Um-Multicharacter NEW DOWNLOAD LINK !!!! BIG LEAK | Kali Leaks | FiveM Leaks - Copy

Jakub Mozolewski
4
1
kalileaks.com

(1) Um-Multicharacter NEW DOWNLOAD LINK !!!! BIG LEAK | Kali Leaks | FiveM Leaks - Copy - Copy

N Z 7
1
1
hoathinh3d.xyz

Danh Sách Thành Viên Tông Môn - Copy - Copy

hhanime page
1
kalileaks.com

(1) Um-Multicharacter NEW DOWNLOAD LINK !!!! BIG LEAK | Kali Leaks | FiveM Leaks - Copy

AHMED ABASOV
3
2
More related data sources