Harvested on
AccuStem Sciences, Inc. Announces DTC Eligibility | https://www.globenewswire.com/news-release/2022/03/23/2408441/0/en/AccuStem-Scien... | LONDON and PHOENIX, March 23, 2022 (GLOBE NEWSWIRE) -- AccuStem Sciences, Inc. (O... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC |
New randomized crossover study shows significant improvements in pulmonary sympto... | https://www.globenewswire.com/news-release/2022/03/23/2408397/0/en/New-randomized... | The randomized cross-over clinical trial assessed the new Provox® Life™ System fo... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC |
Ocugen Announces Appointment of Marna C. Whittington, PhD, to Board of Directors | https://www.globenewswire.com/news-release/2022/03/23/2408449/0/en/Ocugen-Announc... | MALVERN, Pa., March 23, 2022 (GLOBE NEWSWIRE) -- Ocugen, Inc. (NASDAQ: OCGN), a c... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC |
PharmaTher Announces Positive Topline Results from Clinical Study of Ketamine for... | https://www.globenewswire.com/news-release/2022/03/23/2408366/0/en/PharmaTher-Ann... | 100% of patients treated with ketamine demonstrated reduction in dyskinesias as m... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC |
Pluristem Releases PLX-R18 Hematology Phase I Study Results: Data Show Increase i... | https://www.globenewswire.com/news-release/2022/03/23/2408435/11974/en/Pluristem-... | Results show the potential in the use of PLX-R18 for meaningful advantage over ot... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC |
Roche donates additional medicines and diagnostics for Ukraine | https://www.globenewswire.com/news-release/2022/03/23/2408381/0/en/Roche-donates-... | Basel, 23 March 2022 - Roche (SIX: RO, ROG; OTCQX: RHHBY) today announced the don... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC |
The Joint Corp. Acquires Northeast Regional Developer Territory | https://www.globenewswire.com/news-release/2022/03/23/2408400/32957/en/The-Joint-... | - Expands Corporate Clinic Opportunity in the Northeast Region - SCOTTSDALE, Ariz... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC |
VectivBio Presents Preclinical Data Supporting Apraglutide for Treatment of Acute... | https://www.globenewswire.com/news-release/2022/03/23/2408410/0/en/VectivBio-Pres... | -- Apraglutide, a next-generation GLP-2 analog, protected against chemotherapy-in... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC |
VitalHub Announces Q4 2021 Conference Call Date | https://www.globenewswire.com/news-release/2022/03/23/2408429/0/en/VitalHub-Annou... | TORONTO, March 23, 2022 (GLOBE NEWSWIRE) -- VitalHub Corp. (the “Company” or “Vit... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC |
XORTX Files New PCT Patent to Treat and Protect Individuals Most at Risk to Sever... | https://www.globenewswire.com/news-release/2022/03/23/2408371/0/en/XORTX-Files-Ne... | CALGARY, Alberta, March 23, 2022 (GLOBE NEWSWIRE) -- XORTX Therapeutics Inc. ("XO... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC | 2022-03-24 10:45:55 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n104383_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n104383_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n104383_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n104383_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n104383_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end