Harvested on
Aquestive Therapeutics Receives FDA Fast Track Designation for AQST-109 for Emerg... | https://www.globenewswire.com/news-release/2022/03/17/2405174/0/en/Aquestive-Ther... | WARREN, N.J., March 17, 2022 (GLOBE NEWSWIRE) -- Aquestive Therapeutics, Inc. (NA... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC |
Brain Scientific Appoints Two Senior Executives to Lead Revenue Generation Effort... | https://www.globenewswire.com/news-release/2022/03/17/2405187/0/en/Brain-Scientif... | LAKEWOOD RANCH, Fla., March 17, 2022 (GLOBE NEWSWIRE) -- via InvestorWire – Brain... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC |
CinCor Pharma to be Added to Russell 2000® and Russell 3000® Indexes | https://www.globenewswire.com/news-release/2022/03/17/2405210/0/en/CinCor-Pharma-... | BOSTON, March 17, 2022 (GLOBE NEWSWIRE) -- CinCor Pharma, Inc. (NASDAQ: CINC), a ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC |
Clearmind Medicine Announces Positive Results on CMND-100 trials | https://www.globenewswire.com/news-release/2022/03/17/2405199/0/en/Clearmind-Medi... | Two pre-clinical trials based on MEAI exhibited a significant suppressive effect ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC |
CytomX Therapeutics to Present Updated Preclinical Data for Conditionally Activat... | https://www.globenewswire.com/news-release/2022/03/17/2405205/37704/en/CytomX-The... | SOUTH SAN FRANCISCO, Calif., March 17, 2022 (GLOBE NEWSWIRE) -- CytomX Therapeuti... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC |
Impel Neuropharma Announces $100 Million Royalty and Debt Financing Agreement Wit... | https://www.globenewswire.com/news-release/2022/03/17/2405166/0/en/Impel-Neuropha... | -Transaction Provides Immediate, Non-Dilutive Capital to Further Support Commerci... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC |
Oyster Point Pharma Announces Retirement of William J. Link From Board of Directo... | https://www.globenewswire.com/news-release/2022/03/17/2405202/0/en/Oyster-Point-P... | PRINCETON, N.J., March 17, 2022 (GLOBE NEWSWIRE) -- Oyster Point Pharma, Inc. (Na... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC |
Ring Therapeutics Announces the Appointment of Industry Leaders to its Board of D... | https://www.globenewswire.com/news-release/2022/03/17/2405162/0/en/Ring-Therapeut... | CAMBRIDGE, Mass., March 17, 2022 (GLOBE NEWSWIRE) -- Ring Therapeutics, a life sc... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC |
TFF Pharmaceuticals Enters into CRADA with the U.S. Army and The Geneva Foundatio... | https://www.globenewswire.com/news-release/2022/03/17/2405165/0/en/TFF-Pharmaceut... | AUSTIN, Texas, March 17, 2022 (GLOBE NEWSWIRE) -- TFF Pharmaceuticals, Inc. (NASD... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC |
VYNE Therapeutics Reports Year-End 2021 Financial Results and Provides Corporate ... | https://www.globenewswire.com/news-release/2022/03/17/2405193/0/en/VYNE-Therapeut... | FMX114 demonstrated preliminary clinical safety and pharmacokinetics in Phase 1b ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC | 2022-03-22 07:23:27 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n104397_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n104397_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n104397_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n104397_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n104397_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end