Harvested on
Anika to Issue First Quarter 2022 Financial Results on Thursday, May 5, 2022 | https://www.globenewswire.com/news-release/2022/04/07/2418892/28467/en/Anika-to-I... | BEDFORD, Mass., April 07, 2022 (GLOBE NEWSWIRE) -- Anika Therapeutics, Inc. (NASD... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC |
Corcept Therapeutics Announces Appointment of Three Senior Leaders | https://www.globenewswire.com/news-release/2022/04/07/2418875/0/en/Corcept-Therap... | MENLO PARK, Calif., April 07, 2022 (GLOBE NEWSWIRE) -- Corcept Therapeutics Incor... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC |
GBT Announces New Employment Inducement Grants | https://www.globenewswire.com/news-release/2022/04/07/2418882/37049/en/GBT-Announ... | SOUTH SAN FRANCISCO, Calif., April 07, 2022 (GLOBE NEWSWIRE) -- Global Blood Ther... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC |
GENFIT : Résultats financiers annuels 2021 et point sur les activités de la Socié... | https://www.globenewswire.com/news-release/2022/04/07/2418894/0/fr/GENFIT-R%C3%A9... | Trésorerie et équivalents de trésorerie s’élevant à 258,8 millions d’euros au 31 ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC |
GENFIT Reports Full-Year 2021 Financial Results and Provides Corporate Update | https://www.globenewswire.com/news-release/2022/04/07/2418894/0/en/GENFIT-Reports... | Cash and cash equivalents totaled €258.8 million as of December 31, 2021Major fin... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC |
Harpoon Therapeutics Announces Leadership Change | https://www.globenewswire.com/news-release/2022/04/07/2418887/0/en/Harpoon-Therap... | SOUTH SAN FRANCISCO, Calif., April 07, 2022 (GLOBE NEWSWIRE) -- Harpoon Therapeut... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC |
MediGO’s Much-Anticipated Supply Chain Offering Innovates Organ Donation and Tran... | https://www.globenewswire.com/news-release/2022/04/07/2418896/0/en/MediGO-s-Much-... | BALTIMORE, Md., April 07, 2022 (GLOBE NEWSWIRE) -- MediGO, known for its Scoutlin... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC |
Rani Therapeutics to Present at the 21st Annual Needham Virtual Healthcare Confer... | https://www.globenewswire.com/news-release/2022/04/07/2418879/0/en/Rani-Therapeut... | SAN JOSE, Calif., April 07, 2022 (GLOBE NEWSWIRE) -- Rani Therapeutics Holdings, ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC |
ResMed to Report Third Quarter Fiscal 2022 Earnings on April 28, 2022 | https://www.globenewswire.com/news-release/2022/04/07/2418890/0/en/ResMed-to-Repo... | SAN DIEGO, April 07, 2022 (GLOBE NEWSWIRE) -- ResMed (NYSE: RMD, ASX: RMD) today ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC |
Seer to Report First Quarter Financial Results on May 4, 2022 | https://www.globenewswire.com/news-release/2022/04/07/2418880/0/en/Seer-to-Report... | REDWOOD CITY, Calif., April 07, 2022 (GLOBE NEWSWIRE) -- Seer Inc. (NASDAQ: SEER)... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC | 2022-04-08 10:26:20 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n105074_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n105074_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n105074_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n105074_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n105074_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end