Harvested on
ARCA biopharma Establishes Special Committee of the Board of Directors | https://www.globenewswire.com/news-release/2022/04/18/2423977/0/en/ARCA-biopharma... | WESTMINSTER, Colo., April 18, 2022 (GLOBE NEWSWIRE) -- ARCA biopharma, Inc. (Nasd... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC |
Century Therapeutics to Present at the Chardan Genetic Medicines and Cell Therapy... | https://www.globenewswire.com/news-release/2022/04/18/2423976/0/en/Century-Therap... | PHILADELPHIA, April 18, 2022 (GLOBE NEWSWIRE) -- Century Therapeutics (NASDAQ: IP... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC |
Curium Announces Significant Increase in Detectnet™ (copper Cu 64 dotatate inject... | https://www.globenewswire.com/news-release/2022/04/19/2424043/0/en/Curium-Announc... | ST. LOUIS, April 19, 2022 (GLOBE NEWSWIRE) -- Curium announced today that it will... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC |
LifeStance to Host First Quarter 2022 Earnings Conference Call on May 9, 2022 | https://www.globenewswire.com/news-release/2022/04/18/2423961/0/en/LifeStance-to-... | SCOTTSDALE, Ariz., April 18, 2022 (GLOBE NEWSWIRE) -- LifeStance Health Group, In... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC |
Olema Oncology Reports Inducement Grant Under Nasdaq Listing Rule 5635(c)(4) | https://www.globenewswire.com/news-release/2022/04/18/2423975/0/en/Olema-Oncology... | SAN FRANCISCO, April 18, 2022 (GLOBE NEWSWIRE) -- Olema Pharmaceuticals, Inc. (“O... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC |
Profound Medical to Release First Quarter 2022 Financial Results on May 9 – Confe... | https://www.globenewswire.com/news-release/2022/04/18/2423978/33471/en/Profound-M... | TORONTO, April 18, 2022 (GLOBE NEWSWIRE) -- Profound Medical Corp. (NASDAQ:PROF; ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC |
Skylight Health Announces Series A Preferred Stock Cash Dividend | https://www.globenewswire.com/news-release/2022/04/18/2423986/0/en/Skylight-Healt... | TORONTO, April 18, 2022 (GLOBE NEWSWIRE) -- Skylight Health Group Inc. (NASDAQ: S... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC |
TOMI Announces CEO Shareholder Letter Discussing Preliminary First Quarter Result... | https://www.globenewswire.com/news-release/2022/04/18/2424004/34752/en/TOMI-Annou... | FREDERICK, Md., April 18, 2022 (GLOBE NEWSWIRE) -- TOMI Environmental Solutions, ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC |
Wesana Is Exploring Broadening SANA-013 Lead Indication to Treat Major Depressive... | https://www.globenewswire.com/news-release/2022/04/18/2424017/0/en/Wesana-Is-Expl... | Concurrently, the Company is launching a non-brokered private placement NOT FOR D... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC |
Pixium Vision annonce sa position de trésorerie au 31 mars 2022 et fait le point... | https://www.globenewswire.com/news-release/2022/04/19/2424039/0/fr/Pixium-Vision-... | Pixium Vision annonce sa position de trésorerie au 31 mars 2022 et fait le poi... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC | 2022-04-20 09:32:35 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n105221_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n105221_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n105221_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n105221_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n105221_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end