Harvested on
| Affimed Presents Updated Clinical Data from Phase 1/2 Study of AFM13 Precomplexed... | https://www.globenewswire.com/news-release/2022/04/10/2419614/0/en/Affimed-Presen... | 100% objective response rate and improvement in the rate of complete responses (C... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC |
| AnPac Bio Appoints Dr. Aidong Chen as New Chief Executive Officer and Chairman of... | https://www.globenewswire.com/news-release/2022/04/09/2419572/0/en/AnPac-Bio-Appo... | PHILADELPHIA, April 08, 2022 (GLOBE NEWSWIRE) -- AnPac Bio-Medical Science Co., L... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC |
| Cellectis Presents Preclinical Data from its First Allogeneic Dual CAR T-cell Pro... | https://www.globenewswire.com/news-release/2022/04/08/2419532/0/en/Cellectis-Pres... | Preclinical data demonstrated POC with robust in vitro and in vivo anti-tumor act... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC |
| Celsion Corporation Announces Closing of $7.0 Million Registered Direct Offering ... | https://www.globenewswire.com/news-release/2022/04/08/2419531/0/en/Celsion-Corpor... | LAWRENCEVILLE, NJ, April 08, 2022 (GLOBE NEWSWIRE) -- Celsion Corporation (NASDAQ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC |
| Forward Pharma Reports Financial and Operating Results for the Year Ended Decembe... | https://www.globenewswire.com/news-release/2022/04/08/2419548/33673/en/Forward-Ph... | COPENHAGEN, Denmark, April 08, 2022 (GLOBE NEWSWIRE) -- Forward Pharma A/S (NASDA... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC |
| Junshi Biosciences and Coherus Present Results of Phase 3 Study of Toripalimab in... | https://www.globenewswire.com/news-release/2022/04/09/2419568/0/en/Junshi-Bioscie... | SHANGHAI, China, and REDWOOD CITY, Calif., April 09, 2022 (GLOBE NEWSWIRE) -- Sha... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC |
| Kinnate Biopharma Inc. Highlights Data from its Lead RAF Candidate, KIN-2787, and... | https://www.globenewswire.com/news-release/2022/04/08/2419533/0/en/Kinnate-Biopha... | SAN FRANCISCO and SAN DIEGO, April 08, 2022 (GLOBE NEWSWIRE) -- Kinnate Biopharma... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC |
| Nicox : Résultats de l’étude clinique de phase 2 Dolomites sur le NCX 470 publiés... | https://www.globenewswire.com/news-release/2022/04/11/2419659/0/fr/Nicox-R%C3%A9s... | Communiqué de presseNicox : Résultats de l’étude clinique de phase 2 Dolomites su... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC |
| Oxurion Announces Upcoming Pre-Clinical Data Presentation on THR-687 for the Trea... | https://www.globenewswire.com/news-release/2022/04/11/2419647/0/en/Oxurion-Announ... | Leuven, BELGIUM, Boston, MA, US – 11 April 2022 – 7.00 AM CET – Oxurion NV (Euron... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC |
| Shattuck Labs Presents Preclinical Data at the 2022 American Association for Canc... | https://www.globenewswire.com/news-release/2022/04/08/2419539/0/en/Shattuck-Labs-... | - SL-9258 (TIGIT-Fc-LIGHT) combined with anti-PD(L)1 broadened anti-tumor activit... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC | 2022-04-15 08:41:54 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n105374_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n105374_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n105374_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n105374_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n105374_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end