Harvested on
ClearPoint Neuro Announces FDA Clearance of the SmartFrame Array™ Version 1.1 | https://www.globenewswire.com/news-release/2022/04/28/2431949/25687/en/ClearPoint... | SOLANA BEACH, Calif., April 28, 2022 (GLOBE NEWSWIRE) -- ClearPoint Neuro, Inc. (... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC |
Corcept Therapeutics to Announce First Quarter Financial Results, Provide Corpora... | https://www.globenewswire.com/news-release/2022/04/28/2431964/0/en/Corcept-Therap... | MENLO PARK, Calif., April 28, 2022 (GLOBE NEWSWIRE) -- Corcept Therapeutics Incor... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC |
Genocea Initiates Restructuring and Announces Plan to Explore Strategic Alternati... | https://www.globenewswire.com/news-release/2022/04/28/2431966/36309/en/Genocea-In... | CAMBRIDGE, Mass., April 28, 2022 (GLOBE NEWSWIRE) -- Genocea Biosciences, Inc. (N... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC |
Histogen to Report First Quarter 2022 Financial Results and Provide Business Upda... | https://www.globenewswire.com/news-release/2022/04/28/2431969/0/en/Histogen-to-Re... | SAN DIEGO, April 28, 2022 (GLOBE NEWSWIRE) -- Histogen Inc. (NASDAQ: HSTO), a cli... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC |
Iridex to Report First Quarter 2022 Financial Results on May 12, 2022 | https://www.globenewswire.com/news-release/2022/04/28/2431952/0/en/Iridex-to-Repo... | MOUNTAIN VIEW, Calif., April 28, 2022 (GLOBE NEWSWIRE) -- Iridex Corporation (NAS... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC |
PAVmed Announces Procedural Update on its Settlement of a Previously Disclosed Cl... | https://www.globenewswire.com/news-release/2022/04/28/2431957/0/en/PAVmed-Announc... | NEW YORK, April 28, 2022 (GLOBE NEWSWIRE) -- PAVmed Inc. (Nasdaq: PAVM, PAVMZ) (t... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC |
Relay Therapeutics to Announce First Quarter 2022 Financial Results and Corporate... | https://www.globenewswire.com/news-release/2022/04/28/2431965/0/en/Relay-Therapeu... | CAMBRIDGE, Mass., April 28, 2022 (GLOBE NEWSWIRE) -- Relay Therapeutics, Inc. (Na... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC |
ResMed Inc. Announces Results for the Third Quarter of Fiscal Year 2022 | https://www.globenewswire.com/news-release/2022/04/28/2431956/0/en/ResMed-Inc-Ann... | Year-over-year revenue grows 12%, operating profit up 5%, non-GAAP operating prof... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC |
The Ensign Group Reports First Quarter 2022 Results | https://www.globenewswire.com/news-release/2022/04/28/2431988/21305/en/The-Ensign... | SAN JUAN CAPISTRANO, Calif., April 28, 2022 (GLOBE NEWSWIRE) -- The Ensign Group,... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC |
Venus Concept Receives New FDA 510(k) Clearance for Venus BlissMAX | https://www.globenewswire.com/news-release/2022/04/28/2432006/0/en/Venus-Concept-... | TORONTO, April 28, 2022 (GLOBE NEWSWIRE) -- Venus Concept Inc. (“Venus Concept” o... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC | 2022-04-30 09:29:29 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n105952_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n105952_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n105952_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n105952_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n105952_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end