Harvested on
Biogen and MedRhythms to Develop and Commercialize a Prescription Digital Therape... | https://www.globenewswire.com/news-release/2022/05/05/2436666/0/en/Biogen-and-Med... | The investigational prescription digital therapeutic uses a combination of sensor... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC |
Compass Therapeutics to Present at the Bank of America Securities 2022 Healthcare... | https://www.globenewswire.com/news-release/2022/05/05/2436767/0/en/Compass-Therap... | BOSTON, May 05, 2022 (GLOBE NEWSWIRE) -- Compass Therapeutics, Inc. (Nasdaq: CMPX... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC |
Daré Bioscience to Host First Quarter 2022 Financial Results and Company Update C... | https://www.globenewswire.com/news-release/2022/05/05/2436766/30757/en/Dar%C3%A9-... | SAN DIEGO, May 05, 2022 (GLOBE NEWSWIRE) -- Daré Bioscience, Inc. (NASDAQ: DARE),... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC |
Entera Bio Files Patent Applications for Inventions that Optimize its Platform Te... | https://www.globenewswire.com/news-release/2022/05/05/2436749/0/en/Entera-Bio-Fil... | — Inventions aim to improve bioavailability and reduce drug costs — — Patent appl... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC |
IN8bio Unveils Induced Pluripotent Stem Cell (iPSC) Platform at ASGCT 25th Annual... | https://www.globenewswire.com/news-release/2022/05/05/2436781/0/en/IN8bio-Unveils... | NEW YORK, May 05, 2022 (GLOBE NEWSWIRE) -- IN8bio, Inc. (Nasdaq: INAB), a clinica... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC |
InMed to Supply Rare Cannabinoids to Radicle Science’s “Radicle Energy Study” to ... | https://www.globenewswire.com/news-release/2022/05/05/2436669/36215/en/InMed-to-S... | Study will use delta-9 dominant THCV manufactured by InMed’s subsidiary BayMedica... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC |
Keros Therapeutics Reports First Quarter 2022 Financial Results | https://www.globenewswire.com/news-release/2022/05/05/2436780/0/en/Keros-Therapeu... | LEXINGTON, Mass., May 05, 2022 (GLOBE NEWSWIRE) -- Keros Therapeutics, Inc. (“Ker... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC |
Radius Health, Inc. First Quarter 2022 Results | https://www.globenewswire.com/news-release/2022/05/05/2436672/31149/en/Radius-Hea... | Q1 2022 TYMLOS® product net revenue of $43 million vs. $45 million in Q1 2021° Q1... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC |
Small Pharma to Participate in the PSYCH Symposium: London 2022 | https://www.globenewswire.com/news-release/2022/05/05/2436704/0/en/Small-Pharma-t... | LONDON, May 05, 2022 (GLOBE NEWSWIRE) -- Small Pharma Inc. (TSXV: DMT) (OTCQB: DM... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC |
Xtant Medical Announces First Quarter 2022 Financial Results | https://www.globenewswire.com/news-release/2022/05/05/2436762/0/en/Xtant-Medical-... | BELGRADE, Mont., May 05, 2022 (GLOBE NEWSWIRE) -- Xtant Medical Holdings, Inc. (N... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC | 2022-05-06 09:37:20 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n106137_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n106137_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n106137_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n106137_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n106137_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end