Harvested on
Abeona Therapeutics Reports First Quarter 2022 Financial Results | https://www.globenewswire.com/news-release/2022/05/13/2442938/0/en/Abeona-Therape... | Disposition of MPS programs to reduce operating expenses and extend projected cas... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC |
BridgeBio Pharma Sells Rare Pediatric Disease Priority Review Voucher for $110 Mi... | https://www.globenewswire.com/news-release/2022/05/13/2442934/0/en/BridgeBio-Phar... | -Entered into a definitive agreement to sell the rare pediatric disease Priority ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC |
Cognition Therapeutics to Participate in H.C. Wainwright Global Investment Confer... | https://www.globenewswire.com/news-release/2022/05/13/2442937/0/en/Cognition-Ther... | PURCHASE, N.Y., May 13, 2022 (GLOBE NEWSWIRE) -- Cognition Therapeutics, Inc. (Na... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC |
Genenta to Present at Upcoming Scientific Congresses ASGCT, BTM, ASCO and EHA | https://www.globenewswire.com/news-release/2022/05/13/2442925/0/en/Genenta-to-Pre... | MILAN, Italy and NEW YORK, May 13, 2022 (GLOBE NEWSWIRE) -- Genenta Science (NASD... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC |
InMed Pharmaceuticals Reports Third Quarter Fiscal 2022 Financial Results and Pro... | https://www.globenewswire.com/news-release/2022/05/13/2442932/36215/en/InMed-Phar... | Expands rare cannabinoid portfolio with the addition of CBT and CBDVStrengthens I... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC |
LifeMD, Inc. Reports First Quarter 2022 Results | https://www.globenewswire.com/news-release/2022/05/13/2442931/6480/en/LifeMD-Inc-... | First quarter 2022 consolidated revenue of $29.0 million up 60% from the same yea... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC |
MEDIROM Healthcare Technologies Inc. Announces Preliminary 2021 Financial Results... | https://www.globenewswire.com/news-release/2022/05/13/2442959/0/en/MEDIROM-Health... | NEW YORK, May 13, 2022 (GLOBE NEWSWIRE) -- MEDIROM Healthcare Technologies Inc. (... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC |
ProSomnus® Presents Data Validating Proprietary FDA-cleared Oral Appliance Therap... | https://www.globenewswire.com/news-release/2022/05/13/2442980/0/en/ProSomnus-Pres... | SAN FRANCISCO, May 13, 2022 (GLOBE NEWSWIRE) -- ProSomnus, the leader in patient-... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC |
Spectral Announces First Quarter Results and Provides Corporate Update | https://www.globenewswire.com/news-release/2022/05/13/2442936/0/en/Spectral-Annou... | TORONTO, May 13, 2022 (GLOBE NEWSWIRE) -- Spectral Medical Inc. (“Spectral” or th... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC |
Vitalhub Corp to Present at the Roth Canada Showcase Day | https://www.globenewswire.com/news-release/2022/05/13/2442926/0/en/Vitalhub-Corp-... | TORONTO, May 13, 2022 (GLOBE NEWSWIRE) -- VitalHub Corp. (the “Company” or “Vital... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC | 2022-05-16 03:47:44 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n106416_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n106416_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n106416_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n106416_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n106416_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end