Harvested on
ABVC BioPharma, Inc. Announces $4.22 Million Registered Direct Offering | https://www.globenewswire.com/news-release/2022/05/12/2441988/0/en/ABVC-BioPharma... | Fremont, CA, May 12, 2022 (GLOBE NEWSWIRE) -- via NewMediaWire -- ABVC BioPharma,... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC |
AIM ImmunoTech to Participate in a Solve M.E. Signature Event: ‘Long COVID: Resea... | https://www.globenewswire.com/news-release/2022/05/12/2441943/29489/en/AIM-Immuno... | OCALA, Fla., May 12, 2022 (GLOBE NEWSWIRE) -- AIM ImmunoTech Inc. (NYSE: American... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC |
Accelus Receives U.S. FDA 510(k) Clearance for its FlareHawk TiHawk11 Interbody F... | https://www.globenewswire.com/news-release/2022/05/12/2441959/0/en/Accelus-Receiv... | PALM BEACH GARDENS, Fla., May 12, 2022 (GLOBE NEWSWIRE) -- Accelus, a privately h... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC |
Biomerica Announces CE Mark for Its H. pylori Diagnostic Test, hp+detect™ | https://www.globenewswire.com/news-release/2022/05/12/2441954/0/en/Biomerica-Anno... | - Attaining CE Mark is a major step toward commercialization – - World Health Org... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC |
Entera Bio Reports First Quarter 2022 Financial Results and Business Highlights | https://www.globenewswire.com/news-release/2022/05/12/2441914/0/en/Entera-Bio-Rep... | Registrational study design for lead clinical asset, EB613, as the first oral PTH... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC |
IN8bio Reports First Quarter 2022 Financial Results and Provides Corporate Update... | https://www.globenewswire.com/news-release/2022/05/12/2441913/0/en/IN8bio-Reports... | Phase 1 clinical trial of INB-100 in leukemia patients and INB-200 in newly diagn... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC |
Phase 4 PALADIN Study Confirms Positive Predictive Value of Corticosteroid Course... | https://www.globenewswire.com/news-release/2022/05/12/2441936/12565/en/Phase-4-PA... | ATLANTA, May 12, 2022 (GLOBE NEWSWIRE) -- Alimera Sciences, Inc. (Nasdaq: ALIM) (... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC |
Quotient Limited to Host Key Opinion Leader Webinar on its MosaiQ™ Solution | https://www.globenewswire.com/news-release/2022/05/12/2441990/30621/en/Quotient-L... | Virtual event on Monday, May 23rd at 11:00 AM ETThe webinar will provide a detail... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC |
Shape Therapeutics to Present Data Highlighting Advances in Its AI-Driven RNA Tec... | https://www.globenewswire.com/news-release/2022/05/12/2441925/0/en/Shape-Therapeu... | SEATTLE, May 12, 2022 (GLOBE NEWSWIRE) -- Shape Therapeutics® Inc. the RNA techno... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC |
Update on Positive Pre-Clinical Results from AIM Biologicals Development Program ... | https://www.globenewswire.com/news-release/2022/05/12/2441942/0/en/Update-on-Posi... | – Data presented at IMMUNOLOGY2022™, the Annual Event of the American Association... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC | 2022-05-13 07:10:34 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n106423_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n106423_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n106423_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n106423_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n106423_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end