Harvested on
| 89bio Reports First Quarter 2022 Financial Results and Provides Corporate Update | https://www.globenewswire.com/news-release/2022/05/11/2441247/0/en/89bio-Reports-... | - ENTRIGUE Phase 2 trial of pegozafermin in severe hypertriglyceridemia (SHTG)... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC |
| ADMA Biologics Announces First Quarter 2022 Financial Results and Provides Busine... | https://www.globenewswire.com/news-release/2022/05/11/2441270/33130/en/ADMA-Biolo... | First Quarter 2022 Total Revenues Were Approximately $29.1 Million, an 81% Increa... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC |
| Cyclacel Pharmaceuticals Reports First Quarter 2022 Financial Results and Provide... | https://www.globenewswire.com/news-release/2022/05/11/2441262/10564/en/Cyclacel-P... | - Oral Fadraciclib Demonstrating Strong Safety Profile with Continuous Dosing; an... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC |
| Femasys Inc. Announces Financial Results for the First Quarter Ended March 31, 20... | https://www.globenewswire.com/news-release/2022/05/11/2441248/0/en/Femasys-Inc-An... | - Furthers advancement of much-needed minimally invasive technologies for underse... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC |
| Nurix Therapeutics Announces Participation in the 2022 RBC Capital Markets Global... | https://www.globenewswire.com/news-release/2022/05/11/2441229/0/en/Nurix-Therapeu... | SAN FRANCISCO, May 11, 2022 (GLOBE NEWSWIRE) -- Nurix Therapeutics, Inc. (Nasdaq:... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC |
| Oncocyte Reports First Quarter 2022 Financial Results | https://www.globenewswire.com/news-release/2022/05/11/2441266/0/en/Oncocyte-Repor... | IRVINE, Calif., May 11, 2022 (GLOBE NEWSWIRE) -- Oncocyte Corporation (Nasdaq: OC... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC |
| Satsuma Pharmaceuticals to Present at the H.C. Wainwright Global Investment Confe... | https://www.globenewswire.com/news-release/2022/05/11/2441265/0/en/Satsuma-Pharma... | SOUTH SAN FRANCISCO, Calif., May 11, 2022 (GLOBE NEWSWIRE) -- Satsuma Pharmaceuti... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC |
| Societal CDMO Reports First Quarter 2022 Financial Results | https://www.globenewswire.com/news-release/2022/05/11/2441254/30326/en/Societal-C... | Recorded Q1 Revenue of $21 Million; A 26% Increase Compared to Prior Year Period ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC |
| TRACON Pharmaceuticals Reports First Quarter 2022 Financial Results and Provides ... | https://www.globenewswire.com/news-release/2022/05/11/2441228/10391/en/TRACON-Pha... | SAN DIEGO, May 11, 2022 (GLOBE NEWSWIRE) -- TRACON Pharmaceuticals, Inc. (Nasdaq:... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC |
| Yield10 Bioscience Announces First Quarter 2022 Financial Results | https://www.globenewswire.com/news-release/2022/05/11/2441230/34378/en/Yield10-Bi... | -Management will host a conference call today at 4:30 p.m. (ET) to review financi... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC | 2022-05-13 08:20:19 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n106590_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n106590_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n106590_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n106590_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n106590_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end