Harvested on
Crinetics Pharmaceuticals Reports Positive Top-line Results Including Strong Adre... | https://www.globenewswire.com/news-release/2022/05/25/2450142/0/en/Crinetics-Phar... | Patient Studies in Cushing’s Disease and Congenital Adrenal Hyperplasia to Initia... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC |
InteliSwab® COVID-19 Rapid Test Selected by Federal Government for Nationwide Sch... | https://www.globenewswire.com/news-release/2022/05/25/2450159/11732/en/InteliSwab... | BETHLEHEM, Pa., May 25, 2022 (GLOBE NEWSWIRE) -- OraSure Technologies, Inc. (NASD... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC |
Jushi Holdings Inc. Reports First Quarter 2022 Financial Results | https://www.globenewswire.com/news-release/2022/05/25/2450143/0/en/Jushi-Holdings... | First Quarter 2022 Revenue Increased 48.5% to $61.9 million as Compared to the Fi... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC |
PharmaTher To Develop and Commercialize Novel Wearable Ketamine Delivery Device i... | https://www.globenewswire.com/news-release/2022/05/25/2450137/0/en/PharmaTher-To-... | Wearable ketamine delivery device complements PharmaTher’s ketamine product portf... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC |
RAPT Therapeutics Announces Private Placement Financing of $50 Million | https://www.globenewswire.com/news-release/2022/05/25/2450259/0/en/RAPT-Therapeut... | SOUTH SAN FRANCISCO, Calif., May 25, 2022 (GLOBE NEWSWIRE) -- RAPT Therapeutics, ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC |
Repligen Corporation to Present at Upcoming Investor Conferences | https://www.globenewswire.com/news-release/2022/05/25/2450188/24603/en/Repligen-C... | WALTHAM, Mass., May 25, 2022 (GLOBE NEWSWIRE) -- Repligen Corporation (NASDAQ:RGE... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC |
Science 37® to Present at the William Blair 42nd Annual Growth Stock Conference | https://www.globenewswire.com/news-release/2022/05/25/2450215/0/en/Science-37-to-... | RESEARCH TRIANGLE PARK, N.C., May 25, 2022 (GLOBE NEWSWIRE) -- Science 37 Holding... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC |
Sensei Biotherapeutics to Participate in Jefferies Healthcare Conference | https://www.globenewswire.com/news-release/2022/05/25/2450177/0/en/Sensei-Biother... | BOSTON, May 25, 2022 (GLOBE NEWSWIRE) -- Sensei Biotherapeutics, Inc. (NASDAQ: SN... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC |
Small Pharma Shares Business Update Ahead of Annual Financial Results | https://www.globenewswire.com/news-release/2022/05/25/2450209/0/en/Small-Pharma-S... | - Appointment of Alastair Riddell as COO- Two new Composition of Matter patents g... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC |
TYME Technologies, Inc. Reports Fourth Fiscal Quarter and Full Year 2022 Financia... | https://www.globenewswire.com/news-release/2022/05/25/2450166/0/en/TYME-Technolog... | BEDMINSTER, N.J., May 25, 2022 (GLOBE NEWSWIRE) -- TYME Technologies, Inc. (Nasda... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC | 2022-05-26 09:50:00 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n106950_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n106950_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n106950_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n106950_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n106950_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end