Harvested on
Arvinas to Present at Goldman Sachs 43rd Annual Global Healthcare Conference | https://www.globenewswire.com/news-release/2022/06/02/2455574/0/en/Arvinas-to-Pre... | NEW HAVEN, Conn., June 02, 2022 (GLOBE NEWSWIRE) -- Arvinas, Inc. (Nasdaq: ARVN),... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC |
Cingulate and ADHD Expert Dr. Ann Childress, MD to Participate in Benzinga All Li... | https://www.globenewswire.com/news-release/2022/06/02/2455539/0/en/Cingulate-and-... | KANSAS CITY, Kan., June 02, 2022 (GLOBE NEWSWIRE) -- Cingulate Inc. (NASDAQ: CING... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC |
Cognition Therapeutics to Host Virtual KOL Symposium on Dry Age-related Macular D... | https://www.globenewswire.com/news-release/2022/06/02/2455578/0/en/Cognition-Ther... | PURCHASE, N.Y., June 02, 2022 (GLOBE NEWSWIRE) -- Cognition Therapeutics, Inc. (N... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC |
Cytokinetics to Participate in Upcoming Investor Conferences | https://www.globenewswire.com/news-release/2022/06/02/2455573/35409/en/Cytokineti... | SOUTH SAN FRANCISCO, Calif., June 02, 2022 (GLOBE NEWSWIRE) -- Cytokinetics, Inco... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC |
Eargo to Present at the William Blair 42nd Annual Growth Stock Conference | https://www.globenewswire.com/news-release/2022/06/02/2455579/0/en/Eargo-to-Prese... | SAN JOSE, Calif., June 02, 2022 (GLOBE NEWSWIRE) -- Eargo, Inc. (Nasdaq: EAR), a ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC |
Elevar Therapeutics Adds Drs. Honghui Zhou and David Lilienfeld as Vice President... | https://www.globenewswire.com/news-release/2022/06/02/2455531/0/en/Elevar-Therape... | Biopharmaceutical company promotes Jennifer Lee to senior vice president of clini... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC |
Frontier Medicines to Present at the Jefferies Healthcare Conference | https://www.globenewswire.com/news-release/2022/06/02/2455571/0/en/Frontier-Medic... | SOUTH SAN FRANCISCO, Calif., June 02, 2022 (GLOBE NEWSWIRE) -- Frontier Medicines... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC |
Rhythm Pharmaceuticals Announces New Employment Inducement Grants | https://www.globenewswire.com/news-release/2022/06/02/2455577/0/en/Rhythm-Pharmac... | BOSTON, June 02, 2022 (GLOBE NEWSWIRE) -- Rhythm Pharmaceuticals, Inc. (Nasdaq: R... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC |
Valneva Announces the Availability of Documentation for its Shareholder Meetings | https://www.globenewswire.com/news-release/2022/06/02/2455543/0/en/Valneva-Announ... | Saint Herblain (France), June 2, 2022 – Valneva SE (Nasdaq: VALN; Euronext Paris:... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC |
Valneva annonce la mise à disposition des documents préparatoires aux assemblées ... | https://www.globenewswire.com/news-release/2022/06/02/2455543/0/fr/Valneva-annonc... | Saint-Herblain (France), le 2 juin 2022 – Valneva SE (Nasdaq : VALN; Euronext Par... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC | 2022-06-04 08:58:11 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n107572_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n107572_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n107572_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n107572_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n107572_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end