Harvested on
DBV Technologies Announces Positive Topline Results from Phase 3 EPITOPE Trial of... | https://www.globenewswire.com/news-release/2022/06/07/2458239/0/en/DBV-Technologi... | Montrouge, France, June 7, 2022 DBV Technologies Announces Positive Topline Resul... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC |
DBV Technologies annonce les résultats positifs de l’étude de phase 3 EPITOPE men... | https://www.globenewswire.com/news-release/2022/06/07/2458239/0/fr/DBV-Technologi... | Montrouge, France, le 7 juin (22 h 30 CEST) 2022 DBV Technologies annonce les rés... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC |
Excision BioTherapeutics to Participate in the Jefferies Healthcare Conference on... | https://www.globenewswire.com/news-release/2022/06/07/2458212/0/en/Excision-BioTh... | SAN FRANCISCO, June 07, 2022 (GLOBE NEWSWIRE) -- Excision BioTherapeutics Inc., a... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC |
Lyell Immunopharma to Participate in Goldman Sachs Global Healthcare Conference | https://www.globenewswire.com/news-release/2022/06/07/2458203/0/en/Lyell-Immunoph... | SOUTH SAN FRANCISCO, Calif., June 07, 2022 (GLOBE NEWSWIRE) -- Lyell Immunopharma... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC |
MIMEDX Shareholders Vote to Approve All Proposals at the 2022 Annual Meeting | https://www.globenewswire.com/news-release/2022/06/07/2458214/0/en/MIMEDX-Shareho... | Dr. Phyllis Gardner and James L. Bierman Reelected to Board of Directors Company ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC |
Nyxoah Joins the Euronext Tech Leaders Initiative, Included in the Euronext Tech ... | https://www.globenewswire.com/news-release/2022/06/07/2458240/0/en/Nyxoah-Joins-t... | Nyxoah Joins the Euronext Tech Leaders Initiative, Included in the Euronext Tech ... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC |
Nyxoah Rejoint l'Initiative Euronext Tech Leaders, Incluse dans l'Indice Euronext... | https://www.globenewswire.com/news-release/2022/06/07/2458240/0/fr/Nyxoah-Rejoint... | Nyxoah Rejoint l'Initiative Euronext Tech Leaders, Incluse dans l'Indice Euronext... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC |
STRATA Skin Sciences to Participate in the Lytham Partners Summer 2022 Investor C... | https://www.globenewswire.com/news-release/2022/06/07/2458202/23161/en/STRATA-Ski... | HORSHAM, Pa., June 07, 2022 (GLOBE NEWSWIRE) -- STRATA Skin Sciences, Inc. (NASDA... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC |
Sana Biotechnology to Present at the Goldman Sachs 43rd Annual Global Healthcare ... | https://www.globenewswire.com/news-release/2022/06/07/2458204/0/en/Sana-Biotechno... | SEATTLE, June 07, 2022 (GLOBE NEWSWIRE) -- Sana Biotechnology, Inc. (NASDAQ: SANA... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC |
Satsuma Pharmaceuticals Hosting Key Opinion Leader Webinar on the Acute Treatment... | https://www.globenewswire.com/news-release/2022/06/07/2458211/0/en/Satsuma-Pharma... | SOUTH SAN FRANCISCO, Calif., June 07, 2022 (GLOBE NEWSWIRE) -- Satsuma Pharmaceut... | | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | https://www.globenewswire.com/search/industry/health%2520care%2chealth%2520care%2... | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC | 2022-06-08 09:02:05 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n107694_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n107694_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n107694_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n107694_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n107694_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end