Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
date | location | vehicle | Column 1 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|
Date/Time | Location | Vehicles | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/01/22 08:09 PM | Location SH0288 , Houston, Harris, TX, US Show more details | Vehicle MACK 2017 - TOYOTA 2019 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/02/22 07:46 PM | Location SOUTHWEST FWY , Houston, Harris, TX, US Show more details | Vehicle CHEVROLET 2014 - MACK 2020 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/03/22 03:20 PM | Location STUEBNER AIRLINE RD , Unknown, Harris, TX, US Show more details | Vehicle MACK 1992 - TOYOTA 2010 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/05/22 05:11 PM | Location W RAILROAD ST 4700, Pasadena, Harris, TX, US Show more details | Vehicle DODGE 2001 - MACK 2014 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/05/22 08:50 AM | Location FARRELL RD 2400, Unknown, Harris, TX, US Show more details | Vehicle MACK 2002 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/07/22 01:00 PM | Location BREEN RD , Houston, Harris, TX, US Show more details | Vehicle MACK 2020 - CHEVROLET 2007 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/07/22 10:51 AM | Location TEXAS ST 2538, Pearland, Brazoria, TX, US Show more details | Vehicle MACK 2022 - CHEVROLET 2021 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/10/22 07:32 AM | Location MYKAWA RD 2036, Pearland, Brazoria, TX, US Show more details | Vehicle MACK 1997 - CHEVROLET 2019 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/11/22 05:58 AM | Location HIGHWAY 6 S 1061, Houston, Harris, TX, US Show more details | Vehicle HONDA 2009 - MACK 1998 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/11/22 12:00 PM | Location JOHN RALSTON RD , Unknown, Harris, TX, US Show more details | Vehicle MACK 2012 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/12/22 05:45 PM | Location US0290 , Unknown, Harris, TX, US Show more details | Vehicle MACK 2001 - LINCOLN 2016 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/12/22 06:48 PM | Location IH0010 , Houston, Harris, TX, US Show more details | Vehicle MACK 1999 - PETERBILT 2021 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/12/22 07:34 AM | Location SAM HOUSTON TLWY , Unknown, Harris, TX, US Show more details | Vehicle MACK 2007 - HONDA 2016 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/12/22 09:40 AM | Location E AIR TEX DR , Unknown, Harris, TX, US Show more details | Vehicle NISSAN 2003 - MACK 2020 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/14/22 02:36 PM | Location HAREWOOD CT 3699, Pearland, Brazoria, TX, US Show more details | Vehicle MACK 2021 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/14/22 11:35 AM | Location KELLEY ST , Houston, Harris, TX, US Show more details | Vehicle BUICK 2011 - MACK 2021 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/18/22 10:12 AM | Location UNDERWOOD RD 3999, La Porte, Harris, TX, US Show more details | Vehicle PETERBILT 2012 - MACK 2012 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/20/22 02:19 PM | Location IH0045 , League City, Galveston, TX, US Show more details | Vehicle MACK 2005 - TOYOTA 2020 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/20/22 03:19 PM | Location BURKE RD , Pasadena, Harris, TX, US Show more details | Vehicle MACK 2005 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/20/22 06:00 PM | Location IH0045 , Houston, Harris, TX, US Show more details | Vehicle MACK 2020 - FORD 2013 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/26/22 12:03 PM | Location E SAM HOUSTON PKWY N , Unknown, Harris, TX, US Show more details | Vehicle MACK 2020 - NISSAN 2021 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/27/22 12:20 PM | Location SL0008 , Unknown, Harris, TX, US Show more details | Vehicle MACK 2020 - FREIGHTLINER 2012 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | |
Date/Time of Crash 05/31/22 01:00 PM | Location HOMESTEAD RD 6800, Houston, Harris, TX, US Show more details | Vehicle MACK 2016 - INTERNATIONAL 2007 | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | https://app.myaccident.org/results?startDate=2022-05-01&endDate=2022-06-15&lat=29... | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC | 2022-06-17 01:59:30 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n108091_5410839e7a5d3b011abd9abcfd42a0eaeses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n108091_5410839e7a5d3b011abd9abcfd42a0eaeses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n108091_5410839e7a5d3b011abd9abcfd42a0eaeses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n108091_5410839e7a5d3b011abd9abcfd42a0eaeses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n108091_5410839e7a5d3b011abd9abcfd42a0eaeses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2024-11-21
created on 2024-11-21
created on 2024-11-20