• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

globenewswire.com
Press Release Distribution and Management

By
Swapnil Bhadaoria
1
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
10
--
--
CSV JSON HTML Changes
aa-hrefpagging-list-item-text-bodypagging-list-item-text-date dataAndtimeHsourceLinkHColumn 1origin_patternorigin_urlcreatedAtupdatedAtpingedAt
Cara Therapeutics Announces Positive Topline Results from KOMFORT Phase 2 Trial o...https://www.globenewswire.com/news-release/2022/06/30/2472003/29236/en/Cara-Thera...– Study achieved primary endpoint of Worst Itch-Numeric Rating Scale score change...June 30, 2022 07:00 ET| Source: Cara Therapeutics, Inc.https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC
Cellectis Publishes Article in Nature Communications Unveiling Novel Immune-Evasi...https://www.globenewswire.com/news-release/2022/06/30/2471891/0/en/Cellectis-Publ...NEW YORK, June 30, 2022 (GLOBE NEWSWIRE) -- Cellectis (the “Company”) (Euronext G...June 30, 2022 05:19 ET| Source: Cellectis Inc.https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC
Cellectis dévoile dans Nature Communications de nouvelles cellules CAR T universe...https://www.globenewswire.com/news-release/2022/06/30/2471892/0/fr/Cellectis-d%C3...NEW YORK, 30 juin 2022 (GLOBE NEWSWIRE) -- Cellectis (Euronext Growth: ALCLS - Na...June 30, 2022 05:20 ET| Source: Cellectis Inc.https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC
Codiak Provides Platform-Validating Clinical Update and Data from Phase 1 Trials ...https://www.globenewswire.com/news-release/2022/06/30/2471954/0/en/Codiak-Provide...– Codiak’s engineered exosome candidates demonstrate potential for best-in-class ...June 30, 2022 06:30 ET| Source: Codiak BioSciences, Inc.https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC
Element drives global life science strategy with appointment of industry expert D...https://www.globenewswire.com/news-release/2022/06/30/2471814/0/en/Element-drives...LONDON, June 30, 2022 (GLOBE NEWSWIRE) -- Element Materials Technology (Element),...June 30, 2022 03:30 ET| Source: Element Materials Technologyhttps://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC
Neocis Announces FDA 510(k) Clearance for Streamlined, Imageless YomiPlan Go Work...https://www.globenewswire.com/news-release/2022/06/30/2471926/0/en/Neocis-Announc...MIAMI, June 30, 2022 (GLOBE NEWSWIRE) -- Neocis®, manufacturer of Yomi® and the g...June 30, 2022 06:00 ET| Source: Neocishttps://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC
New Phase III data show Novartis tislelizumab significantly extended median overa...https://www.globenewswire.com/news-release/2022/06/30/2471828/0/en/New-Phase-III-...First-line tislelizumab plus chemotherapy showed median overall survival of 17.2 ...June 30, 2022 04:00 ET| Source: Novartis Pharma AGhttps://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC
Renalytix Reports Financial Results for Third Quarter of Fiscal Year 2022https://www.globenewswire.com/news-release/2022/06/30/2471999/0/en/Renalytix-Repo...LONDON and SALT LAKE CITY, June 30, 2022 (GLOBE NEWSWIRE) -- Renalytix plc (NASDA...June 30, 2022 07:00 ET| Source: Renalytix plchttps://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC
Smile Health Orthodontics is the First in Beverly Hills to Offer Brava: The Faste...https://www.globenewswire.com/news-release/2022/06/30/2471859/0/en/Smile-Health-O...BEVERLY HILLS, Calif., June 30, 2022 (GLOBE NEWSWIRE) -- Smile Health Orthodontic...June 30, 2022 04:38 ET| Source: Smile Health Orthodonticshttps://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC
atai Life Sciences Company Kures Therapeutics Appoints Dr. Chad Beyer as Chief Ex...https://www.globenewswire.com/news-release/2022/06/30/2471981/0/en/atai-Life-Scie...NEW YORK, June 30, 2022 (GLOBE NEWSWIRE) -- Kures Therapeutics, Inc (“Kures”), an...June 30, 2022 06:59 ET| Source: atai Life Scienceshttps://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252...2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC2022-07-01 06:32:19 UTC
Data source unique ID
n108558_44563c761c436f19cf11a58370d83ebfeses
Privacy
Public
Last ran status
COMPLETED
Last ran
2022-07-01 06:32:19 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n108558_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n108558_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n108558_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n108558_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n108558_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

Swapnil Bhadaoria owner

Related Data Sources

app.yapiradar.com

YapıRadar | Detaylı Arama

created on 2025-09-02

Murat BATI
1
27
freepik.com

M.a.u Author Portfolio | Freepik

created on 2025-09-01

Victoria Seras
1
2
seller.indiamart.com

Lead Manager

created on 2025-08-26

Lokesh Kumar Nagpal
1
3
glavagronom.ru

Главный по агрономии

Главный сайт для агрономов России, на котором можно найти информацию о пестицидах, семенах и удобр...

created on 2025-08-26

koblik tech
1
10
More related data sources