Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
owner data | address data | apn data | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|
193 Skyline Drive Lp | Woodford Rd, Lawrenceville, PA 16929 | 17/ 01.00/ 008A/ 1/000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
2 Hidden Acres Lp | Short Buss Ln, Mansfield, PA 16933 | 04-04.00-006E-2 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
2848 Main Llc | 432 Briar Hill Rd, Osceola, PA 16942 | 14/ 01.00/ 007./ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
2848 Main Llc | Burfield Hill Rd, Osceola, PA 16942 | 14-01.00-027 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
2848 Main Llc | Tannery Hill Rd, Osceola, PA 16942 | 27/ 03.00/ 017B/ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
30 Acre Club | Mountain Rd, Canton, PA 17724 | 37-05.00-007 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
465 Nauvoo Llc | , PA | 25/ 99.00/ 000./ /036 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
4ht & W Llc | Mineral Rights, Westfield, PA 16950 | 06/ 99.00/ 000./ /086 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
727 Land Group Llc | 83 Central Ave, Wellsboro, PA 16901 | 39-11.00-070 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Abbott, Scott M | Deer Lick Rd, Westfield, PA 16950 | 15-03.00-051 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Abernathy, Amber L | Maple Hill Rd, Wellsboro, PA 16901 | 04/ 07.00/ 030C/ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Abernathy, Eric T | 431 Round Top Rd, Wellsboro, PA 16901 | 04/ 07.00/ 030D/ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Ackerson, Christopher T | Burrows Hollow Rd, Tioga, PA 16946 | 19-04.00-052A | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Ackley Construction | Beechwood Lake Rd, Westfield, PA 16950 | 06-02.00-011 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Ackley, Allen E / Ackley, Russell V | Beechwood Lake Rd, Westfield, PA 16950 | 06-02.00-030A | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Ackley, Charles E Jr / Ackley, Joy A | Deer Lick Rd, Westfield, PA 16950 | 15-03.00-009 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Ackley, Michael R | Ackley Rd, Westfield, PA 16950 | 06-02.00-038 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Ackley, Michael R | Azelta Rd, Westfield, PA 16950 | 06-02.00-046 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Ackley, Michael R | Church Rd, Westfield, PA 16950 | 06-02.00-027C | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Adams, Bradley L / Adams, Victoria A | Turkey Spur Ln, Troy, PA 16947 | 37/ 02.00/ 024A/ 20/000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Adams, Bradley L / Adams, Victoria A | Turkey Spur Ln, Troy, PA 16947 | 37/ 02.00/ 024A/ 21/000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Adams, Christopher J / Adams, Angie M | , PA | 08/ 99.00/ 000./ /137 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Adams, Ronald M Iii | North Rd, PA | 03-02.00-023B | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Adessa, Christine S | , PA | 08/ 99.00/ 000./ /121 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Adessa, Christine S | , PA | 15/ 99.00/ 000./ /087 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Adessa, Christine S | Mineral Rights, Tioga, PA 16946 | 14/ 99.00/ 000./ /174 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Ag Kam Llc | 541 Sweet Briar Rd, Wellsboro, PA 16901 | 09/ 08.00/ 085A/ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Ag Kam Llc | Arnot Rd, Wellsboro, PA 16901 | 04/ 06.00/ 014C/ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Agkam Llc | Tremaine Rd, Lawrenceville, PA 16929 | 19/ 03.00/ 063A/ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Ainsworth, Robert M Iii / Ainsworth, Jean | Reynolds Rd, Westfield, PA 16950 | 05-03.00-024A-5 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Alan & Barbara Roupp Irrevocable Grantor Trust Nelson | Alexander Rd, Liberty, PA 16930 | 21/ 05.00/ 073./ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Albert, Sherwood / Albert, Carolyn | Route 349, Gaines, PA 16921 | 15-02.00-008 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Albright, David R / Albright, Lara Michele | E Barber Rd, Covington, PA 16917 | 07/ 02.00/ 086A/ 1/000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Alderfer, Lynn / Griffith, Rae | E Main St, Elkland, PA 16920 | 13/ 07.00/ 034./ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Alexander, Blaise | Goose Town Rd, Roaring Branch, PA 17765 | 36-05.00-029 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Alexander, Blaise | Pine Hill Rd, Roaring Branch, PA 17765 | 36-05.00-030 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Alexander, Blaise | Pine Hill Rd, Roaring Branch, PA 17765 | 36/ 05.00/ 036./ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Alexander, Sharon K | Alexander Rd, Liberty, PA 16930 | 21/ 05.00/ 069./ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allar, Janet | Tokarz Rd, Wellsboro, PA 16901 | 07-03.00-027B | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allar, Lori | Tokarz Rd, Wellsboro, PA 16901 | 07-03.00-027A | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allen, Marcella May / Allen, Michael | Plank Rd, Morris, PA 16938 | 25-03.00-013 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allen, Marcella May / Allen, Michael | Route 414, Morris, PA 16938 | 25-03.00-023 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allen, Ryan M / Allen, Teresa K | 964 English Hill Rd, Roaring Branch, PA 17765 | 36-04.00-033 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allen, Ryan M / Allen, Teresa K | 974 English Hill Rd, Roaring Branch, PA 17765 | 36/ 04.00/ 028C/ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allen, Ryan M / Allen, Teresa K | 974 English Hill Rd, Roaring Branch, PA 17765 | 36/ 06.00/ 017./ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allen, Ryan M / Allen, Teresa K | English Hill Rd, Roaring Branch, PA 17765 | 36-06.00-010 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allen, Thomas M | North Rd, PA | 17-02.00-028 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allen, Veronica M Bollock / Allen, Roy S | Reservoir Hill Rd, Westfield, PA 16950 | 40/ 01.00/ 118B/ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Alles, George / Alles, June | Brace Hollow Rd, Westfield, PA 16950 | 03-04.00-012 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Alles, George / Alles, June | California Rd, Westfield, PA 16950 | 40-02.00-033A | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Alles, George L / Alles, June E | California Rd, PA | 03-04.00-041 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allison, Richard E | Deer Lick Rd, Westfield, PA 16950 | 15-03.00-001 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allman, Eric E / Allman, Lori A | 1506 Shin Hollow Rd, Westfield, PA 16950 | 15-03.00-159 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Allman, Eric E / Allman, Lori A | Left Asaph Rd, Westfield, PA 16950 | 15-03.00-157 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
American Legion Post 572 | S Williamson Rd, Blossburg, PA 16912 | 02-08.00-001 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Ames, Joan H | Top Rd, Wellsboro, PA 16901 | 04-05.00-113 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Amp Iv Lp | , PA | 05/ 99.00/ 000./ /112 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Amp Iv Lp | , PA | 24/ 99.00/ 000./ /101 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Amp Iv Lp | , PA | 26/ 99.00/ 000./ /035 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Amp Iv Lp | , PA | 27/ 99.00/ 000./ /053 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Amp Iv Lp | Mineral Rights, Tioga, PA 16946 | 14/ 99.00/ 000./ /088 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Amp Iv Lp | Mineral Rights, Tioga, PA 16946 | 14/ 99.00/ 000./ /197 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Amp Iv Lp | Mineral Rights, Westfield, PA 16950 | 06/ 99.00/ 000./ /127 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Amspacher, Frederick / Amspacher, Gladys | Depot Hill Rd, Lawrenceville, PA 16929 | 19-03.00-143 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
An Bre Kay Llc | , PA | 33/ 99.00/ 000./ /007 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anderegg, Peter Nathan | Top Rd, Wellsboro, PA 16901 | 04-05.00-025 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anderegg, Peter Nathan | Top Rd, Wellsboro, PA 16901 | 04-05.00-029E-2 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anderson, Duane H / Anderson, Linda F | High St, PA | 37-03.00-006 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anderson, John D Iv | Trails End Rd, Wellsboro, PA 16901 | 10/ 02.00/ 005./ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anderson, John D Iv / Anderson, Katherine | Trails End Rd, Wellsboro, PA 16901 | 10-02.00-004 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anderson, Richard / Anderson, Elsie Howard | Lick Run Rd, Gaines, PA 16921 | 15-06.00-061 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anderson, Richard N / Anderson, Elsie M | 30 Painter Run Rd, Gaines, PA 16921 | 15/ 06.00/ 059./ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Andre, Nicholas J | N Elk Run Rd, Mansfield, PA 16933 | 33-01.00-117A-1 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Animal Friends | , PA | 04/ 99.00/ 000./ /027 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Animals, In Distress | , PA | 04/ 99.00/ 000./ /028 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anna, Werner K / Anna, Marie | Little Phoenix Rd, Sabinsville, PA 16943 | 06-01.00-011 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anstine, Michael / Anstine, Marlene | Dantz Run Rd, Wellsboro, PA 16901 | 09/ 03.00/ 020E/ /000 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Antes, Milford L | Kingsley Rd, Mansfield, PA 16933 | 29-03.00-039A | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anthony, Diana Lynn | , PA | 08/ 99.00/ 000./ /130 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anthony, Richard | E Main St, Westfield, PA 16950 | 40-02.00-028 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anthony, Richard | E Main St, Westfield, PA 16950 | 41-03B00-012 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Anthony, Wayne L | Mineral Rights, Wellsboro, PA 16901 | 09/ 99.00/ 000./ /244 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Antlore Llc | , PA | 07/ 99.00/ 000./ /012 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Antrim Treatment Trust | 196 Land Fill Ln, Wellsboro, PA 16901 | 10-03.00-008A | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Basin Minerals Lp | , PA | 05/ 99.00/ 000./ /095 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Basin Minerals Lp | , PA | 27/ 99.00/ 000./ /033 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Basin Minerals Lp | Mineral Rights, Tioga, PA 16946 | 14/ 99.00/ 000./ /149 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Basin Minerals Lp | Mineral Rights, Wellsboro, PA 16901 | 09/ 99.00/ 000./ /114 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Clean Energy Llc | , PA | 05/ 99.00/ 000./ /067 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Clean Energy Llc | , PA | 08/ 99.00/ 000./ /125 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Clean Energy Llc | , PA | 24/ 99.00/ 000./ /063 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Clean Energy Llc | , PA | 24/ 99.00/ 000./ /067 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Clean Energy Llc | , PA | 24/ 99.00/ 000./ /069 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Clean Energy Llc | , PA | 24/ 99.00/ 000./ /073 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Clean Energy Llc | , PA | 31/ 99.00/ 000./ /060 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Clean Energy Llc | , PA | 41/ 99.00/ 000./ /022 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Clean Energy Llc | Mineral Rights, Mansfield, PA 16933 | 29/ 99.00/ 000./ /132 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Clean Energy Llc | Mineral Rights, Tioga, PA 16946 | 14/ 99.00/ 000./ /142 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Clean Energy Llc | Mineral Rights, Tioga, PA 16946 | 14/ 99.00/ 000./ /154 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Appalachian Clean Energy Llc | Mineral Rights, Tioga, PA 16946 | 14/ 99.00/ 000./ /156 | https://web.datatree.com/#/home | https://web.datatree.com/#/home | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC | 2022-07-13 04:14:24 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n109029_f41d647c50f9b37b9c41ec83c64bd4a5eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n109029_f41d647c50f9b37b9c41ec83c64bd4a5eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n109029_f41d647c50f9b37b9c41ec83c64bd4a5eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
