Harvested on
23andMe to Report FY2023 First Quarter Financial Results | https://www.globenewswire.com/news-release/2022/07/25/2485388/0/en/23andMe-to-Rep... | SOUTH SAN FRANCISCO, Calif., July 25, 2022 (GLOBE NEWSWIRE) -- 23andMe Holding Co... | 23andMe Holding Co. | July 25, 2022 16:05 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC |
Allakos Announces the Appointment of Dr. Amy Ladd to its Board of Directors | https://www.globenewswire.com/news-release/2022/07/25/2485385/0/en/Allakos-Announ... | SAN CARLOS, Calif., July 25, 2022 (GLOBE NEWSWIRE) -- Allakos Inc. (the “Company”... | Allakos Inc. | July 25, 2022 16:05 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC |
Augmedix to Report Second Quarter 2022 Financial Results on August 8, 2022 | https://www.globenewswire.com/news-release/2022/07/25/2485380/0/en/Augmedix-to-Re... | SAN FRANCISCO, July 25, 2022 (GLOBE NEWSWIRE) -- Augmedix, Inc. (Nasdaq: AUGX), a... | Augmedix Inc | July 25, 2022 16:05 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC |
Exagen Inc. to Participate in the Canaccord Genuity 42nd Annual Growth Conference... | https://www.globenewswire.com/news-release/2022/07/25/2485386/32920/en/Exagen-Inc... | SAN DIEGO, July 25, 2022 (GLOBE NEWSWIRE) -- Exagen Inc. (Nasdaq: XGN), a leading... | Exagen Inc. | July 25, 2022 16:05 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC |
OPKO Health to Report Second Quarter 2022 Financial Results on August 4, 2022 | https://www.globenewswire.com/news-release/2022/07/25/2485382/0/en/OPKO-Health-to... | MIAMI, July 25, 2022 (GLOBE NEWSWIRE) -- OPKO Health, Inc. (NASDAQ: OPK) plans to... | OPKO Health, Inc. | July 25, 2022 16:05 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC |
Otonomy Reports Second Quarter 2022 Financial Results and Provides Corporate Upda... | https://www.globenewswire.com/news-release/2022/07/25/2485387/32158/en/Otonomy-Re... | Top-line results for OTO-313 Phase 2 trial in tinnitus expected in August 2022; p... | Otonomy, Inc. | July 25, 2022 16:05 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC |
Paratek Pharmaceuticals to Report Second Quarter 2022 Financial Results on August... | https://www.globenewswire.com/news-release/2022/07/25/2485379/33636/en/Paratek-Ph... | BOSTON, July 25, 2022 (GLOBE NEWSWIRE) -- Paratek Pharmaceuticals, Inc. (Nasdaq: ... | Paratek Pharmaceuticals | July 25, 2022 16:05 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC |
RxSight, Inc. to Report Second Quarter 2022 Financial Results on August 8, 2022 | https://www.globenewswire.com/news-release/2022/07/25/2485383/0/en/RxSight-Inc-to... | ALISO VIEJO, Calif., July 25, 2022 (GLOBE NEWSWIRE) -- (NASDAQ: RXST) – RxSight, ... | RxSight, Inc. | July 25, 2022 16:05 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC |
Treace to Host Surgeon Advisor Event on September 20, 2022 | https://www.globenewswire.com/news-release/2022/07/25/2485419/0/en/Treace-to-Host... | PONTE VEDRA, Fla., July 25, 2022 (GLOBE NEWSWIRE) -- Treace Medical Concepts, Inc... | Treace Medical Concepts, Inc. | July 25, 2022 16:30 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC |
Ultragenyx to Host Conference Call for Second Quarter 2022 Financial Results and ... | https://www.globenewswire.com/news-release/2022/07/25/2485362/20739/en/Ultragenyx... | NOVATO, Calif., July 25, 2022 (GLOBE NEWSWIRE) -- Ultragenyx Pharmaceutical Inc. ... | Ultragenyx Pharmaceutical Inc. | July 25, 2022 16:01 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC | 2022-07-26 10:16:27 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n109587_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n109587_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n109587_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n109587_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n109587_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end