Harvested on
Athenex Announces Publication of Data from Phase 3 Study Comparing Oral Paclitaxe... | https://www.globenewswire.com/news-release/2022/07/25/2485197/0/en/Athenex-Announ... | BUFFALO, N.Y., July 25, 2022 (GLOBE NEWSWIRE) -- Athenex, Inc., (NASDAQ: ATNX), a... | Athenex, Inc. | July 25, 2022 10:00 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC |
BrightInsight Launches Digital Connected Diagnostics Platform at AACC in Chicago | https://www.globenewswire.com/news-release/2022/07/25/2485170/0/en/BrightInsight-... | CHICAGO and SAN JOSE, Calif., July 25, 2022 (GLOBE NEWSWIRE) -- AACC Booth #3180 ... | BrightInsight | July 25, 2022 09:30 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC |
Chiesi Group joins White House pledge to decarbonize healthcare sector | https://www.globenewswire.com/news-release/2022/07/25/2485113/0/en/Chiesi-Group-j... | Chiesi Group signed the HHS Health Care Sector Climate Pledge to achieve even gre... | Chiesi USA, Inc. | July 25, 2022 09:00 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC |
Enochian BioSciences Appoints Dr. Richard Whitley As Senior Scientific Advisor | https://www.globenewswire.com/news-release/2022/07/25/2485214/0/en/Enochian-BioSc... | LOS ANGELES, July 25, 2022 (GLOBE NEWSWIRE) -- (NASDAQ: ENOB)—Today, Enochian Bio... | Enochian BioSciences, Inc. | July 25, 2022 10:15 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC |
Eurobio Scientific: FIRST HALF TURNOVER OF € 83.6 MILLION MAINTAINED AT A HIGH LE... | https://www.globenewswire.com/news-release/2022/07/25/2485290/0/en/Eurobio-Scient... | FIRST HALF TURNOVER OF € 83.6 MILLION MAINTAINED AT A HIGH LEVEL Growth in non-CO... | Eurobio Scientific | July 25, 2022 12:15 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC |
Revive Therapeutics Provides Update on Phase 3 Clinical Trial for Bucillamine in ... | https://www.globenewswire.com/news-release/2022/07/25/2485232/0/en/Revive-Therape... | TORONTO, July 25, 2022 (GLOBE NEWSWIRE) -- Revive Therapeutics Ltd. (“Revive” or ... | Revive Therapeutics Ltd. | July 25, 2022 10:57 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC |
SomaLogic to Announce Second Quarter 2022 Financial Results | https://www.globenewswire.com/news-release/2022/07/25/2485119/0/en/SomaLogic-to-A... | BOULDER, Colo. , July 25, 2022 (GLOBE NEWSWIRE) -- SomaLogic, Inc., a leader in A... | SomaLogic, Inc. | July 25, 2022 09:00 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC |
Teladoc Health Names Mike Waters as Chief Operating Officer | https://www.globenewswire.com/news-release/2022/07/25/2485128/0/en/Teladoc-Health... | PURCHASE, NY, July 25, 2022 (GLOBE NEWSWIRE) -- Teladoc Health (NYSE: TDOC), the ... | Teladoc Health, Inc. | July 25, 2022 09:00 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC |
TruMed Systems Awarded Group Purchasing Agreement with Premier, Inc | https://www.globenewswire.com/news-release/2022/07/25/2485114/0/en/TruMed-Systems... | SAN DIEGO, July 25, 2022 (GLOBE NEWSWIRE) -- TruMed® Systems, the fastest growing... | TruMed Systems | July 25, 2022 09:00 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC |
Vaxxinity CEO Mei Mei Hu Speaking at White House Summit on the Future of COVID-19... | https://www.globenewswire.com/news-release/2022/07/25/2485277/0/en/Vaxxinity-CEO-... | Summit is taking place July 26, 2022 from 11:00 AM ET – 3:15 PM ET The White Hous... | Vaxxinity, Inc. | July 25, 2022 11:57 ET | | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | https://www.globenewswire.com/search/industry/biotechnology%2cpharmaceuticals%252... | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC | 2022-07-26 10:20:23 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n109589_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n109589_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n109589_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n109589_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n109589_44563c761c436f19cf11a58370d83ebfeses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end