Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
option 306 | elementor-button-link elementor-button elementor-size-md-href | Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 | Column 12 | Column 13 | Column 14 | Column 15 | Column 16 | Column 17 | Column 18 | Column 19 | Column 20 | Column 21 | Column 22 | Column 23 | Column 24 | Column 25 | Column 26 | Column 27 | Watt Hours per Day | Column 29 | Column 30 | Column 31 | Column 32 | Column 33 | Column 34 | Column 35 | Column 36 | Column 37 | Column 38 | Column 39 | Column 40 | Column 41 | Column 42 | Column 43 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://bigbattery.com/off-grid-solar-calculator/ | https://bigbattery.com/off-grid-solar-calculator/ | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | |||||||||||||||||||||||||||||||||||||||||||||
https://bigbattery.com/off-grid-solar-calculator/ | https://bigbattery.com/off-grid-solar-calculator/ | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | |||||||||||||||||||||||||||||||||||||||||||||
LCD Monitor | https://bigbattery.com/off-grid-solar-calculator/ | https://bigbattery.com/off-grid-solar-calculator/ | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | ||||||||||||||||||||||||||||||||||||||||||||
https://bigbattery.com/off-grid-solar-calculator/ | https://bigbattery.com/off-grid-solar-calculator/ | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | |||||||||||||||||||||||||||||||||||||||||||||
Going “Solar” isn’t right for everyone. Some areas of the country simply do not p... | Going “Solar” isn’t right for everyone. Some areas of the country simply do not p... | https://bigbattery.com/off-grid-solar-calculator/ | https://bigbattery.com/off-grid-solar-calculator/ | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | |||||||||||||||||||||||||||||||||||||||||||
https://bigbattery.com/# | https://bigbattery.com/off-grid-solar-calculator/ | https://bigbattery.com/off-grid-solar-calculator/ | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | ||||||||||||||||||||||||||||||||||||||||||||
https://bigbattery.com/#Check | Calculate My System Size | What Is The Average Peak Sun Hour Range In My Area? | Select a State-City AK-Fairbanks AK-Matanuska AL-Montgomery AR-Bethel AR-Little R... | What Is The Average Peak Sun Hour Range In My Area? | Going “Solar” isn’t right for everyone. Some areas of the country simply do not p... | Use the Load Calculator tool below to estimate your daily energy usage. Input ALL... | Use the Load Calculator tool below to estimate your daily energy usage. Input ALL... | Use the Load Calculator tool below to estimate your daily energy usage. Input ALL... | Use the Load Calculator tool below to estimate your daily energy usage. Input ALL... | Input Your Highest Estimated Daily Usage for ALL Electric Equipment Year Round. M... | SHOP NOW | BigBattery Provides Kits For All Off-Grid Applications SHOP NOW | Input Your Highest Estimated Daily Usage for ALL Electric Equipment Year Round. M... | Input Your Highest Estimated Daily Usage for ALL Electric Equipment Year Round. M... | Input Your Highest Estimated Daily Usage for ALL Electric Equipment Year Round. M... | Input Your Highest Estimated Daily Usage for ALL Electric Equipment Year Round. M... | Input Your Highest Estimated Daily Usage for ALL Electric Equipment Year Round. M... | Input Your Highest Estimated Daily Usage for ALL Electric Equipment Year Round. M... | Input Your Highest Estimated Daily Usage for ALL Electric Equipment Year Round. M... | Input Your Highest Estimated Daily Usage for ALL Electric Equipment Year Round. M... | Watt Hours per Day | If you already have this total, you can enter it here. | If you already have this total, you can enter it here. | 8382.00 | 8382.00 | Appliance Quantity Power Rating (Watts) Average Daily Usage (Hours) Watt Hours pe... | Appliance Quantity Power Rating (Watts) Average Daily Usage (Hours) Watt Hours pe... | Dishwasher Coffee Machine Can Opener Blender ESPRESSO MACHINE FREEZER - UPRIGHT -... | https://bigbattery.com/off-grid-solar-calculator/ | https://bigbattery.com/off-grid-solar-calculator/ | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC | 2022-07-29 04:12:14 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n109666_6ea0168a0824df2ca053c3aab02a7334eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n109666_6ea0168a0824df2ca053c3aab02a7334eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n109666_6ea0168a0824df2ca053c3aab02a7334eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n109666_6ea0168a0824df2ca053c3aab02a7334eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n109666_6ea0168a0824df2ca053c3aab02a7334eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
Order food online from Fruut.in, Mahakali, Mumbai and get great offers and super-fast delivery on ...
created on 2024-12-22
Order food online from Fruut.in, Mahakali, Mumbai and get great offers and super-fast delivery on ...
created on 2024-12-22