Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Ratings | Column 2 | Years/Status | Advice to the management | USP | Pros | Cons | Column 8 | Column 9 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0, , Current Employee, more than 1 year | Client support | Client support | Recommend, CEO Approval, Business Outlook | Good company with good policies | Salary is less compared to others | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | |||
5.0, , Current Employee, more than 1 year | Good work culture, but sometime there is pressure work. | Good work culture, but sometime there is pressure work. | Recommend, CEO Approval, Business Outlook | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | |||||
5.0, , Current Employee, more than 10 years | Tcs❣️ | Tcs❣️ | Recommend, CEO Approval, Business Outlook | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | |||||
5.0, , Current Employee, more than 3 years | Good company | Good company | Recommend, CEO Approval, Business Outlook | Job security is good during Pandemic times. | Low Annual Hike and and bonuses | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | |||
5.0, , Former Employee, more than 3 years | Great place to work | Great place to work | Recommend, CEO Approval, Business Outlook | Employee friendly and good environment | All is good in tcs | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | |||
5.0, , Former Employee, more than 5 years | Great place to work long term | Great place to work long term | Recommend, CEO Approval, Business Outlook | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | |||||
5.0, Current Employee | Good | Good | Recommend, CEO Approval, Business Outlook | good place to work at | have no control of what project you want to pick | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | |||
5.0, Current Employee | Review | Review | Recommend, CEO Approval, Business Outlook | We can gain good learning experiance | NA NA NA NA NA | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | |||
5.0, Current Employee | TCS | TCS | Recommend, CEO Approval, Business Outlook | TCS is a Great company. You can moov here if you want safe job | Every resourse can be used is different technology | 2 | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | ||
5.0, Current Employee | Very good Experiance | Very good Experiance | Recommend, CEO Approval, Business Outlook | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | https://www.glassdoor.co.in/Reviews/Tata-Consultancy-Services-Reviews-E13461.htm | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC | 2022-08-22 09:45:52 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n109948_46c330f5d96e794201e833eb243608a4eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n109948_46c330f5d96e794201e833eb243608a4eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n109948_46c330f5d96e794201e833eb243608a4eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n109948_46c330f5d96e794201e833eb243608a4eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n109948_46c330f5d96e794201e833eb243608a4eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2024-11-21
created on 2024-11-21
created on 2024-11-20