Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Cons | Pros | Advice to the management | Job Title | Ratings | Review ratings | USP | USP1 | Column 1 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higher Managements can be better | Good campus vibes and working environment | Best Learning Experience | Best Learning Experience | 5.0, , Former Employee, more than 8 years | 5.0 | Recommend, CEO Approval, Business Outlook | Recommend | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | |
In case of variable pay you will get less bonus around 70 to 80% only | Alot of opportunity you will get in Infosys. | Best Company To Work & Learn | Best Company To Work & Learn | 5.0, , Current Employee, less than 1 year | 5.0 | Recommend, CEO Approval, Business Outlook | Recommend | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | |
Pay Scale for freshers can be improved. | Training, Infrastructure and Facilities are great. Growth depends on the project ... | Good | Good | 5.0, , Current Employee, more than 1 year | 5.0 | Recommend, CEO Approval, Business Outlook | Recommend | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | |
Great company to work | Great company to work | 5.0, , Current Employee, more than 3 years | 5.0 | Recommend, CEO Approval, Business Outlook | Recommend | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | |||
Na | Na | 4.0, , Current Employee, more than 5 years | 4.0 | Recommend, CEO Approval, Business Outlook | Recommend | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | |||
Nice architecture | Nice architecture | 4.0, Former Employee, more than 8 years | 4.0 | Recommend, CEO Approval, Business Outlook | Recommend | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | |||
The salary and growth are very limiting. | Good Infrastructure, Training, Internship experience. | Proud to work here | Proud to work here | 5.0, , Current Employee, less than 1 year | 5.0 | Recommend, CEO Approval, Business Outlook | Recommend | 5 | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC |
salary hikes are less and some of the senior management does lot of politics | Work culture so good in Infosys, we will have lot of opportunities for learning | I enjoyed my tenure at Infosys | I enjoyed my tenure at Infosys | 4.0, , Current Employee, more than 1 year | 4.0 | Recommend, CEO Approval, Business Outlook | Recommend | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | |
Training structure is awesome. Work culture is decent. | Training structure is awesome. Work culture is decent. | 4.0, , Former Employee, more than 1 year | 4.0 | Recommend, CEO Approval, Business Outlook | Recommend | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | |||
Work culture | Work culture | 5.0, , Current Employee, more than 5 years | 5.0 | Recommend, CEO Approval, Business Outlook | Recommend | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | https://www.glassdoor.co.in/Reviews/Infosys-Reviews-E7927.htm | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC | 2022-08-17 11:42:07 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n110187_fe68bcb62d54af58e0ae653e87749358eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n110187_fe68bcb62d54af58e0ae653e87749358eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n110187_fe68bcb62d54af58e0ae653e87749358eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n110187_fe68bcb62d54af58e0ae653e87749358eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n110187_fe68bcb62d54af58e0ae653e87749358eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
Satılık Alfa Romeo fiyatları ve araba modellerinin en güncel ilanları Türkiye'nin en büyük otomobi...
created on 2024-12-23
created on 2024-12-23