Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Column 1 | Column 2 | Column 3 | Column 4 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|
Duchy Nevada L-Shaped Bath Front Panel 540mm H x 1700mm W - Indigo Gloss | IBEF315IN | £95.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada L-Shaped MDF Bath End Panel 540mm H x 700mm W - White | IBEF316WH | £46.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada L-Shaped MDF Bath Front Panel 540mm H x 1700mm W - Cashmere | IBEF315CA | £95.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada L-Shaped MDF Bath Front Panel 540mm H x 1700mm W - Dark Grey | IBEF315GR | £95.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada L-Shaped MDF Bath Front Panel 540mm H x 1700mm W - White | IBEF315WH | £95.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath End Panel and Plinth 560mm H x 700mm W - Cashmere | IBEF312CA | £45.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath End Panel and Plinth 560mm H x 700mm W - Dark Grey | IBEF312GR | £45.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath End Panel and Plinth 560mm H x 700mm W - White | IBEF312WH | £45.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath End Panel and Plinth 560mm H x 750mm W - Cashmere | IBEF313CA | £47.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath End Panel and Plinth 560mm H x 750mm W - Dark Grey | IBEF313GR | £47.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath End Panel and Plinth 560mm H x 800mm W - Dark Grey | IBEF314GR | £49.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath End Panel and Plinth 560mm H x 800mm W - White | IBEF314WH | £49.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath Front Panel 1800mm Wide - Indigo Gloss | IBEF311IN | £95.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath Front Panel 560mm H x 1700mm W - Indigo Gloss | IBEF310IN | £87.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath Front Panel and Plinth 560mm H x 1700mm W - Cashmere | IBEF310CA | £87.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath Front Panel and Plinth 560mm H x 1700mm W - Dark Grey | IBEF310GR | £87.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath Front Panel and Plinth 560mm H x 1800mm W - Cashmere | IBEF311CA | £95.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath Front Panel and Plinth 560mm H x 1800mm W - White | IBEF311WH | £95.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Nevada MDF Bath Front Panel and Plinth 580mm H x 1700mm W - White | IBEF310WH | £87.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Straight Acrylic Bath End Panel 510mm H x 700/750mm W - White (Cut to Size)... | IBEP625 | £37.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Straight Acrylic Bath Front Panel 510mm H x 1700mm W - White | IBEP624 | £45.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Vermont L-Shaped MDF Bath End Panel 540mm H x 700mm W - Dark Grey | IBEF415DG | £67.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Vermont L-Shaped MDF Bath Front Panel 540mm H x 1700mm W - Dark Grey | IBEF414DG | £130.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Vermont MDF Bath End Panel and Plinth 560mm H x 700mm W - Dark Grey | IBEF409DG | £66.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Vermont MDF Bath End Panel and Plinth 560mm H x 750mm W - Dark Grey | IBEF410DG | £71.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Vermont MDF Bath End Panel and Plinth 560mm H x 800mm W - Dark Grey | IBEF411DG | £76.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Vermont MDF Bath Front Panel and Plinth 560mm H x 1700mm W - Dark Grey | IBEF412DG | £125.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | |
Duchy Vermont MDF Bath Front Panel and Plinth 560mm H x 1800mm W - Dark Grey | IBEF413DG | £130.95 | https://www.heatandplumb.com/acatalog/duchy-bath-panels | https://www.heatandplumb.com/acatalog/duchy-bath-panels | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC | 2022-08-20 08:36:10 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n110298_34fa39cfd97e93e0b9e3f021829877e3eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n110298_34fa39cfd97e93e0b9e3f021829877e3eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n110298_34fa39cfd97e93e0b9e3f021829877e3eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n110298_34fa39cfd97e93e0b9e3f021829877e3eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n110298_34fa39cfd97e93e0b9e3f021829877e3eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
Want a FREE workout of the day? Follow our daily programming everyday and go from the scaled divis...
created on 2024-11-24