Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
adi cell | urunadi-href | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|
AOC CQ32G3SU/BK 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/aoc-cq32g3su-bk.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Asus ProArt PA32UCX-K 3840x2160 piksel Karşılaştır | https://www.epey.com/monitor/asus-proart-pa32ucx.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Asus ProArt PA32UCX-PK 3840x2160 piksel Karşılaştır | https://www.epey.com/monitor/asus-proart-pa32ucx-pk.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Asus ROG Strix XG279Q-W 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/asus-rog-strix-xg279q-w.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Asus ROG Strix XG27UQR 3840x2160 piksel Karşılaştır | https://www.epey.com/monitor/asus-rog-strix-xg27uqr.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Asus ROG Strix XG438QR 3840x2160 piksel Karşılaştır | https://www.epey.com/monitor/asus-rog-strix-xg438qr.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Asus TUF Gaming VG32VQR 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/asus-tuf-gaming-vg32vqr.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Casper Excalibur M.E34WQHD-G 3440x1440 piksel Karşılaştır | https://www.epey.com/monitor/casper-excalibur-m-e34wqhd-g.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Dell Alienware AW2721D 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/dell-alienware-aw2721d.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Dell G3223D 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/dell-g3223d.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Gigabyte AORUS FI32Q 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/gigabyte-aorus-fi32q.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Gigabyte AORUS FO48U 3840x2160 piksel Karşılaştır | https://www.epey.com/monitor/gigabyte-aorus-fo48u.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Gigabyte AORUS M32Q 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/gigabyte-aorus-m32q.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Gigabyte M28U 3840x2160 piksel Karşılaştır | https://www.epey.com/monitor/gigabyte-m28u.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Huawei MateView GT 34" ZQE-CBA 3440x1440 piksel Karşılaştır | https://www.epey.com/monitor/huawei-mateview-gt.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
LG UltraGear 32GP83B-B 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/lg-ultragear-32gp83b-b.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
LG UltraWide 34WP65C-B 3440x1440 piksel Karşılaştır | https://www.epey.com/monitor/lg-ultrawide-34wp65c-b.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Lenovo Legion Y44w-10 65F2RAC1TK 3840x1200 piksel Karşılaştır | https://www.epey.com/monitor/lenovo-legion-y44w-10-65f2rac1tk.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
MSI Optix MAG274QRF 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/msi-optix-mag274qrf.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
MSI Optix MAG274QRF-QD 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/msi-optix-mag274qrf-qd.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
MSI Optix MAG281URF 3840x2160 piksel Karşılaştır | https://www.epey.com/monitor/msi-optix-mag281urf.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
MSI Optix MAG301CR2 2560x1080 piksel Karşılaştır | https://www.epey.com/monitor/msi-optix-mag301cr2.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
MSI Optix MPG341CQR 3440x1440 piksel Karşılaştır | https://www.epey.com/monitor/msi-optix-mpg341cqr.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Samsung Odyssey G7 27" LC27G75TQSRXUF C27G75TQSR 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/samsung-odyssey-g7-27-lc27g75tqsrxuf.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
ViewSonic Elite XG271QG 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/viewsonic-xg271qg.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
ViewSonic Elite XG320U 3840x2160 piksel Karşılaştır | https://www.epey.com/monitor/viewsonic-elite-xg320u.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
ViewSonic XG320Q 2560x1440 piksel Karşılaştır | https://www.epey.com/monitor/viewsonic-xg320q.html | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Ürün Adı | https://www.epey.com/monitor/2/ | https://www.epey.com/monitor/2/ | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC | 2022-09-24 18:12:52 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n111234_9866549cceee306df6fbfe6ee3ecd6d2eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n111234_9866549cceee306df6fbfe6ee3ecd6d2eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n111234_9866549cceee306df6fbfe6ee3ecd6d2eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n111234_9866549cceee306df6fbfe6ee3ecd6d2eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n111234_9866549cceee306df6fbfe6ee3ecd6d2eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end