• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

coinmarketcap.com
Cryptocurrency Prices, Charts And Market Capitalizations | CoinMarketCap

By
Alperen Yücedağ
1
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
50
--
--
CSV JSON HTML Changes
crypto-symboladlarücretlerColumn 3toplamColumn 5origin_patternorigin_urlcreatedAtupdatedAtpingedAt
Aave$57.24$807,705,415https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Algorand$0.2405$1,709,404,908https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
ApeCoin$3.26$1,176,513,135https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Avalanche$12.31$3,701,835,503https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
BNB$266.35$42,608,874,391https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Binance USD$1.00$22,774,752,697https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Bitcoin$16,188.81Market Cap$311,060,044,092https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Bitcoin Cash$108.75$2,091,901,569https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Cardano$0.3121$10,743,586,560https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Chain$0.04203$900,345,567https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Chainlink$6.39$3,142,312,681https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Chiliz$0.1828$1,118,682,522https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Cosmos$9.50$2,720,735,984https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Cronos$0.06436$1,626,510,615https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Dai$1.00$5,843,520,212https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Dogecoin$0.07844$10,406,129,700https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
EOS$0.8772$942,682,399https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Ethereum$1,133.95$138,765,515,630https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Ethereum Classic$18.42$2,541,898,766https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Filecoin$4.32$1,399,164,638https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Flow$1.14$1,178,484,787https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Hedera$0.04638$1,067,070,648https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Internet Computer$3.71$1,015,664,773https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Litecoin$70.01$5,017,804,378https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Monero$133.95$2,438,113,228https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
MultiversX (Elrond)$41.24$978,222,575https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
NEAR Protocol$1.63$1,349,792,730https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
OKB$20.13$1,207,880,711https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Pax Dollar$1.00$947,559,160https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Polkadot$5.27$6,002,679,037https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Polygon$0.8495$7,419,911,596https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Quant$108.65$1,311,913,161https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Shiba Inu$0.000008805$4,834,666,795https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Solana$12.37$4,495,686,691https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Stellar$0.08701$2,236,016,547https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
TRON$0.05062$4,665,049,230https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Terra Classic$0.0001615$969,910,561https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Tether$0.9991$65,447,518,014https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Tezos$0.9646$885,633,383https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
The Sandbox$0.5525$829,825,457https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Theta Network$0.8485$848,663,225https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Toncoin$1.75$2,132,287,396https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
TrueUSD$1.00$850,677,249https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Trust Wallet Token$2.20$910,591,322https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
UNUS SED LEO$3.80$3,625,708,697https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
USD Coin$1.00$44,085,286,829https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Uniswap$5.30$4,039,740,272https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
VeChain$0.01813$1,314,388,429https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Wrapped Bitcoin$16,098.53$3,762,732,604https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
XRP$0.3757$18,895,917,623https://coinmarketcap.com/https://coinmarketcap.com/2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC2022-11-22 23:38:39 UTC
Data source unique ID
n113462_79464235da8e4e05f466e0e4487ec4cbeses
Privacy
Public
Last ran status
COMPLETED
Last ran
2022-11-22 23:38:39 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n113462_79464235da8e4e05f466e0e4487ec4cbeses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n113462_79464235da8e4e05f466e0e4487ec4cbeses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n113462_79464235da8e4e05f466e0e4487ec4cbeses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n113462_79464235da8e4e05f466e0e4487ec4cbeses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n113462_79464235da8e4e05f466e0e4487ec4cbeses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

Alperen Yücedağ owner

Related Data Sources

europa-camiones.com

6492 vehículos pesados de segunda mano - Europa Camiones, compra y venta de vehículos pesados usados - https://www.europa-camiones.com/vehiculos-pesados-usados/f1/anuncios-vehiculos-pesados.html?q=mercedes+actros&cEcId=681cce9feb98c

13 May 2025 - Vehículos pesados usados, 6492 anuncios de vehículos pesados de segunda mano en Euro...

created on 2025-05-13

Becha Lar
1
21
europa-camiones.com

6492 vehículos pesados de segunda mano - Europa Camiones, compra y venta de vehículos pesados usados - https://www.europa-camiones.com/vehiculos-pesados-usados/f1/anuncios-vehiculos-pesados.html?q=mercedes+actros&cEcId=681cce9feb98c

created on 2025-05-13

Becha Lar
1
21
market.ekfgroup.com

Наконечники силовые - купить в Москве ⚡ Лучшая цена

created on 2025-05-13

Сергей Бобрович
1
5
solinved.com

On Grid Inverterler | Akıllı Inverterler | Power Inverterler | Solinved

created on 2025-05-12

Çağatay
1
12
More related data sources