Harvested on
1.0 | Cancellation hotel | Nov 26, 2022 | | | | | | I called looking for a room and when I decided to go another way the customer ser... | | 1.0, I called looking for a room and when I decided to go another way the custome... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.0 | Car renting, no respond from the web/customer service. | Nov 27, 2022 | | | | | | | | 1.0, Was not a helpful website. because when you forget your email password, I re... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.0 | Customer service is ridiculous to get in touch with and when you do they suck! | Nov 28, 2022 | | | User's recommendation: Stay away. | | | | | 1.0, Searched for rental vehicle online, when I switch into the Expedia app the d... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.0 | Horrible customer service | Nov 25, 2022 | | | | | | | | 1.0, Horrible customer service and no one is able to assist in what you are calli... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.0 | Hotel was false advertisement | Nov 21, 2022 | | | | | | False advertisement. Hotel stay was horrible. Stated a name and good reviews for ... | | 1.0, , False advertisement. Hotel stay was horrible. Stated a name and good revie... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.0 | Issue connecting flight urgent | Nov 28, 2022 | | | | | | | | 1.0, Worst customer service ever. I have never had a worse experience flying than... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.0 | NO REAL customer service phone # | Nov 20, 2022 | | | User's recommendation: BUYER BEWARE. | | | | | 1.0, Ive tried 4 phone #s to reach a live human at Expedia! The website does not ... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.0 | No one answered customer service line | Nov 24, 2022 | | | | | | | | 1.0, Need confirmation number for my flight Itinerary #724203****2447 For my delt... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.0 | No one answers the phone at Expedia | Nov 27, 2022 | | | | | | I am writing this review is because last Tuesday November 22nd, I bought a ticket... | | 1.0, I am writing this review is because last Tuesday November 22nd, I bought a t... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.0 | Refund | Nov 23, 2022 | | | | | | | | 1.0, Told I will receive a refund. First amount was $563.00. Now I am told it $36... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.0 | To request baby bassinet | Nov 23, 2022 | | | | | | Nothing happened because I couldn't get a hold of a customer service representati... | | 1.0, Nothing happened because I couldn't get a hold of a customer service represe... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.0 | Trying to book a flight | Nov 26, 2022 | | | | | | | | 1.0, Customer service didn't give an appropriate option, and wouldn't let me talk... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.2 | Refund issues | Nov 28, 2022 | | | | | | | | 1.2, I made a reservation and had to cancel it which Expedia had no problem doing... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.3 | Fixed my fly | Nov 28, 2022 | | | | | | You are no cousl Customer service you don't respond the phone call who you are Do... | | 1.3, You are no cousl Customer service you don't respond the phone call who you a... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
| | | | | | | | | | | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
1.0 | No answer | Nov 28, 2022 | | | | | customer | | | 1.0, Trying to cancel reservation and there was no live agent. It was all compute... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC | 2022-11-29 19:49:57 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n113770_5ae74b9d8de40f08043fa55184755f7feses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n113770_5ae74b9d8de40f08043fa55184755f7feses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n113770_5ae74b9d8de40f08043fa55184755f7feses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n113770_5ae74b9d8de40f08043fa55184755f7feses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n113770_5ae74b9d8de40f08043fa55184755f7feses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end