Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
mr24px-desktop | action-element link js-link | rating-title action-element bold-link-third | overflow-text | f-component-info-row-title | f-component-id inline-row vertical-align-center | f-component-info-row-title 1 | li | f-component-info-row-title 2 | f-component-info-row-value | f-component-info-row-title 3 | f-component-info-row-value 1 | f-component-title review-item-title | Column 1 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 01, 2022 | 1.0 | I need to talk with customer service to make a cancellation! I have tried many di... | ID | #4183850 | PREFERRED SOLUTION | Cancelation of my reservation | I need to make a cancellation | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||||||
Dec 01, 2022 | 1.0 | Original review updated by user Dec 01, 2022 Terrible, I didnt get any answer fro... | ID | #4184124 | Expedia is charging $482,88 on my credit card. I don’t owe anything to Expedia | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||||||||
Dec 01, 2022 | 1.4 | Poor customer service. I can never speak to a live person. Very frustrating. Neve... | ID | #4183157 | CONS | Awful customer services | LOSS | $300 | PREFERRED SOLUTION | Full refund | Poor customer service. Very poor. | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||
Dec 02, 2022 | Horrible customer service when needing to exchange | 1.0 | My wife and I were planning a trip for next year. We had some family issues arise... | ID | #4186130 | CONS | Horrible customer service or care for their customers | LOSS | $1200 | PREFERRED SOLUTION | Exchange / refund. Apologies | Horrible customer service when needing to exchange | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | |
Nov 26, 2022 | 1.0 | I called looking for a room and when I decided to go another way the customer ser... | ID | #4171704 | PROS | No refunds | LOSS | $450 | PREFERRED SOLUTION | Full refund | Cancellation hotel | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||
Nov 27, 2022 | 1.0 | Was not a helpful website. because when you forget your email password, I request... | ID | #4173612 | Car renting, no respond from the web/customer service. | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||||||||
Nov 28, 2022 | 1.0 | Searched for rental vehicle online, when I switch into the Expedia app the dates ... | ID | #4176003 | Customer service is ridiculous to get in touch with and when you do they suck! | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||||||||
Nov 28, 2022 | 1.3 | You are no cousl Customer service you don't respond the phone call who you are Do... | ID | #4173696 | PROS | Cons | LOSS | $920 | PREFERRED SOLUTION | Apology | Fixed my fly | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||
Professional auto and live moderation | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | |||||||||||||
Nov 26, 2022 | 1.0 | Customer service didn't give an appropriate option, and wouldn't let me talk to a... | ID | #4170269 | PREFERRED SOLUTION | To talk to someone who can help me get a flight add the online service didn't wor... | Trying to book a flight | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||||||
Nov 28, 2022 | 1.2 | I made a reservation and had to cancel it which Expedia had no problem doing exce... | ID | #4176202 | Refund issues | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||||||||
Nov 30, 2022 | 1.0 | I tried to change my flight and Expedia told me to call the airline. I did then t... | ID | #4181602 | LOSS | $600 | PREFERRED SOLUTION | credit towards a flight. | Lack of customer service or compassion | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||||
https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||||||||||||||
Nov 27, 2022 | 1.0 | I am writing this review is because last Tuesday November 22nd, I bought a ticket... | ID | #4173291 | PROS | Easy to book a flight, Do not use the app to book a ticket | LOSS | $235 | PREFERRED SOLUTION | Full refund | No one answers the phone at Expedia | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||
Nov 28, 2022 | 1.0 | Trying to cancel reservation and there was no live agent. It was all computerized... | ID | #4176278 | PROS | Easy, Poor customer service in resolving issues due to limited training | LOSS | $200 | PREFERRED SOLUTION | Full refund | No answer | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||
Nov 28, 2022 | 1.0 | Worst customer service ever. I have never had a worse experience flying than I ha... | ID | #4175424 | PROS | Great prices, Extremely poor customer care | LOSS | $465 | PREFERRED SOLUTION | Full refund | Issue connecting flight urgent | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | ||
Nov 29, 2022 | 1.0 | Havent received any information on a flight I booked and customer service is NO H... | ID | #4178042 | PREFERRED SOLUTION | My *** flight information | Tried getting ahold of y’all for two days | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | https://expedia.pissedconsumer.com/review.html?starRating=1&query=customer+servic... | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC | 2022-12-03 20:13:30 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n113938_5ae74b9d8de40f08043fa55184755f7feses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n113938_5ae74b9d8de40f08043fa55184755f7feses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n113938_5ae74b9d8de40f08043fa55184755f7feses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n113938_5ae74b9d8de40f08043fa55184755f7feses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n113938_5ae74b9d8de40f08043fa55184755f7feses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2024-11-21
created on 2024-11-21
created on 2024-11-20