Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
apartment page | address | neighborhood | parcel_number | zestimate_sale | zestimate_rent | saves | description | configuration | bedrooms | bathrooms | size | lot | rooms | stories | price | parking | year built | transaction_type | bmr | ccrc | home_type | pool | hoa_fees | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://www.zillow.com/homedetails/260-W-Calle-Monte-Vis-Tempe-AZ-85284/8148077_z... | 260 W Calle Monte VisTempe, AZ 85284 | 85284 | 30152826 | 367,967 | 73 | A rare offering with Original Owners in South Tempe has just graced the Market! T... |  4 beds 3 baths 2,115 sqft | 4 | 3 | 2,115 | 5,401 | 2 | 384,500 | 5 spaces | 1991 | For Sale | Single Family | Both Private & Community | 97 | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | ||||
https://www.zillow.com/homedetails/8510-S-Grandview-Ave-Tempe-AZ-85284/8147787_zp... | 8510 S Grandview AveTempe, AZ 85284 | 85284 | 30152345 | 627,958 | 19 | 4 bedroom/3 bath Custom build in picturesque Graystone gated community in desirab... |  4 beds 2.5 baths 2,901 sqft | 4 | 2 | 2,901 | 0 | 1 | 650,000 | 6 spaces | 1988 | For Sale | Single Family | 120 | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | |||||
https://www.zillow.com/homedetails/453-W-Colt-Rd-Tempe-AZ-85284/8268199_zpid/ | 453 W Colt RdTempe, AZ 85284 | 85284 | 30813416 | 317,944 | 38 | Move-in Ready 5 bedroom home located in Parke Tempe with large parks, children's... |  5 beds 2.75 baths 1,840 sqft | 5 | 2 | 1,840 | 4,944 | 2 | 317,000 | 4 spaces | 1995 | For Sale | Single Family | No Pool | 54 | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | ||||
https://www.zillow.com/homedetails/1756-E-Divot-Dr-Tempe-AZ-85283/8168464_zpid/ | 1756 E Divot DrTempe, AZ 85283 | Dava-Lakeshore | 30192946 | 239,004 | 176 | Charming 3 bedroom, 2 bathroom home on a 13,000+ Sq. Ft. N/S corner lot. Fresh p... |  3 beds 2 baths 1,068 sqft | 3 | 2 | 1,068 | 0 | 1 | 235,000 | 2 spaces | 1984 | For Sale | Single Family | No Pool | 1 | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | ||||
https://www.zillow.com/homedetails/52-W-Calle-Monte-Vis-Tempe-AZ-85284/8147962_zp... | 52 W Calle Monte VisTempe, AZ 85284 | 85284 | 30152535 | 427,199 | 74 | Spectacular home located in beautiful Tempe! This 5 bed, 3 bath palace will take ... |  5 beds 3 baths 2,994 sqft | 5 | 3 | 2,994 | 7,361 | 1 | 439,000 | 2 spaces | 1989 | For Sale | Single Family | 41 | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | |||||
https://www.zillow.com/homedetails/7617-S-Willow-Dr-Tempe-AZ-85284/8146964_zpid/ | 7617 S Willow DrTempe, AZ 85284 | Pheasant Ridge | 30151272 | 543,321 | 223 | Custom home has split bedroom with ensuite bathroom - perfect for in-law, guest, ... |  4 beds 3 baths 3,096 sqft | 4 | 3 | 3,096 | 0 | 1 | 549,000 | 6 spaces | 1984 | For Sale | Single Family | 1 | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | |||||
https://www.zillow.com/homedetails/1435-E-Calle-De-Arcos-Tempe-AZ-85284/8153373_z... | 1435 E Calle De ArcosTempe, AZ 85284 | Corona Del Sol | 30162217 | 712,615 | 40 | South Tempe custom home on large N/S corner lot w/no HOA!Newer $40k modern gourme... |  4 beds 4 baths 4,109 sqft | 4 | 4 | 4,109 | 0 | 2 | 625,000 | 9 spaces | 1983 | For Sale | Single Family | 1 | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | |||||
https://www.zillow.com/homedetails/6205-S-Hazelton-Ln-Tempe-AZ-85283/8136043_zpid... | 6205 S Hazelton LnTempe, AZ 85283 | Optimist Park SW | 30101391 | 351,460 | 87 | Step into your move-in ready home located in highly desired, Tempe! 3 bed, 2 bath... |  3 beds 2 baths 1,843 sqft | 3 | 2 | 1,843 | 0 | 1 | 355,000 | 2 spaces | 1973 | For Sale | Single Family | 1 | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | |||||
https://www.zillow.com/homedetails/359-E-Vinedo-Ln-Tempe-AZ-85284/8268830_zpid/ | 359 E Vinedo LnTempe, AZ 85284 | Raintree | 30815020 | 613,621 | 17 | Great 1 story, 5 BR, 2.5 BA home in Coventry Tempe. Formal dining & living rms & ... |  5 beds 2.5 baths 2,857 sqft | 5 | 2 | 2,857 | 0 | 1 | 629,000 | 6 spaces | 1998 | For Sale | Single Family | 118 | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,la... | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 | 2019-03-31 00:00:00 |
http://www.zillow.com/homes/for_sale/Raintree-Tempe-AZ/fsba,fsbo,fore_lt/house,land_type/112680_rid/30_days/globalrelevanceex_sort/33.353742,-111.919077,33.335816,-111.946543_rect/14_zm/0_mmm/
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n1145_1fde47158e591a51a8cb5c68b6f223e4eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n1145_1fde47158e591a51a8cb5c68b6f223e4eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n1145_1fde47158e591a51a8cb5c68b6f223e4eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n1145_1fde47158e591a51a8cb5c68b6f223e4eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n1145_1fde47158e591a51a8cb5c68b6f223e4eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
Comps for determining fair value rental price
We utilize this data source to train our price prediction model so as to identify undervalued real...