Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
symbol | Price | Market Cap | Volume | Column 5 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|
1INCH | $0.398 | $304,474,557 | $12,098,030 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
AAVE | $56.10 | $790,605,394 | $40,894,381 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
ADA | $0.253 | $8,727,512,608 | $209,396,362 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
ALGO | $0.179 | $1,273,924,349 | $45,640,435 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
APE | $3.56 | $1,282,862,007 | $100,452,491 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
APT | $3.79 | $491,691,355 | $58,178,708 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
AR | $7.32 | $244,007,547 | $10,022,534 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
ATOM | $8.99 | $2,570,963,515 | $84,726,496 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
AVAX | $11.87 | $3,688,661,199 | $113,468,491 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
AXS | $6.86 | $683,221,229 | $50,647,319 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
BAL | $5.55 | $255,925,097 | $5,045,880 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
BAT | $0.1879 | $280,879,482 | $12,875,179 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
BCH | $101.12 | $1,946,941,222 | $113,396,158 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
BIT | $0.2869 | $599,068,727 | $4,310,202 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
BNB | $248.89 | $39,813,725,863 | $552,349,390 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
BSV | $45.15 | $868,372,456 | $24,161,886 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
BTC | $16,859.98 | $324,380,476,255 | $17,618,879,508 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
BTT | $0.0000006427 | $609,443,809 | $10,480,620 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
BUSD | $1.00 | $18,058,515,693 | $4,379,720,494 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
CAKE | $3.42 | $544,217,055 | $19,351,889 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
CHZ | $0.1098 | $673,749,224 | $88,078,227 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
COMP | $33.40 | $242,505,119 | $12,839,182 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
CRO | $0.05711 | $1,444,420,221 | $15,024,913 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
CRV | $0.5305 | $282,038,147 | $28,180,848 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
CSPR | $0.02611 | $276,871,992 | $4,847,541 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
CVX | $3.53 | $255,192,244 | $3,432,803 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
DAI | $0.9999 | $5,873,762,268 | $134,687,381 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
DASH | $42.31 | $467,373,371 | $58,809,859 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
DCR | $19.66 | $288,488,429 | $1,732,009 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
DOGE | $0.07325 | $9,718,223,571 | $405,922,711 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
DOT | $4.51 | $5,187,484,416 | $118,514,738 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
EGLD | $34.99 | $833,669,690 | $22,123,321 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
ENJ | $0.2623 | $262,324,771 | $7,940,638 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
EOS | $0.8906 | $958,692,122 | $72,939,693 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
ETC | $16.39 | $2,269,365,929 | $142,786,606 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
ETH | $1,214.56 | $148,629,803,078 | $5,177,196,200 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
ETHW | $2.93 | $315,644,898 | $10,968,920 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
FEI | $0.9997 | $420,959,171 | $2,134,468 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
FIL | $2.93 | $1,023,917,913 | $111,960,616 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
FLOW | $0.768 | $795,853,346 | $16,400,099 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
FTM | $0.2006 | $554,892,861 | $42,806,954 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
GMX | $46.85 | $391,633,883 | $9,082,599 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
GRT | $0.05766 | $501,660,044 | $10,650,262 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
GT | $3.42 | $369,980,898 | $2,219,425 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
GUSD | $1.01 | $611,125,794 | $391,522 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
HBAR | $0.04291 | $1,068,827,707 | $12,415,583 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
HOT | $0.001475 | $255,364,508 | $9,394,886 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
HT | $5.31 | $813,399,015 | $9,972,328 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
ICP | $3.65 | $1,019,156,848 | $15,090,787 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
IMX | $0.4584 | $334,755,418 | $8,947,513 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
KAVA | $0.7013 | $248,322,579 | $15,774,513 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
KCS | $6.35 | $624,701,716 | $543,078 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
KLAY | $0.1569 | $481,501,075 | $17,574,407 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
LDO | $0.9563 | $299,183,712 | $9,897,921 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
LEO | $3.70 | $3,527,114,096 | $2,589,502 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
LINK | $5.99 | $3,037,677,410 | $174,411,924 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
LRC | $0.2067 | $274,939,443 | $13,588,157 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
LTC | $65.61 | $4,713,186,740 | $433,800,501 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
LUNC | $0.0001294 | $773,856,737 | $58,035,419 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
MANA | $0.3088 | $572,750,056 | $35,180,273 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
MATIC | $0.7969 | $6,960,501,607 | $237,000,950 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
MINA | $0.4734 | $368,348,511 | $7,914,681 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
MIOTA | $0.1646 | $457,114,632 | $6,320,571 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
MKR | $551.39 | $539,065,362 | $13,398,435 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
NEAR | $1.32 | $1,108,921,041 | $65,646,049 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
NEO | $6.47 | $455,947,463 | $15,963,954 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
NEXO | $0.6411 | $358,767,540 | $9,110,393 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
OKB | $22.76 | $1,365,095,357 | $22,347,666 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
OSMO | $0.7369 | $362,849,229 | $8,227,886 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
PAXG | $1,810.23 | $491,109,636 | $8,201,352 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
QNT | $105.94 | $1,274,909,076 | $19,609,908 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
RUNE | $1.38 | $450,174,820 | $30,959,817 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
SAND | $0.4418 | $662,192,784 | $70,268,721 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
SHIB | $0.000008295 | $4,548,287,100 | $101,769,551 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
SNX | $1.60 | $397,587,571 | $15,951,571 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
SOL | $12.09 | $4,427,354,628 | $172,313,146 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
STX | $0.228 | $308,829,077 | $3,694,858 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
THETA | $0.7713 | $771,150,158 | $9,458,891 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
TON | $2.53 | $3,089,695,443 | $52,708,401 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
TRX | $0.05526 | $5,084,676,391 | $162,589,449 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
TUSD | $0.9992 | $752,657,571 | $23,429,894 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
TWT | $1.55 | $644,109,175 | $56,154,178 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
UNI | $5.30 | $4,037,069,788 | $44,155,930 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
USDC | $0.9999 | $44,457,648,829 | $2,063,149,312 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
USDD | $0.9827 | $712,865,870 | $27,968,675 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
USDN | $0.4942 | $335,991,083 | $523,069 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
USDP | $1.00 | $948,777,302 | $1,114,965 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
USDT | $1.00 | $66,250,529,648 | $21,144,184,248 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
VET | $0.01623 | $1,175,719,790 | $23,602,129 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
WBTC | $16,823.50 | $3,127,579,764 | $127,553,768 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
XCN | $0.02035 | $436,718,998 | $8,421,235 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
XDC | $0.02803 | $345,431,115 | $3,731,522 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
XEC | $0.000024 | $461,681,953 | $4,738,446 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
XEM | $0.03013 | $271,268,829 | $8,002,185 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
XLM | $0.07546 | $1,964,509,536 | $44,525,053 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
XMR | $147.20 | $2,682,791,433 | $65,378,689 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
XRP | $0.343 | $17,267,570,815 | $809,004,761 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
XTZ | $0.7988 | $734,416,249 | $12,261,820 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
ZEC | $41.99 | $670,227,910 | $33,418,726 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | |
ZIL | $0.0179 | $283,987,272 | $14,557,223 | https://coinmarketcap.com/ | https://coinmarketcap.com/ | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC | 2022-12-21 12:21:38 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n114704_79464235da8e4e05f466e0e4487ec4cbeses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n114704_79464235da8e4e05f466e0e4487ec4cbeses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n114704_79464235da8e4e05f466e0e4487ec4cbeses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n114704_79464235da8e4e05f466e0e4487ec4cbeses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n114704_79464235da8e4e05f466e0e4487ec4cbeses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2024-11-16
created on 2024-11-16
created on 2024-11-15