• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

b2b.toptancozum.com
Ürünler | DerinSIS B2B

By
Atabey Şahin
1
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
25
--
--
CSV JSON HTML Changes
resimisimColumn 3Column 4Column 5origin_patternorigin_urlcreatedAtupdatedAtpingedAt
https://b2b.toptancozum.com/images/noimage.jpgLOR.PAR.___DUDAK KAL.INF.212Barkod: 360052349255829,95 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/images/noimage.jpgLOR.PAR.___FAR COLOR QUEEN TEKLİ 02Barkod: 3017300246,02 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/images/noimage.jpgLOR.PAR.___MASK.VOL.MIL.LASHES GLITTERBarkod: 360052364260177,87 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/images/noimage.jpgLOR.PAR.___RUJ COL.RIC.MATTE 103Barkod: 360052339979659,77 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1006260_1.jpgLOR.PAR.___RUJ COL.RIC.MATTE 430Barkod: 360052339995659,77 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1010093_1.jpgLOR.PAR.___RUJ COL.RIC.SHINE 470Barkod: 360052351875369,34 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1010097_1.jpgLOR.PAR.___DUDAK KAL.INF.001Barkod: 360052348555029,95 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1010098_1.jpgLOR.PAR.___DUDAK KAL.INF.205Barkod: 360052348558129,95 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1010100_1.jpgLOR.PAR.___DUDAK KAL.INF.201Barkod: 360052348563529,95 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1010101_1.jpgLOR.PAR.___DUDAK KAL.INF.101Barkod: 360052348564229,95 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1010102_1.jpgLOR.PAR.___DUDAK KAL.INF.105Barkod: 360052348566629,95 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1010103_1.jpgLOR.PAR.___DUDAK KAL.INF.207Barkod: 360052348568029,95 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1010105_1.jpgLOR.PAR.___DUDAK KAL.INF.213Barkod: 360052349256529,95 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1010135_1.jpgLOR.PAR.___RUJ COL.RIC.MATTE 654Barkod: 360052358473469,34 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1019976_1.jpgLOR.PAR.___RUJ LİK.INF.CHOCO 856Barkod: 360052364397472,27 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1019987_1.jpgLOR.PAR.CONCEALER INF.FULL WEAR 322Barkod: 30173576175,18 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1021377_1.jpgLOR.PAR.___FAR COLOR QUEEN TEKLİ 05Barkod: 3017303346,02 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1021378_1.jpgLOR.PAR.___FAR COLOR QUEEN TEKLİ 06Barkod: 3017304046,02 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1021379_1.jpgLOR.PAR.___FAR COLOR QUEEN TEKLİ 09Barkod: 3017307146,02 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1021381_1.jpgLOR.PAR.___FAR COLOR QUEEN TEKLİ 11Barkod: 3017309546,02 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1021408_1.jpgLOR.PAR.ALLIK WULT 03 WATERMELONBarkod: 3600523707157177,50 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_1025105_1.jpgLOR.PAR.___RUJ COL.RIC.ULT.MATTE 08Barkod: 360052374719158,02 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_59880_1.jpgLOR.PAR.ALLIK TRUE MATCH 120Barkod: 3600521627365142,48 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_86445_1.jpgLOR.PAR.ALLIK TRUE MATCH 160Barkod: 3600522774570142,48 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
https://b2b.toptancozum.com/products/thumbnails/U_86447_1.jpgLOR.PAR.ALLIK TRUE MATCH  90Barkod: 3600522774617142,48 TLhttps://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...https://b2b.toptancozum.com/Store/Index?brand=178&k0=&k1=&k2=&k3=&min=&max=&q=&s=...2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC2023-01-15 15:15:47 UTC
Data source unique ID
n115708_80789f2f5362c110c6a67950bb41aeb6eses
Privacy
Public
Last ran status
COMPLETED
Last ran
2023-01-15 15:15:47 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n115708_80789f2f5362c110c6a67950bb41aeb6eses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n115708_80789f2f5362c110c6a67950bb41aeb6eses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n115708_80789f2f5362c110c6a67950bb41aeb6eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n115708_80789f2f5362c110c6a67950bb41aeb6eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n115708_80789f2f5362c110c6a67950bb41aeb6eses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

Atabey Şahin owner

Related Data Sources

kalileaks.com

(1) Um-Multicharacter NEW DOWNLOAD LINK !!!! BIG LEAK | Kali Leaks | FiveM Leaks - Copy

created on 2025-09-25

AHMED ABASOV
2
2

(8) Instagram

created on 2025-09-25

Gary Teh
1
38
keywordtool.io

Search for "cacao" found 183 unique hashtags

created on 2025-09-24

Gary Teh
1
184
business.google.com

Opiniones

created on 2025-09-19

araico ortega
1
150
More related data sources