• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

mexc.com
MEXC Leveraged ETFs – Enjoy Compound Interest

By
B T
2
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
19
--
--
CSV JSON HTML Changes
ant-table-cell ant-table-cell-fix-left ant-table-cell-fix-left-lastant-table-cellant-table-cell 1ant-table-cell 2ant-table-cell 3Column 1origin_patternorigin_urlcreatedAtupdatedAtpingedAt
2023-02-08 16:00:007,369,465.5414 / 7,345,934.6199 USDT-23,530.92153.0096/3.00X0.2156 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-09 16:00:007,262,875.4308 / 7,096,757.0526 USDT-166,118.37823.0702/3.00X0.2083 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-10 16:00:006,796,953.7757 / 6,197,347.222 USDT-599,606.55373.2902/3.00X0.1819 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-11 16:00:006,219,675.9816 / 6,264,333.5008 USDT44,657.51922.9786/3.00X0.1839 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-12 16:00:006,323,266.4257 / 6,441,132.2757 USDT117,865.852.9451/3.00X0.1891 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-13 16:00:006,330,115.2361 / 6,108,081.1569 USDT-222,034.07923.109/3.00X0.1793 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-14 16:00:006,243,600.2844 / 6,514,638.5392 USDT271,038.25482.8751/3.00X0.1912 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-15 16:00:006,741,289.9447 / 7,194,592.7557 USDT453,302.8112.8109/3.00X0.2112 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-16 16:00:007,919,921.8192 / 9,370,579.9463 USDT1,450,658.12712.5355/3.00X0.2751 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-17 16:00:009,011,273.0703 / 8,292,659.3183 USDT-718,613.7523.2599/3.00X0.2434 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-18 16:00:008,476,798.612 / 8,845,077.1995 USDT368,278.58752.875/3.00X0.2596 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-19 16:00:008,939,049.4222 / 9,126,993.8676 USDT187,944.44542.9382/3.00X0.2679 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-20 16:00:009,131,606.4001 / 9,140,831.4652 USDT9,225.06512.9969/3.00X0.2683 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-21 16:00:008,998,284.8144 / 8,713,191.5129 USDT-285,093.30153.0981/3.00X0.2558 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-22 16:00:008,413,144.0802 / 7,813,049.2147 USDT-600,094.86553.2304/3.00X0.2293 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-23 16:00:007,378,079.0629 / 7,519,785.0259 USDT141,705.9632.9434/3.00X0.236 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-24 16:00:007,329,874.3314 / 6,950,052.9423 USDT-379,821.38913.1639/3.00X0.2181 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-25 16:00:00-- / -- USDT--3.0911/3.00X0.2086 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
2023-02-26 16:00:006,232,958.5882 / 6,363,466.1959 USDT130,507.60772.9384/3.00X0.2152 USDThttps://www.mexc.com/leveraged-ETF/BTC3Lhttps://www.mexc.com/leveraged-ETF/BTC3L2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC2023-02-26 21:37:11 UTC
Data source unique ID
n117359_dc17bb74f2594c8c65833bb82d1f49d8eses
Privacy
Public
Last ran status
COMPLETED
Last ran
2023-02-26 21:37:11 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n117359_dc17bb74f2594c8c65833bb82d1f49d8eses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n117359_dc17bb74f2594c8c65833bb82d1f49d8eses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n117359_dc17bb74f2594c8c65833bb82d1f49d8eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n117359_dc17bb74f2594c8c65833bb82d1f49d8eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n117359_dc17bb74f2594c8c65833bb82d1f49d8eses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

B T owner

Related Data Sources

business.google.com

Opiniones

created on 2025-09-19

araico ortega
1
150
blocksec.com

Crypto Security Incidents Library - BlockSec

created on 2025-09-19

Bruno Joachim
1
100
wildberries.ru

Футболка хлопок набор 3 шт Cottonworld 138023608 купить за 989 ₽ в интернет‑магазине Wildberries

created on 2025-09-18

sponge
1
6
wildberries.ru

Лента упаковочная для шаров подарков home party 71628334 купить за 245 ₽ в интернет‑магазине Wildberries

Коллекции женской, мужской и детской одежды, обуви, а также товары для дома и спорта. Информация о...

created on 2025-09-18

sponge
1
4
More related data sources