Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
fiyat_eski | urun_kodu | urun_title | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|
1.311 | 07E0032 | 0,03 Karat Pırlanta Hızma | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
10.431 | 15R0060 | Pırlanta ve Kalp Mavi Topaz Taşlı Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
100.700 | 10N0004 | F Renk 2,25 Karat Pırlanta Su Yolu Gerdanlık | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
11.590 | 04R0046 | G Renk 0,19 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
119.700 | 06N0001 | 3,33 Karat Pırlanta ve Damla Zümrüt Taşlı Su Yolu Gerdanlık | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
13.091 | 23R0114 | F Renk 0,32 Karat Baget Pırlanta Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
136.800 | 01R0073 | D Renk 0,80 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
14.155 | 24R0057 | G Renk 0,38 Karat Pırlanta Kalp Tamtur Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
14.288 | 04R0028 | F Renk 0,26 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
14.725 | 17R0007 | G Renk Toplam 0,25 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
16.150 | 03P0004 | Pırlanta Kar Tanesi Kolye | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
18.259 | 08R0002 | F Renk 0,52 Karat Pırlanta Tamtur Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
19.000 | 04R0182 | G Renk 0,30 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
19.000 | 15R0084 | Pırlanta ve Safir Taşlı Tamtur Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
2.907 | 23E0047 | Tanzanit Tektaş Erkek Küpesi | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
20.102 | 07R0123 | G Renk 0,22 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
20.235 | 41R0008 | E Renk 0,42 Karat Baget Pırlanta Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
22.325 | 23R0121 | F Renk 0,57 Karat Baget Pırlanta Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
3.268 | 01E0070 | Siyah Pırlanta Taşlı Halka Erkek Küpesi | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
3.325 | 17R0012 | G Renk 0,05 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
3.724 | 23R0031 | E Renk 0,06 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
3.800 | 15P0022 | Pırlanta Taşlı Drop İncili Kolye | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
33.326 | 04R0211 | F Renk 0,80 Karat Pırlanta 5 Taş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
4.161 | 17R0226 | 0,30 Karat Görünümlü Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
4.370 | 41P0002 | F Renk 0,05 Karat Pırlanta Tektaş Kolye | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
4.522 | 04R0062 | F Renk 0,07 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
4.579 | 05P0001 | Pırlanta Kalp Kolye | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
4.750 | 01P0026 | Safir ve Pırlanta Taşlı Papatya Kolye | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
4.750 | 47R0011 | Anais Baget Pırlanta Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
4.902 | 47R0010 | 0,30 Karat Efektli Baget Pırlanta Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
41.097 | 04P0167 | F Renk 0,50 Karat Pırlanta Tektaş Kolye | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
43.225 | 07R0070 | F Renk 0,39 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
45.581 | 04R0032 | E Renk 0,51 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
5.396 | 04R0140 | Pırlanta İnce Yarım Tur Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
5.472 | 47R0003 | Işık Tacı Baget Pırlanta Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
5.700 | 23E0048 | Tanzanit Tektaş Küpe | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
5.947 | 17R0229 | 0,50 Karat Görünümlü Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
58.767 | 15R0069 | F Renk 0,50 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
6.175 | 41P0003 | G Renk 0,10 Karat Pırlanta Tektaş Kolye | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
6.954 | 23P0031 | Safir ve Pırlanta Taşlı Kolye | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
6.973 | 23R0125 | F Renk 0,17 Karat Baget Pırlanta Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
7.201 | 05R0004 | Pırlanta Taşlı İnce Yarım Tur Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
7.296 | 04R0082 | E Renk 0,13 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
7.505 | 17R0282 | Pırlanta ve London Blue Topaz Taşlı Aurora Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
7.581 | 17R0092 | G Renk 0,14 Karat Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
7.581 | 17R0227 | 1 Karat Görünümlü Pırlanta 5 Taş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
74.100 | 41B0002 | E Renk 2,50 Karat Pırlanta Su Yolu Bileklik | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
8.417 | 17R0225 | 0,50 Karat Görünümlü Pırlanta Tektaş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
9.101 | 17R0228 | 1,50 Karat Görünümlü Pırlanta 5 Taş Yüzük | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | https://www.siriuspirlanta.com/kategori/cok-goruntulenenler | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC | 2023-06-08 10:20:07 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n120519_f294df76ca441e52cb90e7dcb75671c6eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n120519_f294df76ca441e52cb90e7dcb75671c6eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n120519_f294df76ca441e52cb90e7dcb75671c6eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n120519_f294df76ca441e52cb90e7dcb75671c6eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n120519_f294df76ca441e52cb90e7dcb75671c6eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end