• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

fintables.com
Tedbirli Hisseler

By
Özgür Cura
1
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
58
--
--
CSV JSON HTML Changes
Şirket KoduColumn 2Şirket KoduColumn 4Şirket KoduColumn 6Şirket Koduorigin_patternorigin_urlcreatedAtupdatedAtpingedAt
Bitiş TarihiALMAD 12:43:48 8,17 % 1,11Bitiş TarihiALMAD 12:43:48 8,17 % 1,11Bitiş TarihiBitiş Tarihihttps://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
ATLAS 12:43:51 5,14 % -2,28ATLAS 12:43:51 5,14 % -2,28https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
AVGYO 12:42:53 8,00 % -3,15AVGYO 12:42:53 8,00 % -3,15https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
Brüt TakasAVHOL 09:55:28 113,40 % -10,00Brüt TakasAVHOL 09:55:28 113,40 % -10,00Brüt TakasBrüt Takashttps://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
AVTUR 12:41:56 5,94 % 2,06AVTUR 12:41:56 5,94 % 2,06https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
Başlangıç TarihiAYCES 12:43:51 258,00 % 7,72Başlangıç TarihiAYCES 12:43:51 258,00 % 7,72Başlangıç TarihiBaşlangıç Tarihihttps://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
AZTEK 12:43:43 43,96 % -1,21AZTEK 12:43:43 43,96 % -1,21https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
BAYRK 12:43:40 9,17 % 2,46BAYRK 12:43:40 9,17 % 2,46https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
BRKSN 12:43:43 23,14 % -2,77BRKSN 12:43:43 23,14 % -2,77https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
BRKVY 12:42:56 39,40 % -1,45BRKVY 12:42:56 39,40 % -1,45https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
BURCE 12:43:48 148,30 % 2,84BURCE 12:43:48 148,30 % 2,84https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
CANTE 12:43:52 20,18 % -2,70CANTE 12:43:52 20,18 % -2,70https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
DERHL 12:43:40 15,00 % -1,83DERHL 12:43:40 15,00 % -1,83https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
DERIM 12:43:40 17,16 % 4,06DERIM 12:43:40 17,16 % 4,06https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
DGGYO 12:43:52 40,78 % -1,97DGGYO 12:43:52 40,78 % -1,97https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
EDIP 09:55:28 19,19 % -9,99EDIP 09:55:28 19,19 % -9,99https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
EMKEL 12:43:30 29,94 % -3,04EMKEL 12:43:30 29,94 % -3,04https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
ESCAR 12:43:11 148,10 % -3,64ESCAR 12:43:11 148,10 % -3,64https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
ETYAT 12:43:44 8,57 % -4,88ETYAT 12:43:44 8,57 % -4,88https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
EUKYO 09:55:28 8,82 % 1,03EUKYO 09:55:28 8,82 % 1,03https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
EUYO 09:55:28 10,99 % -0,99EUYO 09:55:28 10,99 % -0,99https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
FORTE 12:43:52 74,35 % 1,64FORTE 12:43:52 74,35 % 1,64https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
GRNYO 12:43:23 8,91 % 0,11GRNYO 12:43:23 8,91 % 0,11https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
IHAAS 12:43:50 19,88 % 0,51IHAAS 12:43:50 19,88 % 0,51https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
IHEVA 12:43:49 2,05 % 3,54IHEVA 12:43:49 2,05 % 3,54https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
INGRM 12:43:42 1043,80 % -3,58INGRM 12:43:42 1043,80 % -3,58https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
KRGYO 12:43:29 31,40 % 5,37KRGYO 12:43:29 31,40 % 5,37https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
KTLEV 12:42:42 38,70 % -4,68KTLEV 12:42:42 38,70 % -4,68https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
LUKSK 12:43:42 53,30 % 1,72LUKSK 12:43:42 53,30 % 1,72https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
MARKA 12:43:50 12,38 % -0,96MARKA 12:43:50 12,38 % -0,96https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
MERIT 12:43:31 49,00 % 1,16MERIT 12:43:31 49,00 % 1,16https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
MIPAZ 12:38:02 24,88 % 9,99MIPAZ 12:38:02 24,88 % 9,99https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
ONCSM 12:43:51 149,50 % -5,97ONCSM 12:43:51 149,50 % -5,97https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
OSTIM 12:43:35 9,27 % 0,87OSTIM 12:43:35 9,27 % 0,87https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
OYAYO 12:43:50 40,16 % 0,00OYAYO 12:43:50 40,16 % 0,00https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
PASEU 12:43:51 57,40 % 4,36PASEU 12:43:51 57,40 % 4,36https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
PCILT 12:43:13 34,28 % -9,98PCILT 12:43:13 34,28 % -9,98https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
POLTK 12:43:41 5523,00 % -5,41POLTK 12:43:41 5523,00 % -5,41https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
PRZMA 12:43:53 30,80 % 0,72PRZMA 12:43:53 30,80 % 0,72https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
PSDTC 12:43:32 48,46 % 0,96PSDTC 12:43:32 48,46 % 0,96https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
RAYSG 12:43:40 36,18 % -0,77RAYSG 12:43:40 36,18 % -0,77https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
SAFKR 12:43:45 22,42 % 0,72SAFKR 12:43:45 22,42 % 0,72https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
SAYAS 12:43:51 56,60 % 3,95SAYAS 12:43:51 56,60 % 3,95https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
SELGD 12:43:42 10,14 % 1,00SELGD 12:43:42 10,14 % 1,00https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
SMART 12:43:52 15,70 % -1,88SMART 12:43:52 15,70 % -1,88https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
SRVGY 12:42:00 307,40 % 0,29SRVGY 12:42:00 307,40 % 0,29https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
TEKTU 12:43:53 3,46 % -1,42TEKTU 12:43:53 3,46 % -1,42https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
TETMT 12:41:19 587,40 % 10,00TETMT 12:41:19 587,40 % 10,00https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
TUKAS 12:43:53 10,53 % -7,31TUKAS 12:43:53 10,53 % -7,31https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
Emir Paketi TedbiriYAPRK 12:43:35 115,30 % 4,44Emir Paketi TedbiriYAPRK 12:43:35 115,30 % 4,44Emir Paketi TedbiriEmir Paketi Tedbirihttps://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
Kredili Alım ve Açığa SatışVKFYO 09:55:28 28,50 % 0,00Kredili Alım ve Açığa SatışVKFYO 09:55:28 28,50 % 0,00Kredili Alım ve Açığa SatışKredili Alım ve Açığa Satışhttps://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
Tek FiyatSEKFK 12:43:52 14,00 % 1,52Tek FiyatSEKFK 12:43:52 14,00 % 1,52Tek FiyatTek Fiyathttps://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
İnternet Emir YasağıVKING 12:43:44 35,18 % -2,44İnternet Emir YasağıVKING 12:43:44 35,18 % -2,44İnternet Emir Yasağıİnternet Emir Yasağıhttps://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
Şirket KoduVANGD 09:55:28 10,70 % -5,73Şirket KoduVANGD 09:55:28 10,70 % -5,73Şirket KoduŞirket Koduhttps://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
YAYLA 12:43:14 6,96 % -1,97YAYLA 12:43:14 6,96 % -1,97https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
YEOTK 12:43:52 155,30 % -0,38YEOTK 12:43:52 155,30 % -0,38https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
YGYO 12:43:48 2,71 % 5,45YGYO 12:43:48 2,71 % 5,45https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
ZEDUR 12:43:52 92,60 % 5,89ZEDUR 12:43:52 92,60 % 5,89https://fintables.com/tedbirli-hisselerhttps://fintables.com/tedbirli-hisseler2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC2023-08-02 09:57:59 UTC
Data source unique ID
n122252_61457b6d923a59bb3cc69061b14a8b6deses
Privacy
Public
Last ran status
COMPLETED
Last ran
2023-08-02 09:57:59 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n122252_61457b6d923a59bb3cc69061b14a8b6deses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n122252_61457b6d923a59bb3cc69061b14a8b6deses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n122252_61457b6d923a59bb3cc69061b14a8b6deses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n122252_61457b6d923a59bb3cc69061b14a8b6deses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n122252_61457b6d923a59bb3cc69061b14a8b6deses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

Özgür Cura owner

Related Data Sources

aiscout.net

AI Tools Directory - AI Scout | Home

created on 2025-06-04

FutureAIGuide
1
48
biletix.com

Dolu Kadehi Ters Tut biletleri | Biletix | Resmi Biletix Sitesi. | Ticketmaster Türkiye. | 2025-06-13 | Antalya

created on 2025-06-03

Kaan Sebkektay
1
4
eu.christianlouboutin.com

Miss Jane - Escarpins Mary Janes 55 mm - Cuir de veau verni - Noir - Femme - Christian Louboutin France

created on 2025-06-03

coco last
1
17
haydarpasalisesi.meb.k12.tr

Duyurular - Haydarpaşa Lisesi

T.C. MİLLÎ EĞİTİM BAKANLIĞI İSTANBUL / ÜSKÜDAR / Haydarpaşa Lisesi

created on 2025-06-03

Osman Emree
1
6
More related data sources