Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
if_table starj taggllj | if_table starj taggllj 1 | if_tabls stara | pipe | stare | if_tabls stara 1 | pipe 1 | stare 1 | Column 1 | 欄位 | 儲存格 | 各州排行 | Column 5 | 人口前01-05名 | Column 7 | 人口前01-05名 | Column 9 | Enter column title | Column 11 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Samoa | 55,538 美屬薩摩亞 | | | 55,538 | Cook Islands | 20,833 庫克群島 | | | 20,833 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Andorra | 70,473 安道爾 | | | 70,473 | Bosnia and Herzegovina | 3,810,416 波士尼亞與赫塞哥維納 / 波斯尼亞和黑塞哥維那 | | | 3,810,416 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Angola | 25,021,974 安哥拉 | | | 25,021,974 | Cameroon | 23,344,179 喀麥隆 | | | 23,344,179 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Anguilla | 14,614 安圭拉 | | | 14,614 | Antigua and Barbuda | 91,818 安地卡及巴布達 / 安提瓜和巴布達 | | | 91,818 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Aruba | 103,889 阿魯巴 | | | 103,889 | Bahamas | 388,019 巴哈馬 | | | 388,019 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Australia | 23,968,973 澳洲 / 澳大利亞 | | | 23,968,973 | New Zealand | 4,528,526 紐西蘭 | | | 4,528,526 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Azerbaijan | 9,753,968 亞塞拜然 / 阿塞拜疆 | | | 9,753,968 | Bahrain | 1,377,237 巴林 | | | 1,377,237 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Barbados | 284,215 巴貝多 / 巴巴多斯 | | | 284,215 | British Virgin Islands | 30,117 英屬維京群島 / 英屬處女群島 | | | 30,117 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Belgium | 11,299,192 比利時 | | | 11,299,192 | France | 64,395,345 法國 | | | 64,395,345 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Belize | 359,287 貝里斯 / 伯利兹 | | | 359,287 | Costa Rica | 4,807,850 哥斯大黎加 / 哥斯達黎加 | | | 4,807,850 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Bermuda | 62,004 百慕達 | | | 62,004 | Canada | 35,939,927 加拿大 | | | 35,939,927 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Botswana | 2,262,485 波札那 / 博茨瓦納 | | | 2,262,485 | Lesotho | 2,135,022 賴索托 / 萊索托 | | | 2,135,022 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Brunei Darussalam | 423,188 汶萊 | | | 423,188 | Cambodia | 15,577,899 柬埔寨 | | | 15,577,899 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Burundi | 11,178,921 蒲隆地 / 布隆迪 | | | 11,178,921 | Comoros | 788,474 葛摩 / 科摩羅 | | | 788,474 | , | 亞洲 | China | 1,427,647,786 中國 | China | 1,427,647,786 中國 | Pakistan | 188,924,874 巴基斯坦 | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||
Central African Republic | 4,900,274 中非共和國 | | | 4,900,274 | Chad | 14,037,472 查德 / 乍得 | | | 14,037,472 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Channel Islands | 163,692 海峽群島 | | | 163,692 | Denmark | 5,669,081 丹麥 | | | 5,669,081 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
China, Macao SAR | 587,606 澳門 | | | 587,606 | China, Taiwan Province of China | 23,381,038 臺灣 (台灣) | | | 23,381,038 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Colombia | 48,228,704 哥倫比亞 | | | 48,228,704 | Ecuador | 16,144,363 厄瓜多 / 厄瓜多爾 | | | 16,144,363 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Congo | 4,620,330 剛果共和國 | | | 4,620,330 | Democratic Republic of the Congo | 77,266,814 剛果民主共和國 | | | 77,266,814 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Croatia | 4,240,317 克羅埃西亞 / 克羅地亞 | | | 4,240,317 | Gibraltar | 32,217 直布羅陀 | | | 32,217 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Cuba | 11,389,562 古巴 | | | 11,389,562 | Curaçao | 157,203 古拉索 / 庫拉索 | | | 157,203 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Cyprus | 1,165,300 賽普勒斯 / 塞浦路斯 | | | 1,165,300 | Georgia | 3,999,812 喬治亞 / 格魯吉亞 | | | 3,999,812 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Czech Republic | 10,543,186 捷克 | | | 10,543,186 | Hungary | 9,855,023 匈牙利 | | | 9,855,023 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Côte d'Ivoire | 22,701,556 象牙海岸 | | | 22,701,556 | Gambia | 1,990,924 甘比亞 / 岡比亞 | | | 1,990,924 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Djibouti | 887,861 吉布地 / 吉布提 | | | 887,861 | Eritrea | 5,227,791 厄利垂亞 / 厄立特里亞 | | | 5,227,791 | , | 非洲 | India | 1,311,050,527 印度 | India | 1,311,050,527 印度 | Nigeria | 182,201,962 奈及利亞 / 尼日利亞 | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||
Dominica | 72,680 多米尼克 | | | 72,680 | Dominican Republic | 10,528,391 多明尼加 | | | 10,528,391 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Egypt | 91,508,084 埃及 | | | 91,508,084 | Libya | 6,278,438 利比亞 | | | 6,278,438 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
El Salvador | 6,126,583 薩爾瓦多 | | | 6,126,583 | Guatemala | 16,342,897 瓜地馬拉 / 危地馬拉 | | | 16,342,897 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Equatorial Guinea | 845,060 赤道幾內亞 / 赤道畿內亞 | | | 845,060 | Gabon | 1,725,292 加彭 / 加蓬 | | | 1,725,292 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Estonia | 1,312,558 愛沙尼亞 | | | 1,312,558 | Faroe Islands (Faeroe Islands) | 48,199 法羅群島 | | | 48,199 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Ethiopia | 99,390,750 衣索比亞 / 埃塞俄比亞 | | | 99,390,750 | Kenya | 46,050,302 肯亞 / 肯雅 | | | 46,050,302 | , | 歐洲 | USA | 321,773,631 美國 | USA | 321,773,631 美國 | Bangladesh | 160,995,642 孟加拉 | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||
Falkland Islands (Malvinas) | 2,903 福克蘭群島 | | | 2,903 | French Guiana | 268,606 法屬圭亞那 | | | 268,606 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Fiji | 892,145 斐濟 | | | 892,145 | New Caledonia | 263,118 新喀里多尼亞 | | | 263,118 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
French Polynesia | 282,764 法屬玻里尼西亞 / 法屬波利尼西亞 | | | 282,764 | Niue | 1,610 紐埃 | | | 1,610 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Ghana | 27,409,893 迦納 / 加納 | | | 27,409,893 | Guinea | 12,608,590 幾內亞 / 畿內亞 | | | 12,608,590 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Greece | 10,954,617 希臘 | | | 10,954,617 | Holy See | 800 梵蒂岡 (聖座) | | | 800 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Greenland | 56,186 格陵蘭 | | | 56,186 | Saint Pierre and Miquelon | 6,288 聖皮耶與密克隆群島 / 聖皮埃爾和密克隆群島 | | | 6,288 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Grenada | 106,825 格瑞那達 / 格林納達 | | | 106,825 | Guadeloupe | 468,450 瓜德羅普 | | | 468,450 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Guinea-Bissau | 1,844,325 幾內亞比索 / 畿內亞比紹 | | | 1,844,325 | Liberia | 4,503,438 賴比瑞亞 / 利比里亞 | | | 4,503,438 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Guyana | 767,085 蓋亞那 / 圭亞那 | | | 767,085 | Paraguay | 6,639,123 巴拉圭 | | | 6,639,123 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Haiti | 10,711,067 海地 | | | 10,711,067 | Jamaica | 2,793,335 牙買加 | | | 2,793,335 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Honduras | 8,075,060 宏都拉斯 / 洪都拉斯 | | | 8,075,060 | Mexico | 127,017,224 墨西哥 | | | 127,017,224 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
India | 1,311,050,527 印度 | | | 1,311,050,527 | Iran (Islamic Republic of) | 79,109,272 伊朗 | | | 79,109,272 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Iraq | 36,423,395 伊拉克 | | | 36,423,395 | Israel | 8,064,036 以色列 | | | 8,064,036 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Italy | 59,797,685 義大利 / 意大利 | | | 59,797,685 | Malta | 418,670 馬爾他 | | | 418,670 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Japan | 126,573,481 日本 | | | 126,573,481 | Mongolia | 2,959,134 蒙古 | | | 2,959,134 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Jordan | 7,594,547 約旦 | | | 7,594,547 | Kuwait | 3,892,115 科威特 | | | 3,892,115 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Latvia | 1,970,503 拉脫維亞 | | | 1,970,503 | Lithuania | 2,878,405 立陶宛 | | | 2,878,405 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Luxembourg | 567,110 盧森堡 | | | 567,110 | Monaco | 37,731 摩納哥 | | | 37,731 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Martinique | 396,425 馬丁尼克 / 馬提尼克 | | | 396,425 | Montserrat | 5,125 蒙哲臘 / 蒙塞拉特島 | | | 5,125 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Mauritius | 1,273,212 模里西斯 / 毛里裘斯 | | | 1,273,212 | Mayotte | 240,015 馬約特 | | | 240,015 | , | 北美 | Brazil | 207,847,528 巴西 | Brazil | 207,847,528 巴西 | Mexico | 127,017,224 墨西哥 | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||
Montenegro | 625,781 蒙特內哥羅 / 黑山 | | | 625,781 | Portugal | 10,349,803 葡萄牙 | | | 10,349,803 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Namibia | 2,458,830 納米比亞 | | | 2,458,830 | South Africa | 54,490,406 南非 | | | 54,490,406 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Netherlands | 16,924,929 荷蘭 | | | 16,924,929 | Switzerland | 8,298,663 瑞士 | | | 8,298,663 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Nicaragua | 6,082,032 尼加拉瓜 | | | 6,082,032 | Panama | 3,929,141 巴拿馬 | | | 3,929,141 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Northern Mariana Islands | 55,070 北馬利安納群島 | | | 55,070 | Palau | 21,291 帛琉 | | | 21,291 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Pakistan | 188,924,874 巴基斯坦 | | | 188,924,874 | Sri Lanka | 20,715,010 斯里蘭卡 | | | 20,715,010 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Peru | 31,376,670 秘魯 | | | 31,376,670 | Suriname | 542,975 蘇利南 | | | 542,975 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Poland | 38,611,794 波蘭 | | | 38,611,794 | Republic of Moldova | 4,068,897 摩爾多瓦 | | | 4,068,897 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Qatar | 2,235,355 卡達 / 卡塔爾 | | | 2,235,355 | Saudi Arabia | 31,540,372 沙烏地阿拉伯 / 沙地阿拉伯 | | | 31,540,372 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Republic of Korea | 50,293,439 南韓 | | | 50,293,439 | Dem. People's Republic of Korea | 25,155,317 北韓 (朝鮮) | | | 25,155,317 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Romania | 19,511,324 羅馬尼亞 | | | 19,511,324 | Russian Federation | 143,456,918 俄羅斯 | | | 143,456,918 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Rwanda | 11,609,666 盧安達 / 盧旺達 | | | 11,609,666 | Seychelles | 96,471 塞席爾 / 塞舌爾 | | | 96,471 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Sao Tome and Principe | 190,344 聖多美和普林西比 | | | 190,344 | Algeria | 39,666,519 阿爾及利亞 | | | 39,666,519 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Sierra Leone | 6,453,184 獅子山 / 塞拉利昂 | | | 6,453,184 | Togo | 7,304,578 多哥 | | | 7,304,578 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Sint Maarten (Dutch part) | 38,745 荷屬聖馬丁 | | | 38,745 | Trinidad and Tobago | 1,360,088 千里達及托巴哥 / 千里達及多巴哥 | | | 1,360,088 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Somalia | 10,787,104 索馬利亞 / 索馬里 | | | 10,787,104 | South Sudan | 12,339,812 南蘇丹 | | | 12,339,812 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
State of Palestine | 4,668,466 巴勒斯坦國 | | | 4,668,466 | Syrian Arab Republic | 18,502,413 敘利亞 | | | 18,502,413 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Swaziland | 1,286,970 史瓦濟蘭 / 斯威士蘭 | | | 1,286,970 | Benin | 10,879,829 貝南 / 貝寧 | | | 10,879,829 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Tajikistan | 8,481,855 塔吉克 | | | 8,481,855 | Turkmenistan | 5,373,502 土庫曼 | | | 5,373,502 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Thailand | 67,959,359 泰國 | | | 67,959,359 | Timor-Leste | 1,184,765 東帝汶 | | | 1,184,765 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Tonga | 106,170 東加 / 湯加 | | | 106,170 | Tuvalu | 9,916 吐瓦魯 / 圖瓦盧 | | | 9,916 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
United Kingdom | 64,715,810 英國 | | | 64,715,810 | Albania | 2,896,679 阿爾巴尼亞 | | | 2,896,679 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
United States of America | 321,773,631 美國 | | | 321,773,631 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | |||||||||||||||
Uruguay | 3,431,555 烏拉圭 | | | 3,431,555 | Venezuela (Bolivarian Republic of) | 31,108,083 委內瑞拉 | | | 31,108,083 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Vanuatu | 264,652 萬那杜 / 瓦努阿圖 | | | 264,652 | Guam | 169,885 關島 | | | 169,885 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
Viet Nam | 93,447,601 越南 | | | 93,447,601 | Armenia | 3,017,712 亞美尼亞 | | | 3,017,712 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
亞洲 | ASIA | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | |||||||||||||||||
Mozambique | 27,977,863 莫三比克 / 莫桑比克 | | | 27,977,863 | Réunion | 861,154 留尼旺 | | | 861,154 | , | 大洋洲 | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | |||||||||||
Yemen | 26,832,215 葉門 / 也門 | | | 26,832,215 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | |||||||||||||||
Zambia | 16,211,767 尚比亞 / 贊比亞 | | | 16,211,767 | Zimbabwe | 15,602,751 辛巴威 / 津巴布韋 | | | 15,602,751 | , | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | ||||||||||||
大洋洲 | OCEANIA | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | |||||||||||||||||
歐洲 | EUROPE | https://www.ifreesite.com/population/ | https://www.ifreesite.com/population/ | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | 2023-10-15 21:27:46 UTC | |||||||||||||||||
