• Market Insights
  • Community Data Catalog
  • Integrations
  • API Documentation
    • Documentation Overview
    • Quick start for getting Data
    • Quick start for exporting Data
    • Semantic Query Language
    • Data Source Management API
    • WebHooks API
    • Sentiment Analysis
  • Sign In
  • Sign Up for Free

Sign In

Sign in with Google
Sign in with LinkedIn
Sign in with GitHub
Forgot your password?
Sign up For Free

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

3 simple steps to get you started

Step 1. Watching this 55 seconds tutorial

Step 2. Get

Your Chrome Extension

Start your 55 seconds tutorial.

Step 3. Get data in a few clicks

Get data from any page you want to get data from.

Need more help?

Need to talk to someone? Contact us—we’d love to help.

Opps...

We are still busy preparing this batch of data. Please come back in a few minutes.

Hmmm...

Seems like this data source was never ran before...

No changes detected

Changes are only available only when you have ran at least a second time.

Earth calling Mars...?

Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...

Server response
    

finans.mynet.com
Hisse Senetleri ve Fiyatları | Canlı Hisse Verileri | Hisseler | Mynet Finans

By
Hulusi narcıkara
1
Use for Free
  • Data Set Preview
  • Settings
  • Recipe
  • Collaborators
  • Sample Code
Harvested on
531
--
--
CSV JSON HTML Changes
atext-centerColumn 1origin_patternorigin_urlcreatedAtupdatedAtpingedAt
A1CAP A1 CAPITAL YATIRIM36,22https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ACSEL ACIPAYAM SELULOZ128,10https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ADEL ADEL KALEMCILIK494,40https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ADESE ADESE GAYRIMENKUL2,13https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ADGYO ADRA GMYO33,88https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AEFES ANADOLU EFES103,80https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AFYON AFYON CIMENTO14,11https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AGESA AGESA HAYAT EMEKLILIK63,45https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AGHOL ANADOLU GRUBU HOLDING206,00https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AGYO ATAKULE GMYO6,97https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AHGAZ AHLATCI DOGALGAZ14,22https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AKBNK AKBANK31,56https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AKCNS AKCANSA176,80https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AKENR AK ENERJI5,61https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AKFGY AKFEN GMYO4,87https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AKFYE AKFEN YEN. ENERJI17,90https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AKGRT AKSIGORTA6,49https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AKMGY AKMERKEZ GMYO135,90https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AKSA AKSA92,95https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AKSEN AKSA ENERJI36,80https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AKSGY AKIS GMYO11,42https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AKSUE AKSU ENERJI27,76https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AKYHO AKDENIZ YATIRIM HOLDING3,13https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ALARK ALARKO HOLDING117,40https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ALBRK ALBARAKA TURK4,25https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ALCAR ALARKO CARRIER1.009,00https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ALCTL ALCATEL LUCENT TELETAS105,80https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ALFAS ALFA SOLAR ENERJI124,50https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ALGYO ALARKO GMYO42,38https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ALKA ALKIM KAGIT30,90https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ALKIM ALKIM KIMYA44,02https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ALMAD ALTINYAG MADENCILIK VE ENERJI9,80https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ALTINS1 DARPHANE ALTIN SERTIFIKASI19,09https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ANELE ANEL ELEKTRIK9,42https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI15,06https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ANHYT ANADOLU HAYAT EMEK.47,30https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ANSGR ANADOLU SIGORTA56,35https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ARASE DOGU ARAS ENERJI47,84https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ARCLK ARCELIK159,20https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ARDYZ ARD BILISIM TEKNOLOJILERI19,29https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ARENA ARENA BILGISAYAR26,64https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ARSAN ARSAN TEKSTIL11,10https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ARZUM ARZUM EV ALETLERI44,34https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ASELS ASELSAN41,04https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ASGYO ASCE GMYO20,08https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ASTOR ASTOR ENERJI114,80https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ASUZU ANADOLU ISUZU232,80https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ATAGY ATA GMYO9,22https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ATAKP ATAKEY PATATES60,80https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ATATP ATP YAZILIM59,75https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ATEKS AKIN TEKSTIL87,40https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ATLAS ATLAS YAT. ORT.5,31https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
ATSYH ATLANTIS YATIRIM HOLDING76,00https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AVGYO AVRASYA GMYO7,07https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AVHOL AVRUPA YATIRIM HOLDING87,30https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AVOD A.V.O.D GIDA VE TARIM4,61https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AVTUR AVRASYA PETROL VE TUR.7,10https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AYCES ALTINYUNUS CESME511,80https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AYDEM AYDEM ENERJI23,20https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AYEN AYEN ENERJI31,96https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AYES AYES CELIK HASIR VE CIT30,98https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AYGAZ AYGAZ145,80https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
AZTEK AZTEK TEKNOLOJI85,30https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BAGFS BAGFAS38,18https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BAKAB BAK AMBALAJ78,45https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BALAT BALATACILAR BALATACILIK25,22https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BANVT BANVIT117,90https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BARMA BAREM AMBALAJ21,44https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BASCM BASTAS BASKENT CIMENTO9,47https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BASGZ BASKENT DOGALGAZ GMYO20,48https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BAYRK BAYRAK TABAN SANAYI11,00https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BERA BERA HOLDING16,90https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BEYAZ BEYAZ FILO20,88https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BFREN BOSCH FREN SISTEMLERI11.799,90https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BIENY BIEN YAPI URUNLERI55,40https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BIGCH BUYUK SEFLER BIGCHEFS32,08https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BIMAS BIM MAGAZALAR320,20https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BIOEN BIOTREND CEVRE VE ENERJI20,00https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BIZIM BIZIM MAGAZALARI48,24https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BJKAS BESIKTAS FUTBOL YAT.50,60https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BLCYT BILICI YATIRIM16,60https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BMSCH BMS CELIK HASIR18,22https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BMSTL BMS BIRLESIK METAL56,05https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BNTAS BANTAS AMBALAJ7,27https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BOBET BOGAZICI BETON SANAYI44,00https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BOSSA BOSSA10,82https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BRISA BRISA90,25https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BRKO BIRKO MENSUCAT4,02https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BRKSN BERKOSAN YALITIM19,25https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BRKVY BIRIKIM VARLIK YONETIM56,95https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BRLSM BIRLESIM MUHENDISLIK30,66https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BRMEN BIRLIK MENSUCAT3,70https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BRSAN BORUSAN MANNESMANN931,70https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BRYAT BORUSAN YAT. PAZ.2.518,30https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BSOKE BATISOKE CIMENTO9,54https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BTCIM BATI CIMENTO111,20https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BUCIM BURSA CIMENTO10,11https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BURCE BURCELIK110,30https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BURVA BURCELIK VANA58,30https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
BVSAN BULBULOGLU VINC127,90https://finans.mynet.com/borsa/hisseler/https://finans.mynet.com/borsa/hisseler/2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC2023-10-16 14:16:51 UTC
Data source unique ID
n124178_9248726a9d4c1a77a32a0e3adb8c07d7eses
Privacy
Public
Last ran status
COMPLETED
Last ran
2023-10-16 14:16:51 UTC
Crawl Frequency
Not scheduled
Urls to Monitor
Use default URL in recipe

Sample code snippets to quickly import data set into your application

For more information on how to automatically trigger an import please reference our WebHook API guide


Integrating with Java

import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;

public class HelloWorld {
  public static void main(String[] args) {

    try {
      URL urlCSV = new URL(
        "https://cache.getdata.io/n124178_9248726a9d4c1a77a32a0e3adb8c07d7eses/latest_all.csv"
      );

      URLConnection urlConn = urlCSV.openConnection();
      InputStreamReader inputCSV = new InputStreamReader(
        ((URLConnection) urlConn).getInputStream()
      );
      BufferedReader br = new BufferedReader(inputCSV);

      String line;
      String[] fields;
      while ((line = br.readLine()) != null) {
        // Each row
        fields = line.split(",");
        System.out.println(Arrays.toString(fields));

      }
      // clean up buffered reader
      br.close();


    } catch (Exception e) {
      System.out.println(e.getMessage());
    }
  }   
}


Integrating with NodeJs

const csv     = require('csv-parser');
const https   = require('https');
const fs      = require('fs');

const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
  "https://cache.getdata.io/n124178_9248726a9d4c1a77a32a0e3adb8c07d7eses/latest_all.csv", 
  function(response) {
    response.pipe(file);
  }
);

file.on('finish', function() {
  file.close();
  fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
    // Each row
    console.log(row);

  }).on('end', () => {
    console.log('CSV file successfully processed');

  });
});



Integrating with PHP

$data = file_get_contents("https://cache.getdata.io/n124178_9248726a9d4c1a77a32a0e3adb8c07d7eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {

  # Each row
  var_dump( $row);
  
}


Integrating with Python

import csv
import urllib2

url = 'https://cache.getdata.io/n124178_9248726a9d4c1a77a32a0e3adb8c07d7eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)

for row in cr:
  # Each row
  print row


Integrating with Ruby

require 'open-uri'
require 'tempfile'
require 'csv'

temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n124178_9248726a9d4c1a77a32a0e3adb8c07d7eses/latest_all.csv").read
temp_file.rewind

CSV.foreach( open(uri), :headers => :first_row ).each do |row|      
  # Each row
  puts row
end

Hulusi narcıkara owner

Related Data Sources

hiring.samokat.ru

Обучения - Отчёты - HR Платформа

created on 2025-06-18

Server Akkov
1
15
fakehub.com

Fake Hub Videos - Reality Public Porn

created on 2025-06-16

DIEGO ARTURO
1
6
fakehub.com

Fake Hub Videos - Reality Public Porn

created on 2025-06-16

DIEGO ARTURO
1
6
fakehub.com

Fake Hub Videos - Reality Public Porn

created on 2025-06-16

DIEGO ARTURO
1
6
More related data sources