Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
1 | 2 | 3 | 4 | 5 | Column 6 | Column 7 | 6 | 7 | 8 | Column 11 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 1.4 TS STD | 1998 | 227.000 | 300.000 TL | 12 Ekim 2023 | Balıkesir Karesi | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
145 | 1.7 | 1995 | 246.000 | 119.500 TL | 14 Ekim 2023 | Ankara Sincan | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
145 | 2.0 Quadrifoglio | 1999 | 114.000 | 390.000 TL | 17 Ekim 2023 | İstanbul Bağcılar | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
147 | 1.6 TS Black Line | 2009 | 110.000 | 600.000 TL | 16 Ekim 2023 | İstanbul Pendik | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
147 | 1.6 TS Distinctive | 2004 | 160.000 | 315.000 TL | 14 Ekim 2023 | İstanbul Kağıthane | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
147 | 1.6 TS Distinctive | 2005 | 87.000 | 458.000 TL | 17 Ekim 2023 | İstanbul Kadıköy | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
147 | 1.6 TS Progression | 2003 | 164.000 | 425.000 TL | 15 Ekim 2023 | Bilecik Merkez | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
147 | 1.6 TS Progression | 2004 | 153.000 | 320.000 TL | 16 Ekim 2023 | İzmir Buca | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
147 | 1.6 TS Progression | 2004 | 155.000 | 415.000 TL | 14 Ekim 2023 | İstanbul Kartal | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
147 | 1.6 TS Progression | 2005 | 225.000 | 379.500 TL | 10 Ekim 2023 | Mersin Toroslar | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
147 | 1.6 TS Progression | 2009 | 39.022 | 562.500 TL | 13 Ekim 2023 | Antalya Muratpaşa | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
155 | 2.0 TS | 1994 | 227.300 | 190.000 TL | 730.000 TL | 190.000 TL | 18 Ekim 2023 | İzmir Konak | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||
156 | 1.6 TS | 2000 | 300.000 | 245.000 TL | 12 Ekim 2023 | İzmir Menemen | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
156 | 1.6 TS | 2001 | 130.000 | 397.000 TL | 13 Ekim 2023 | Konya Meram | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
156 | 1.6 TS | 2001 | 226.000 | 325.000 TL | 11 Ekim 2023 | İstanbul Küçükçekmece | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
156 | 1.6 TS Distinctive | 2003 | 226.800 | 315.000 TL | 15 Ekim 2023 | İstanbul Ataşehir | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
156 | 1.6 TS Distinctive | 2004 | 285.000 | 405.000 TL | 16 Ekim 2023 | Gaziantep Nizip | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
156 | 1.6 TS Distinctive | 2005 | 212.000 | 315.000 TL | 13 Ekim 2023 | İstanbul Eyüpsultan | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
156 | 1.6 TS Distinctive | 2005 | 215.000 | 430.000 TL | 15 Ekim 2023 | Zonguldak Merkez | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
156 | 2.0 TS Distinctive | 2002 | 96.500 | 420.000 TL | 09 Ekim 2023 | İstanbul Sarıyer | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
156 | 2.0 TS Executive | 1999 | 190.000 | 403.500 TL | 16 Ekim 2023 | Eskişehir Tepebaşı | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
159 | 1.8 Distinctive | 2009 | 47.000 | 730.000 TL | 17 Ekim 2023 | İstanbul Sarıyer | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
159 | 1.8 Distinctive Plus | 2010 | 165.000 | 1.075.000 TL | 10 Ekim 2023 | Konya Ilgın | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
159 | 1.9 JTS Distinctive | 2008 | 224.000 | 730.000 TL | 13 Ekim 2023 | Ankara Etimesgut | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
166 | 2.0 TB | 2003 | 284.000 | 345.000 TL | 13 Ekim 2023 | İzmir Çeşme | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
33 | 1.5 IE | 1994 | 221.000 | 185.000 TL | 09 Ekim 2023 | Balıkesir Burhaniye | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
GT | 2.0 JTS Distinctive | 2006 | 124.890 | 560.000 TL | 12 Ekim 2023 | İstanbul Şişli | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB MultiAir Distinctive | 2011 | 113.500 | 738.000 TL | 16 Ekim 2023 | Bursa Osmangazi | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB MultiAir Distinctive | 2011 | 118.000 | 800.000 TL | 09 Ekim 2023 | İstanbul Eyüpsultan | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB MultiAir Distinctive | 2011 | 124.862 | 700.000 TL | 14 Ekim 2023 | İstanbul Küçükçekmece | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB MultiAir Distinctive | 2011 | 149.955 | 665.000 TL | 12 Ekim 2023 | Kütahya Merkez | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB MultiAir Distinctive | 2011 | 172.000 | 655.000 TL | 12 Ekim 2023 | İzmir Karşıyaka | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB MultiAir Distinctive | 2011 | 205.000 | 570.000 TL | 14 Ekim 2023 | Kütahya Merkez | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB MultiAir Distinctive | 2011 | 306.848 | 535.000 TL | 12 Ekim 2023 | İzmir Buca | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB MultiAir Distinctive | 2011 | 95.000 | 685.000 TL | 18 Ekim 2023 | Ankara Çankaya | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB MultiAir Distinctive | 2012 | 220.000 | 615.000 TL | 13 Ekim 2023 | Diyarbakır Kayapınar | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB Progression Plus | 2011 | 162.000 | 670.000 TL | 14 Ekim 2023 | İstanbul Çatalca | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB Progression Plus | 2011 | 77.000 | 675.000 TL | 14 Ekim 2023 | Konya Selçuklu | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB Progression Plus | 2012 | 102.000 | 679.000 TL | 09 Ekim 2023 | Gaziantep Şehitkamil | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB Progression Plus | 2012 | 137.500 | 630.000 TL | 11 Ekim 2023 | İstanbul Kadıköy | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB Progression Plus | 2013 | 115.000 | 700.000 TL | 13 Ekim 2023 | İzmir Buca | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB Progression Plus | 2015 | 65.000 | 725.000 TL | 13 Ekim 2023 | İstanbul Beykoz | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.4 TB Progression Plus | 2015 | 71.500 | 825.000 TL | 17 Ekim 2023 | Muğla Dalaman | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
Giulietta | 1.75 TBI Quadrifoglio Verde | 2011 | 172.000 | 1.020.000 TL | 11 Ekim 2023 | Antalya Konyaaltı | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
MiTo | 1.4 T Distinctive | 2009 | 114.000 | 760.000 TL | 09 Ekim 2023 | Kocaeli İzmit | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
MiTo | 1.4 T Distinctive | 2009 | 137.000 | 540.000 TL | 15 Ekim 2023 | İstanbul Beylikdüzü | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
MiTo | 1.4 T Distinctive | 2009 | 147.000 | 580.000 TL | 11 Ekim 2023 | Bursa Nilüfer | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
MiTo | 1.4 T Distinctive | 2010 | 60.000 | 675.000 TL | 15 Ekim 2023 | İzmir Buca | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
MiTo | 1.4 T Distinctive | 2011 | 96.500 | 459.000 TL | 14 Ekim 2023 | İstanbul Beylikdüzü | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
MiTo | 1.4 T MultiAir Quadrifoglio Verde | 2011 | 229.000 | 605.000 TL | 13 Ekim 2023 | İstanbul Esenyurt | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | ||||
https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | https://www.sahibinden.com/alfa-romeo/benzin/manuel?pagingSize=50 | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC | 2023-10-18 19:40:33 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n124289_96d409975763ae9d56bf6c0d2d290174eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n124289_96d409975763ae9d56bf6c0d2d290174eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n124289_96d409975763ae9d56bf6c0d2d290174eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n124289_96d409975763ae9d56bf6c0d2d290174eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n124289_96d409975763ae9d56bf6c0d2d290174eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end