Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Column 2 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|
Quality Home Lifestyle Ltd, Health & Personal Care, Wheelchair & Mobility Scooter... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Quesh Ltd, Fashion, Electric Scooters, £55,234.04, 78.57%, 14, 199, GB | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
ROKKI LIMITED, Pet Supplies, Toothbrushes for Dogs, £60,452.07, 100.00%, 30, 395,... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Really Simple Ideas Ltd, Baby Products, Pushchair Parasols & Sun Covers, £113,738... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Red Liberty Limited, Beauty, Bath Trays, £54,949.96, 100.00%, 17, 343, GB | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Red Rock (UK) Ltd, PC & Video Games, Activity Trackers, £133,959.19, 95.92%, 49, ... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Retail City Ltd., Health & Personal Care, Multiple Vitamin & Mineral Combination ... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
RylooBaby Limited, Baby Products, Carrier Slings, £90,434.70, 100.00%, 15, 24, GB... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
S&T Wholesale Limited, Grocery, Roasted Whole Coffee Beans, £64,258.51, 93.75%, 1... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
SAND TRADING LIMITED, Electronics & Photo, Digital SLR Cameras, £91,794.47, 100.0... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
SASMA LTD, Baby Products, Cot Sheets, £99,958.18, 100.00%, 48, 2,914, GB | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
SECONDBYTE MICROS LIMITED, Computers & Accessories, Traditional Laptops, £87,899.... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
SERIOUS PIG LIMITED, Grocery, Sharing Snacks, £86,350.59, 84.21%, 38, 247, GB | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
SHERIFTRADING LTD, Sports & Outdoors, Sports Mouthguards, £52,794.55, 100.00%, 22... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
SHOPEX INN LTD, DIY & Tools, Cup Dust Safety Masks, £124,030.03, 100.00%, 5, 17, ... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
SMB TRADERS LTD, Electronics & Photo, Streaming Clients, £58,788.20, 100.00%, 37,... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Sasha Trading Ltd, Sports & Outdoors, Resistance Bands, £112,236.76, 100.00%, 7, ... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
SimpliSafe Ltd, DIY & Tools, Home Alarm Systems, £82,101.90, 100.00%, 17, 19, GB | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Snug City Limited, Baby Products, Toddler Duvets, £50,416.88, 6.52%, 46, 2,328, G... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Sorcit Limited, Sports & Outdoors, Motorhome Plumbing, £71,429.59, 100.00%, 34, 9... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Spinzer, Computers & Accessories, Monitors, £51,589.89, 2.63%, 38, 25, GB | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Stadium Consumer Products Limited, Electronics & Photo, Combined CD & DVD Racks, ... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Supernova UK Pty Ltd, Beauty, Body Self-Tanners, £107,526.16, 100.00%, 37, 402, G... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Supplement Tree Nutrition Ltd, Health & Personal Care, Fish Oils, £52,293.41, 97.... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Supplements Wise Ltd, Health & Personal Care, Digestive Remedies for Dogs, £94,11... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Sweets n Stuff Bouquets Ltd, Grocery, Chocolate Gifts, £55,193.15, 41.86%, 43, 1,... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
SwetWipes Ltd, Health & Personal Care, Cleansers & Deodorants, £56,875.32, 63.64%... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
TEMPUR UK Ltd, Home & Kitchen, Neck Pillows, £56,422.26, 50.00%, 10, 463, GB | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Taylor Creations Ltd, Toys & Games, Board Games, £57,683.79, 94.12%, 17, 2,524, G... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Tec online uk ltd, Electronics & Photo, International Power Adapters, £65,681.40,... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
The Biltong Man Ltd, Grocery, Jerky, £66,931.34, 100.00%, 30, 1,506, GB | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
The Brew Group Limited, Grocery, Ground Coffee, £81,502.19, 100.00%, 15, 1,290, G... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
The Healthy Dog Co Limited, Pet Supplies, Dog Flea Sprays, £105,332.89, 100.00%, ... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Total Racking Solutions limited, DIY & Tools, Garage Shelves, £68,243.23, 0.00%, ... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Tru Tension Ltd, Automotive, Bike Tyre Repair Kits, £60,012.55, 64.52%, 31, 128, ... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
TruffleHunter Ltd, Grocery, Salad Oils, £53,007.22, 100.00%, 30, 2,568, GB | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Twenty20one Ltd, Grocery, Pork Rinds Snacks, £51,809.67, 100.00%, 33, 1,028, GB | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
UKFL LTD, Grocery, Orthotic Insoles, £71,791.82, 98.00%, 50, 383, GB | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Ultra Dry Adventurer Limited, Sports & Outdoors, Boat Dry Bags, £75,350.19, 100.0... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Universal Inc Limited, Health & Personal Care, Ear Plugs, £56,096.39, 100.00%, 33... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
VNOTE LTD, Baby Products, Swaddles, £68,151.09, 100.00%, 16, 268, GB | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
ZZap Ltd, Stationery & Office Supplies, Note Counters, £119,356.05, 90.00%, 20, 3... | https://app.smartscout.com/app/sellers?marketplace=UK | https://app.smartscout.com/app/sellers?marketplace=UK | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC | 2023-11-07 21:46:51 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n125170_2a5115d84e700f2d262d8dfc84bfbe05eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n125170_2a5115d84e700f2d262d8dfc84bfbe05eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n125170_2a5115d84e700f2d262d8dfc84bfbe05eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n125170_2a5115d84e700f2d262d8dfc84bfbe05eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n125170_2a5115d84e700f2d262d8dfc84bfbe05eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
created on 2024-12-21
created on 2024-12-20