Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
span 1 | span 2 | Column 1 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|
5413149279452 | 15kg ALOMATIK | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
692121995161 | 19 lt. kay su | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8690068000580 | 1KG BALKAYMAK BAL | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8690490000097 | 1KG ALTINFİLİZ RİZE | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8690521038891 | 15KG OMOMATIK | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8690536900176 | 15KG BİNGO SODA ETKİ | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8690559408260 | 160GR K,MEMO TON BA | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8690559703426 | 160GRTONTON | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8690562012102 | 1KG BIFARELLA | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8690637062636 | 15KGRINSOMATIK | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8690947525517 | 17CM YAKAMOZ DESEN CUKUR TABAK | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8691404010003 | 1KG ALTIN BAŞAK TİR, | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8691455051000 | 1KG FİLİZ HELVA | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8691455091006 | 1KG FİLİZ HELVA | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8691941001021 | 1KG ÇAY FILIZI ULUSO | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8693266313278 | 1KG E,OGLU REÇ,VİŞNE | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8693266313292 | 1KG E,OGLU REÇ,KAYIS | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8696735000020 | 1KG ÇAYMAR ÇAY | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8697404974529 | 180 YP DEFTER 5+1-HARİTA METOD | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8697407140013 | 1KG DERYA KAŞAR | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8697413343095 | 1KG BIZDEN RIZE ÇAYI | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8697422877130 | 1kg BUGDAY | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8697431463119 | 1kg BADE ŞOKOLA | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8697442361657 | 180 YP DEFTER 5+1-HARİTA METOD | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8697451872021 | 1kg CEBECIKAŞAR | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8697659760670 | 1KG GOÇEROGLU PEYNIR | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8697880410443 | 160 YP DEFTER 4+1-HARİTA METOD | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8698560808857 | 18-Lİ PASTEL BOYA | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8698560808901 | 18-Lİ PASTEL BOYA | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | |
8698673163096 | 160 YP DEFTER 3+1-HARİTA METOD | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | https://www.netdata.com/netsite/d9d458c0/tablo?p=9 | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC | 2024-02-24 20:20:37 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n129078_97f5d210ea64620c8a277e315c111ba4eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n129078_97f5d210ea64620c8a277e315c111ba4eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n129078_97f5d210ea64620c8a277e315c111ba4eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n129078_97f5d210ea64620c8a277e315c111ba4eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n129078_97f5d210ea64620c8a277e315c111ba4eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
Order food online from Fruut.in, Mahakali, Mumbai and get great offers and super-fast delivery on ...
created on 2024-12-22
Order food online from Fruut.in, Mahakali, Mumbai and get great offers and super-fast delivery on ...
created on 2024-12-22