Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
business-name-column__name | executive-column | phone-column | address-column | td-content SICCode-data | td-content SICDescription-data | Column 1 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|
280 Real Estate Inc | Bryan Welch Owner | (205) 529-8614 | 2036 Knollwood Pl Birmingham, AL 35242 | 6531-20 | Real Estate Buyers & Brokers | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
2l Auto Sales | Danny Tool Owner | (334) 347-1234 | 2281 Plaza Dr Enterprise, AL 36330 | 5521-98 | Automobile/Trucks Dealers-Used | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
4-Way Quick Stop | Mike Patel Owner | (256) 796-6310 | 14255 Highway 69 N Joppa, AL 35087 | 5411-03 | Convenience Stores | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
A & B Leasing | Randy Allen Owner | (205) 665-2044 | 8025 Highway 155 Montevallo, AL 35115 | 4212-10 | Trucking-Dump | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
A & J Home Improvements | James Koch Owner | (256) 314-1884 | 2822 2nd St Muscle Shoals, AL 35661 | 1521-03 | General Contractors | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
A & R Tires Inc | Barry Roy Owner | (205) 674-6410 | 6518 W Jefferson Rd Quinton, AL 35130 | 5531-17 | Wheels & Wheel Covers | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
A & S Power Washing Eqpt Sales | Troy Spurlin Owner | (256) 831-7068 | 1705 Hamric Dr E Oxford, AL 36203 | 2899-05 | Chemicals-Manufacturers | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
A & W Lighting | Randy Woodham Owner | (251) 607-0099 | 1124 Hillcrest Rd Mobile, AL 36695 | 5719-26 | Lighting Fixtures-Retail | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
A 1A Air & Electrical | Steve Hawkins Owner | (334) 298-1800 | 404 Martin Luther King Jr Pkwy Phenix City, AL 36869 | 3585-02 | Air Conditioning Supplies & Parts-Mfrs | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
A Discount Bonding Co Inc | Victor Howard Owner | (256) 534-7681 | 600 Wheeler Ave NW Huntsville, AL 35801 | 6351-02 | Bonds-Surety & Fidelity | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
A-Advantage Bonding Inc | Rickey Stokes Owner | (334) 712-9988 | 109 E Adams St Dothan, AL 36303 | 7311-06 | Advertising-Newspaper | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
A-Tech Dental Lab Inc | Jack Kim Owner | (205) 956-5070 | 5609 Cahaba Glen Cir Birmingham, AL 35210 | 8072-01 | Laboratories-Dental | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
A1 Alabama Key & Locksmith | Robert Skelton Owner | (205) 758-8000 | 1419 Mcfarland Blvd E Tuscaloosa, AL 35404 | 7699-62 | Locks & Locksmiths | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
A1 Machine & Fab | Rodney Allen Owner | (256) 826-2193 | 1707 W 8th St Sheffield, AL 35660 | 3599-03 | Machine Shops (Mfrs) | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
AAA Between Pay LLC | Joe Everly Owner | (205) 925-8729 | 406 B Y Williams Sr Dr Birmingham, AL 35228 | 6141-01 | Loans | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
AAA Septic Tank Svc | Hollis Clark Owner | (256) 367-0734 | 1838 Baker Ln Tuscumbia, AL 35674 | 5032-11 | Sand & Gravel (Whls) | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
AAC Lunceford Inc | Michael Lunceford Owner | (334) 749-4009 | 3505 Pepperell Pkwy Opelika, AL 36801 | 1711-17 | Air Conditioning Contractors & Systems | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
ABB Drive Svc | Mike Clark Owner | (205) 744-7982 | 905 Old Warrior River Rd Hueytown, AL 35023 | 5084-18 | Cranes-Accessories & Parts (Whls) | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Aaron Frost Baldwin County | Michael Tognaci Owner | (251) 455-5598 | 341 Hilltop Dr Gulf Shores, AL 36542 | 1711-17 | Air Conditioning Contractors & Systems | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Aaron Insurance Agency | Grant Johnson Owner | (334) 712-0777 | 1455 Westgate Pkwy Dothan, AL 36303 | 6411-12 | Insurance | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Absolute Air Inc | John Rich Owner | (205) 831-3995 | 57114 Highway 25 Leeds, AL 35094 | 7629-02 | Appliances-Household-Major-Repairing | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Absolute Glass Svc | John Walls Owner | (256) 656-5677 | 523 Church St NW Huntsville, AL 35801 | 5231-10 | Glass-Auto Plate & Window & Etc | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Accounting Economics | Les Alexander Owner | (205) 488-1100 | 1901 6th Ave N # 1710 Birmingham, AL 35203 | 8721-02 | Accounting & Bookkeeping General Svc | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Accurx LLC | David Bush Owner | (205) 769-6300 | 2649 Valleydale Rd Hoover, AL 35244 | 5912-05 | Pharmacies | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Ace Cheer Co Of Birmingham | Happy Hooper Owner | (205) 703-0902 | 301 Snow Dr Birmingham, AL 35209 | 7999-36 | Gymnastic Instruction | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Ace Farm & Home | Riley Ezell Owner | (251) 843-2826 | 74 Front St Gilbertown, AL 36908 | 5251-04 | Hardware-Retail | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Ace Of Quality Exterminators | Derek Watkins Owner | (205) 554-0204 | 3435 Hargrove Rd E Tuscaloosa, AL 35405 | 5099-03 | Fire Extinguishers (Whls) | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Acker Appliance | Steve Acker Owner | (205) 345-5055 | 200 14th St # 5 Tuscaloosa, AL 35401 | 1711-17 | Air Conditioning Contractors & Systems | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Act Capitol Paging | Ronnie Bradford Owner | (334) 273-8800 | 3079 Wetumpka Hwy # D Montgomery, AL 36110 | 4813-04 | Telephone Companies | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Active Air Inc | Brian Paschal Owner | (205) 668-6220 | 1060 10th St Calera, AL 35040 | 1711-17 | Air Conditioning Contractors & Systems | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Adam Rue Auto Sales Inc | Adam Rue Owner | (256) 248-4262 | 3303 Woodward Ave Muscle Shoals, AL 35661 | 5521-98 | Automobile/Trucks Dealers-Used | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Adams Auto Body | Matt Adams Owner | (256) 247-7972 | 17010 Highway 72 Rogersville, AL 35652 | 7532-01 | Automobile Body-Repairing & Painting | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Adamsville Floral Co | Steve Acerra Owner | (205) 675-1041 | 3919 Veterans Memorial Dr Adamsville, AL 35005 | 5992-01 | Florists-Retail | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Advanced Air Compressor LLC | Steve Hardy Owner | (334) 517-6130 | 919 AL Highway 14 Elmore, AL 36025 | 5084-02 | Compressors-Air & Gas (Whls) | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Advanced Carpet Cleaning | Kevin Sullivan Owner | (251) 955-1234 | 24252 Canal Rd # A Orange Beach, AL 36561 | 7217-04 | Carpet & Rug Cleaners | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Advanced Collission | Chris Garris Owner | (251) 478-4500 | 1165 Sledge Dr Mobile, AL 36606 | 7532-01 | Automobile Body-Repairing & Painting | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Advanced Electrical Co | Mark Anderson Owner | (205) 664-4500 | 235 Highway 361 Pelham, AL 35124 | 1731-01 | Electric Contractors | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Advanced Generator Tech LLC | Allen Dobbins Owner | (205) 969-4849 | 3404 Far Hill Cir Cahaba Hts, AL 35243 | 5211-35 | Electric Equipment & Supplies-Retail | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Advanced Imaging Solutions Inc | David Stopak Owner | (205) 823-7907 | 2100 Longleaf Trl Vestavia, AL 35243 | 8071-29 | Diagnostic Imaging Centers | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Advanced Sign & Light Co LLC | Scott Brady Owner | (205) 631-5207 | 3170 Decatur Hwy Gardendale, AL 35071 | 7389-37 | Signs-Erectors & Hangers | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Advanced Welding Supply | Tim Meyers Owner | (205) 481-1880 | 2231 19th St N Bessemer, AL 35020 | 5084-35 | Welding Equipment & Supplies (Whls) | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Advantage Realty | Larry Hancock Owner | (334) 566-9907 | 1305 S Brundidge St # F Troy, AL 36081 | 6531-18 | Real Estate | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Affordable Dentures & Implants | Wesley Latimer Owner | (205) 208-7098 | 4760 Eastern Valley Rd # 136 Mccalla, AL 35111 | 8072-05 | Dental Implants-Prosthesis | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Affordable Used Cars | Anthony Graham Owner | (256) 420-6070 | 9222 Highway 53 Ardmore, AL 35739 | 5521-98 | Automobile/Trucks Dealers-Used | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Afm | Paul Young Owner | (205) 682-1221 | 2131 Data Office Dr Hoover, AL 35244 | 8721-01 | Accountants | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Agave | Reuben Gimenez Owner | (251) 990-3637 | 104 Ecor Rouge Pl Shop Ctr Fairhope, AL 36532 | 5813-01 | Bars | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Ahb | Adam Barrix Owner | (251) 370-3553 | 14921 County Road 49 Summerdale, AL 36580 | 1781-02 | Drilling & Boring Contractors | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Air Of Excellence Inc | Jimmy Deitz Owner | (251) 476-4271 | 7780 Tara Dr Semmes, AL 36575 | 1711-17 | Air Conditioning Contractors & Systems | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Ajian Sushi | Pete Zimmer Owner | (205) 331-4542 | 1914 University Blvd Tuscaloosa, AL 35401 | 5812-08 | Restaurants | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Akra Building | Kenneth Johnson Owner | (256) 776-0333 | 500 Range Rd Gurley, AL 35748 | 1521-12 | Home Builders | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Al Auto Body | Greg Pigford Owner | (334) 365-5353 | 516 E Main St Prattville, AL 36067 | 7532-01 | Automobile Body-Repairing & Painting | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Al's Deli & Grill | Al Mohammad Owner | (205) 939-4278 | 1629 10th Ave S Birmingham, AL 35205 | 5812-08 | Restaurants | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Al's Flowers | Albert R Cantrell Owner | (334) 265-1125 | 1926 Mulberry St Montgomery, AL 36106 | 5992-01 | Florists-Retail | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Alabama Air Systems | Larry Tinney Owner | (205) 833-2630 | 2857 Alton Way Irondale, AL 35210 | 1711-02 | Heating Contractors | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Alabama Art Supply Inc | Ken Webster Owner | (205) 322-4741 | 1006 23rd St S Birmingham, AL 35205 | 2394-10 | Canvas Products-Custom Made | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Alabama Coast Eye Clinic | David Felber Owner | (251) 968-2020 | 261 Clubhouse Dr Gulf Shores, AL 36542 | 8042-01 | Optometrists OD | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Alabama Consumer Law Group | Harvey Campbell Owner | (256) 761-1858 | 400 Court Sq SE Talladega, AL 35160 | 8111-03 | Attorneys | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
Alabama Credit Union | Tom Cobb CEO | (888) 817-2002 | 1100 21st Ave Tuscaloosa, AL 35401 | 6061-01 | Credit Unions | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | https://app.dataaxlegenie.com/leads/Business/1edde596-11aa-4bc0-9e9a-71aae20d016c... | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | 2024-03-20 17:11:02 UTC | |
