Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
text-[#5AC33E] | b | small | left | left 1 | left 2 | left 3 | left 4 | left 5 | left sorting_1 | left 6 | Status | Company | Location | Description | Machine-Learning Provider | Cloud Vendor | Annual Revenue | Annual Revenue | Employees | Total Raised | Latest Valuation | Key Investors | Column 13 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acquired | Diagram (acquired by Figma) | San Francisco and New York | Design tools | Self | 5 | $3m | Ludlow Ventures | Design tools | Self | 5 | $3m | Ludlow Ventures | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||
Acquired | MosaicML (agreed to be acquired by Databricks) | San Francisco | Software to train and run AI models in the cloud | Self | Oracle, Google, Amazon | 62 | $37m | DCVC, Lux Capital, Future Ventures, Playground Global | Software to train and run AI models in the cloud | Self | Oracle, Google, Amazon | 62 | $37m | $136m | DCVC, Lux Capital, Future Ventures, Playground Global | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||
Acquired | Supertone (acquired by HYBE) | Seoul | Voice generation software | $3.6m | Big Hit Entertainment | Voice generation software | $3.6m | Big Hit Entertainment | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||||||
Active | 01.AI | Beijing | Open-source LLM developer | Self | $200m | Alibaba | Open-source LLM developer | Self | $200m | $1b | Alibaba | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||||||
Active | AI21 Labs | Tel Aviv | Tools for developers, plus consumer products for writing and summarization | Self | Google, Amazon | > $20m | 200 | $283m | Ahren, Walden Catalyst, Pitango | Tools for developers, plus consumer products for writing and summarization | Self | Google, Amazon | > $20m | > $20m | 200 | $283m | $1.4b | Ahren, Walden Catalyst, Pitango | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||
Active | Abridge | Pittsburgh, PA | Uses AI to transcribe doctor-patient conversations | $212.5m | Lightspeed Venture Partners, Spark Capital | Uses AI to transcribe doctor-patient conversations | $212.5m | $850m | Lightspeed Venture Partners, Spark Capital | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||||||||
Active | Ada | Toronto | AI-powered customer service team | OpenAI, Anthropic, AssemblyAI | Amazon | > $50m | 230 | $200m | Accel, Tiger Global, Bessemer, FirstMark, Spark Capital | AI-powered customer service team | OpenAI, Anthropic, AssemblyAI | Amazon | > $50m | > $50m | 230 | $200m | $1.2b | Accel, Tiger Global, Bessemer, FirstMark, Spark Capital | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||
Active | Adept | San Francisco | Tools to automate software tasks with natural-language prompts | Self | Oracle | 20 | $415m | General Catalyst, Spark Capital, Greylock, Microsoft, Nvidia | Tools to automate software tasks with natural-language prompts | Self | Oracle | 20 | $415m | $1b | General Catalyst, Spark Capital, Greylock, Microsoft, Nvidia | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||
Active | Aisera | Palo Alto, Calif. | Customer service and internal operations tool | Self, OpenAI | Microsoft | $10m - $15m | 300 | $164m | Goldman Sachs, Thoma Bravo | Customer service and internal operations tool | Self, OpenAI | Microsoft | $10m - $15m | $10m - $15m | 300 | $164m | Goldman Sachs, Thoma Bravo | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||
Active | Akkio | Cambridge, Mass. | Allows users to ask question about data in natural language | Self, OpenAI | Amazon, Google, Microsoft | 30 | $18m | Bain Capital Ventures, Pandome LLC | Allows users to ask question about data in natural language | Self, OpenAI | Amazon, Google, Microsoft | 30 | $18m | Bain Capital Ventures, Pandome LLC | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||
Active | Aleph Alpha | Heidelberg, Germany | Large language model developer targeted an governments an enterprises | Self | 70 | $519.6m* | Innovation Park Artificial Intelligence, Bosch Ventures, Schwarz Group | Large language model developer targeted an governments an enterprises | Self | 70 | $519.6m* | Innovation Park Artificial Intelligence, Bosch Ventures, Schwarz Group | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||
Active | AlphaSense | New York | AI-powered financial research company | Self, Anthropic | Amazon, Google, Microsoft | > $200m ARR | 1300 | $770m | BOND Capital, CapitalG, Goldman Sachs | AI-powered financial research company | Self, Anthropic | Amazon, Google, Microsoft | > $200m ARR | > $200m ARR | 1300 | $770m | $2.5b | BOND Capital, CapitalG, Goldman Sachs | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||
Active | Anthropic | San Francisco | Develops general-purpose large-language models | Self | $100m | 150 | $7b | Menlo Ventures, Amazon, Spark Capital, Google, Salesforce Ventures | Develops general-purpose large-language models | Self | $100m | $100m | 150 | $7b | $18b | Menlo Ventures, Amazon, Spark Capital, Google, Salesforce Ventures | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||
Active | Antithesis | Vienna, Virginia | Autonomously finds and fixes bugs in code | Self | Amazon, Google | 50 | $47m | Amplify Partners, Tamarack Global, First In Ventures | Autonomously finds and fixes bugs in code | Self | Amazon, Google | 50 | $47m | $215m | Amplify Partners, Tamarack Global, First In Ventures | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||
Active | Anyscale | San Francisco | Platform to train, finetune and run AI models and applications | Open-source | Amazon, Google | 125 | $259m | Andreessen Horowitz, NEA, Addition, Intel Capital, Foundation Capital | Platform to train, finetune and run AI models and applications | Open-source | Amazon, Google | 125 | $259m | $1.1b | Andreessen Horowitz, NEA, Addition, Intel Capital, Foundation Capital | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||
Active | Anyword (formerly Keywee) | New York and Tel Aviv | Copywriting platform for marketers | 65 | $30m | Innovation Endeavors | Copywriting platform for marketers | 65 | $30m | $66m | Innovation Endeavors | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||||||
Active | Arthur | New York | Machine learning model optimizing and monitoring business | Amazon | $61m | Index Ventures, Acrew Capital, Greycroft | Machine learning model optimizing and monitoring business | Amazon | $61m | Index Ventures, Acrew Capital, Greycroft | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||||
Active | AssemblyAI | San Francisco | Provides AI models for speech and audio | Self | Amazon, Cirrascale, Google | 98 | $114.8m | Accel, Insight | Provides AI models for speech and audio | Self | Amazon, Cirrascale, Google | 98 | $114.8m | Accel, Insight | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||
Active | Atomic AI | San Francisco | Developing foundation models for RNA | Self | Amazon, Google | 26 | $42m | Greylock, 8VC | Developing foundation models for RNA | Self | Amazon, Google | 26 | $42m | Greylock, 8VC | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||
Active | Aug X Labs | Redwood City, Calif. | Text (or audio) to video generation tool using licensed footage | OpenAI, Hugging Face, Replicate, Self | Amazon, Cloudflare | 10 | $1m | Untappd.VC, Crosscut Ventures Scout Fund | Text (or audio) to video generation tool using licensed footage | OpenAI, Hugging Face, Replicate, Self | Amazon, Cloudflare | 10 | $1m | Untappd.VC, Crosscut Ventures Scout Fund | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||
Active | Augment | Palo Alto, Calif. | AI-powered coding assistant | Open-source | 50 | $252m | Sutter Hill Ventures, Index Ventures | AI-powered coding assistant | Open-source | 50 | $252m | $977m | Sutter Hill Ventures, Index Ventures | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||||
Active | BandLab (SongStarter) | Singapore | Music generation platform for songwriters | Google TensorFlow | Amazon | $143m | Cercano Management | Music generation platform for songwriters | Google TensorFlow | Amazon | $143m | $425m | Cercano Management | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||||
Active | Baseten | San Francisco | Helping developers design and deploy AI models with lower costs | Amazon, Google | 24 | $20m | Greylock, AI Fund | Helping developers design and deploy AI models with lower costs | Amazon, Google | 24 | $20m | $70m | Greylock, AI Fund | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||||
Active | Borderless AI | Toronto | Uses generative AI to automate onboarding and paying international employees | Cohere | Amazon | 30 | $27m | Susquehanna, Aglaé Ventures | Uses generative AI to automate onboarding and paying international employees | Cohere | Amazon | 30 | $27m | Susquehanna, Aglaé Ventures | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||
Active | Braintrust Data | San Francisco | Helps enterprises build LLM-powered applications | Amazon | 3 | $8.3m | Greylock, Elad Gil, Greg Brockman | Helps enterprises build LLM-powered applications | Amazon | 3 | $8.3m | Greylock, Elad Gil, Greg Brockman | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||
Active | Brilliant Labs | Singapore | Developing generative AI-powered glasses | OpenAI, Perplexity, Stability AI, Whisper | Amazon | 6 | $6m | Coho VC | Developing generative AI-powered glasses | OpenAI, Perplexity, Stability AI, Whisper | Amazon | 6 | $6m | Coho VC | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||
Active | CalypsoAI | Washington, D.C. | Building security tools for AI models and LLMs | Self | Amazon | > $1m | 50 | $38.2m | Paladin Capital Group, Lockheed Martin Ventures, Lightspeed | Building security tools for AI models and LLMs | Self | Amazon | > $1m | > $1m | 50 | $38.2m | $64m | Paladin Capital Group, Lockheed Martin Ventures, Lightspeed | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||
Active | CassetteAI | Chicago | Uses generative AI to create music using text prompts | Self | Microsoft | 6 | $100k | OSV Grants | Uses generative AI to create music using text prompts | Self | Microsoft | 6 | $100k | $8m | OSV Grants | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||
Active | CentML | Toronto & San Francisco Bay Area | Reducing speed and cost of training and deploying machine learning models | >30 | $30.5m | Radical Ventures, Gradient Ventures | Reducing speed and cost of training and deploying machine learning models | >30 | $30.5m | > $100m | Radical Ventures, Gradient Ventures | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||||||
Active | Chalk | San Francisco | Helps developers get real-time data for their AI models | OpenAI, Anthropic, Cohere | Amazon, Google | 20 | $10m | General Catalyst | Helps developers get real-time data for their AI models | OpenAI, Anthropic, Cohere | Amazon, Google | 20 | $10m | General Catalyst | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||
Active | Character.ai | Palo Alto, Calif. | Offers AI chatbots with different personas | Self | Google, Oracle | 30 | $193m | Andreessen Horowitz | Offers AI chatbots with different personas | Self | Google, Oracle | 30 | $193m | $1b | Andreessen Horowitz | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||
Active | Chima | San Francisco | Helps enterprises use their private data in generative AI models | Self, OpenAI, Anthropic, Cohere, Google, open-source | Microsoft, Amazon, Google | $4.9m | Y Combinator, Elad Gil, Soma Capital | Helps enterprises use their private data in generative AI models | Self, OpenAI, Anthropic, Cohere, Google, open-source | Microsoft, Amazon, Google | $4.9m | Y Combinator, Elad Gil, Soma Capital | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||
Active | Civitai | Boise, Idaho | Image generation startup | Stable Diffusion | 23 | $5.1m | Andreessen Horowitz | Image generation startup | Stable Diffusion | 23 | $5.1m | Andreessen Horowitz | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||
Active | Clarity | Tel Aviv | Deepfake detector | Self | 15 | $16m | Bessemer, Walden Catalyst | Deepfake detector | Self | 15 | $16m | Bessemer, Walden Catalyst | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||
Active | Cleanlab | San Francisco | Curates and cleans data for use in LLMs | Self | Amazon | 30 | $30m | Bain Capital Ventures, Menlo Ventures, Databricks | Curates and cleans data for use in LLMs | Self | Amazon | 30 | $30m | $100m | Bain Capital Ventures, Menlo Ventures, Databricks | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||
Active | Cognition Labs | San Francisco, New York | Developing AI-powered coding assistant | OpenAI | $196m | Founders Fund | Developing AI-powered coding assistant | OpenAI | $196m | $2b | Founders Fund | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||||||
Active | Cohere | Toronto | AI software for enterprise applications like search and summarization | Self | $22m ARR | 175 | $435m | Inovia Capital, Index Ventures, Tiger Global, Radical Ventures, Salesforce Ventur... | AI software for enterprise applications like search and summarization | Self | $22m ARR | $22m ARR | 175 | $435m | $5b | Inovia Capital, Index Ventures, Tiger Global, Radical Ventures, Salesforce Ventur... | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||
Active | Connected-Stories | New York | Uses AI to help companies generate marketing content that is personalized in real... | Self, Google | 36 | $2.2m | BlackSheep | Uses AI to help companies generate marketing content that is personalized in real... | Self, Google | 36 | $2.2m | BlackSheep | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||
Active | Context.ai | London | Product analytics for AI applications | OpenAI, Hugging Face | 5 | $3.5m | Google Ventures, Theory Ventures | Product analytics for AI applications | OpenAI, Hugging Face | 5 | $3.5m | Google Ventures, Theory Ventures | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||
Active | Contextual AI | Mountain View, Calif. | Builds large-language models that connect to an enterprise's data | Self | 15 | $20m | BCV, Lightspeed, Greycroft, SV Angel | Builds large-language models that connect to an enterprise's data | Self | 15 | $20m | BCV, Lightspeed, Greycroft, SV Angel | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||
Active | CopyAI | San Mateo, Calif. | Blog posts and web copy for businesses | OpenAI | Microsoft | $2.4m | 50 | $13.9m | Wing Venture Capital, Craft Ventures | Blog posts and web copy for businesses | OpenAI | Microsoft | $2.4m | $2.4m | 50 | $13.9m | $41m | Wing Venture Capital, Craft Ventures | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||
Active | Copysmith | Birmingham, Ala. | Copywriting platform for marketers | OpenAI | Google, Amazon | > $5m | 25 | $10m | Harmony Venture Labs, Providence Strategic Growth | Copywriting platform for marketers | OpenAI | Google, Amazon | > $5m | > $5m | 25 | $10m | Harmony Venture Labs, Providence Strategic Growth | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||
Active | Crate | Beaverton, Oreg. | Scrapbooking platform and shopping reccomendation engine that uses AI to analyze ... | OpenAI, StabilityAI | Amazon | 14* | $5m | MaC Venture Capital, Bessemer Venture Partners, UpFront Ventures | Scrapbooking platform and shopping reccomendation engine that uses AI to analyze ... | OpenAI, StabilityAI | Amazon | 14* | $5m | $25m | MaC Venture Capital, Bessemer Venture Partners, UpFront Ventures | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||
Active | Deci AI | Tel Aviv | Developing deep learning technology to facilitate AI model creation | Amazon, Google, Microsoft | 107* | $55.1m* | Insight Partners | Developing deep learning technology to facilitate AI model creation | Amazon, Google, Microsoft | 107* | $55.1m* | Insight Partners | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||
Active | DeepL | Cologne, Germany | AI-power translation website | 700 | $100m* | VP, Atomico, Bessemer Venture Partners, WiL | AI-power translation website | 700 | $100m* | $1b | VP, Atomico, Bessemer Venture Partners, WiL | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||||||
Active | DeepScribe | San Francisco | AI-powered medical scribe for health professionals | Self | Amazon | 50 | $37m | Index Ventures, 1984 Ventures, Bee Partners, Supernode Ventures | AI-powered medical scribe for health professionals | Self | Amazon | 50 | $37m | Index Ventures, 1984 Ventures, Bee Partners, Supernode Ventures | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||
Active | Deepdub | Tel Aviv | AI-powered audio and video dubbing company | Amazon | 33* | $20m* | Insight Partners, Swift VC | AI-powered audio and video dubbing company | Amazon | 33* | $20m* | Insight Partners, Swift VC | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||
Active | Deepgram | San Francisco | Develops speech-to-text and language models | Self | Amazon | 112 | $85m | Madrona, Tiger Global, Wing VC, BlackRock | Develops speech-to-text and language models | Self | Amazon | 112 | $85m | Madrona, Tiger Global, Wing VC, BlackRock | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||
Active | Descript | San Francisco | Tools to edit audio and video | OpenAI | 115 | $100m | OpenAI | Tools to edit audio and video | OpenAI | 115 | $100m | $550m | OpenAI | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||||
Active | Dropzone AI | Seattle | AI that automatically analyzes security alerts | OpenAI | Amazon | 6 | $3.5m | Decibel, PSL Ventures | AI that automatically analyzes security alerts | OpenAI | Amazon | 6 | $3.5m | $20m | Decibel, PSL Ventures | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||
Active | Dust | Paris, France | Creates AI assistants for enterprises | OpenAI, Anthropic, open-source | 10 | $5m | Sequoia Capital, XYZ, AI Grant | Creates AI assistants for enterprises | OpenAI, Anthropic, open-source | 10 | $5m | Sequoia Capital, XYZ, AI Grant | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||||
Active | Easel AI | Los Angeles, Calif. | Helps consumers create AI-generated images of themselves in iMessage | Stable Diffusion | $2.5m | Unusual Ventures, f7 Ventures | Helps consumers create AI-generated images of themselves in iMessage | Stable Diffusion | $2.5m | $10m | Unusual Ventures, f7 Ventures | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||||||
Active | Echo AI | San Francisco | Uses generative AI to analyze customer conversations and internal team performanc... | OpenAI, Anthropic, Amazon, Microsoft, Self | Amazon | 40 | $35m | Kleiner Perkins, Insight, Quiet Capital | Uses generative AI to analyze customer conversations and internal team performanc... | OpenAI, Anthropic, Amazon, Microsoft, Self | Amazon | 40 | $35m | Kleiner Perkins, Insight, Quiet Capital | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | |||||||||
Active | ElevenLabs | New York and London | Voice generation software and research | Self | $101m | Nat Friedman, Daniel Gross, Andreessen Horowitz, Sequoia Capital | Voice generation software and research | Self | $101m | > $1b | Nat Friedman, Daniel Gross, Andreessen Horowitz, Sequoia Capital | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | https://www.theinformation.com/projects/generative-ai?rc=zhkunf | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | 2024-05-07 18:11:10 UTC | ||||||||||||
