Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
Bölge | Açıklama | Oda Sayısı | Bulunduğu Kat | Fiyat | Column 6 | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
---|---|---|---|---|---|---|---|---|---|---|
İstanbul Anadolu / Kadıköy / 19 Mayıs Mah. / | BAYAR CADDESİ ÜZERİNDE YEŞİLLİKLER İÇİNDE YENİLENMİŞ SATILIK 3 + 1 DAİRE | 3+1 | 3. Kat | 5.950.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Bostancı Mah. / | BOSTANCI METRO GİRİŞİNDE SIFIR 3+1 SATILIK DAİRE | 3+1 | 4. Kat | 10.250.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Bostancı Mah. / | SUADİYE ÇATALÇEŞME SAHİL PARSELİNDE 80 M2 NET(2+1) SATILIK | 2+1 | Yüksek Giriş | 11.500.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Caddebostan Mah. / | BAĞDAT CADDESİ'NE 5. BİNA KONUMUNDA, ÖZEL TASARIM, ÇİFT TERASLI, DUBLEKS DAİRE | 5+2 | 9. Kat | 72.000.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Caddebostan Mah. / | BAĞDAT CADDESİNE 6. BİNA ARA KAT SATILIK 110 M2 NET 3+1 DAİRE | 3+1 | 2. Kat | 19.950.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Caddebostan Mah. / | CADDEBOSTAN HARİKA DUBLEKS | 4+2 | 10. Kat | 36.000.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Caddebostan Mah. / | CADDEBOSTAN NURETTİN ALİ BERKOL SOKAKTA SATILIK 3+1 120M2 BRÜT | 3+1 | Yüksek Giriş | 7.950.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Caddebostan Mah. / | Caddebostan Plaj Yolu sokakta 100 m2 net 3+1 satılık sıfır daire | 3+1 | 1. Kat | 20.250.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Caddebostan Mah. / | Caddebostan Plaj Yolu sokakta 100 m2 net 3+1 satılık sıfır daire | 3+1 | 7. Kat | 23.000.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Caddebostan Mah. / | ERENKÖY BAĞĞDAT CADDESİNE 3.BİNA 3+1 200 M2 SATILIK | 3+1 | 3. Kat | 30.000.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Caddebostan Mah. / | Satılık 4+1 Daire 220 m2 ciftehavuzlar cemil topuzlu büyük klup | 4+1 | 9. Kat | 42.750.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Erenköy Mah. / | CADDEBOSTAN DA YENİ BİNADA NET 120 m2 BALKONLU 3+1 | 3+1 | 9. Kat | 22.500.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Erenköy Mah. / | ERENKÖY SÜPER KONUMDA MANZARALI 3+1 KATTA TEK DAİRE | 3+1 | 6. Kat | 23.000.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Erenköy Mah. / | Erenköy Minibüs Yolunda 110m2 Net Geniş 3+1 Satılık Daire | 3+1 | 5. Kat | 9.950.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Erenköy Mah. / | REMAX PRO’DAN FIRSAT!! 4+1 195m2 | 4+1 | 4. Kat | 34.500.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Erenköy Mah. / | SATILIK 3+1 FERAH DAİRE ERENKÖY GÖZTEPE | 3+1 | 9. Kat | 9.965.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Fenerbahçe Mah. / | 18 Mart Sahilde Satılık 3+1 | 3+1 | 4. Kat | 14.500.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Fenerbahçe Mah. / | Fenerbahçe Fuat Paşa cad. Boş 3+1 havuzlu | 3+1 | 10. Kat | 24.000.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Göztepe Mah. / | BAĞDAT CADDESİNE 7. BİNA ULTRA LÜKS SIFIR 171 M2 4+1 SATILIK DAİRE | 4+1 | 13. Kat | 31.900.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Göztepe Mah. / | GÖZTEPE MARMARAY VE METRO YANI SİTE İÇİ SATILIK 160 M2 4+1 DAİRE | 4+1 | 3. Kat | 16.750.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Göztepe Mah. / | Remax Planet Özgürlük Parkı karşısı Seyir Teraslı 2+1 Katta Tek | 2+1 | 6. Kat | 9.000.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Göztepe Mah. / | Remax Planet'ten Göztepe'de Parka yakın 5+2 Dubleks Satılık | 5+2 | 8. Kat | 18.500.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Göztepe Mah. / | SELAMİÇEŞME BAĞDAT CADDESİNDE BALKONLU GENİŞ İŞYERİNE ve KONUTA UYGUN SATILIK 3.5... | 3.5+1 | 3. Kat | 16.500.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Göztepe Mah. / | SELAMİÇEŞME DE ÖZGÜRLÜK PARKINA YAKIN 2+1 YENİ BİNA DA SATILIK DAİRE | 2+1 | 3. Kat | 8.250.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Göztepe Mah. / | TEPEGÖZ SOKAK BAĞDAT'A 4. BİNADA MİMARİ DEKORLU 3+1 SATILIK | 3+1 | 6. Kat | 14.500.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Göztepe Mah. / | Çiftehavuzlar Bağdat Caddesi Balkonlu Fırsat Satılık Daire | 3+1 | 6. Kat | 15.950.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Suadiye Mah. / | Kadıköy Suadiye Noter Sokak Teraslı Fırsat Satılık Dubleks Daire | 4+2 | 7. Kat | 32.500.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Suadiye Mah. / | SUADİYE SİTE İÇERİSİNDE SIFIR YÜKSEK KAT 2+1 | 2+1 | 8. Kat | 12.000.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Suadiye Mah. / | SUADİYEDE 150 M2 3+1 LÜKS SATILIK DAİRE | 3+1 | 4. Kat | 22.000.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | |
İstanbul Anadolu / Kadıköy / Suadiye Mah. / Suadiye Sahil Sitesi | Teknik Yapı Suadiye Sahil Sitesi Satılık | 4+1 | 14. Kat | 120.000.000 ₺ | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | https://www.remax.com.tr/konut/satilik/istanbul-anadolu/kadikoy?neighborhoods=19-... | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC | 2024-05-16 07:24:59 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n131241_ad46f661163faf1c929f1c6c9f02c4beeses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n131241_ad46f661163faf1c929f1c6c9f02c4beeses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n131241_ad46f661163faf1c929f1c6c9f02c4beeses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n131241_ad46f661163faf1c929f1c6c9f02c4beeses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n131241_ad46f661163faf1c929f1c6c9f02c4beeses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end
Want a FREE workout of the day? Follow our daily programming everyday and go from the scaled divis...
created on 2024-11-24