Harvested on
| https://www.amazon.com/gp/customer-reviews/R1OZS7NNGUQJZF/ref=cm_cr_arp_d_rvw_ttl... | Reviewed in the United States on February 4, 2025 | Color: Royal BlueSize: 10x10 FT 4 Pole | Easy to put up- does its job providing good shade from the sun- small light weigh... | | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC |
| https://www.amazon.com/gp/customer-reviews/R24OFDIC7WJ4F2/ref=cm_cr_arp_d_rvw_ttl... | Reviewed in the United States on January 25, 2025 | Color: TurquoiseSize: 10x10 FT 4 Pole | We have taken this thing from Florida to Hawaii and it has been incredible to hav... | | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC |
| https://www.amazon.com/gp/customer-reviews/R2FGR7NROVY3A7/ref=cm_cr_arp_d_rvw_ttl... | Reviewed in the United States on September 2, 2024 | Color: TurquoiseSize: 7x7.5 FT 4 Pole | We purchased the 4 person tent for a beach vacation. We've gone through so many u... | | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC |
| https://www.amazon.com/gp/customer-reviews/R2KPNRP5EEWSP4/ref=cm_cr_arp_d_rvw_ttl... | Reviewed in the United States on August 17, 2020 | Color: TurquoiseSize: 10x10 FT 4 Pole | We bought this to have an option that was lightweight and easy to assemble and pr... | | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC |
| https://www.amazon.com/gp/customer-reviews/R2T0CZPE85KF6O/ref=cm_cr_arp_d_rvw_ttl... | Reviewed in the United States on June 24, 2024 | Color: TurquoiseSize: 10x10 FT 4 Pole | | | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC |
| https://www.amazon.com/gp/customer-reviews/R3228X9D805VC3/ref=cm_cr_arp_d_rvw_ttl... | Reviewed in the United States on July 23, 2023 | Color: NavySize: 10x10 FT 4 Pole | The Sun Ninja canopy exceeded all my expectations! I purchased this for a beach t... | | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC |
| https://www.amazon.com/gp/customer-reviews/R39ORGXRL6XBQ3/ref=cm_cr_arp_d_rvw_ttl... | Reviewed in the United States on April 28, 2023 | Color: NavySize: 10x10 FT 4 Pole | 07/2024 - Updating after another season and 2 solid weeks of use - TOTALLY WORTH ... | 6,723 total ratings, 1,721 with reviews | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC |
| https://www.amazon.com/gp/customer-reviews/RDN2PJNPT28WQ/ref=cm_cr_arp_d_rvw_ttl?... | Reviewed in the United States on August 22, 2024 | Color: TurquoiseSize: 10x10 FT 4 Pole | | | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC |
| https://www.amazon.com/gp/customer-reviews/RJMDP9EO7XDEB/ref=cm_cr_arp_d_rvw_ttl?... | Reviewed in the United States on July 22, 2023 | Color: TurquoiseSize: 10x10 FT 4 Pole | I bought this in April 2022. Why the review now, well Amazon sends you a review r... | | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC |
| https://www.amazon.com/gp/customer-reviews/RKDVS67DR5RTP/ref=cm_cr_arp_d_rvw_ttl?... | Reviewed in the United States on January 28, 2025 | Color: NavySize: 7x7.5 FT 4 Pole | Easy to setup. Cover a lot of sun | | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | https://www.amazon.com/product-reviews/B087CBLLWV/ref=acr_dp_hist_5?ie=UTF8&filte... | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC | 2025-02-18 17:53:26 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference
our WebHook API guide
Integrating with Java
import java.io.BufferedReader;
import java.io.InputStreamReader;
import java.net.URL;
import java.net.URLConnection;
import java.util.Arrays;
public class HelloWorld {
public static void main(String[] args) {
try {
URL urlCSV = new URL(
"https://cache.getdata.io/n135041_9ffa3058e8f4b44011880f1b452c1a06eses/latest_all.csv"
);
URLConnection urlConn = urlCSV.openConnection();
InputStreamReader inputCSV = new InputStreamReader(
((URLConnection) urlConn).getInputStream()
);
BufferedReader br = new BufferedReader(inputCSV);
String line;
String[] fields;
while ((line = br.readLine()) != null) {
// Each row
fields = line.split(",");
System.out.println(Arrays.toString(fields));
}
// clean up buffered reader
br.close();
} catch (Exception e) {
System.out.println(e.getMessage());
}
}
}
Integrating with NodeJs
const csv = require('csv-parser');
const https = require('https');
const fs = require('fs');
const file = fs.createWriteStream("temp_download.csv");
const request = https.get(
"https://cache.getdata.io/n135041_9ffa3058e8f4b44011880f1b452c1a06eses/latest_all.csv",
function(response) {
response.pipe(file);
}
);
file.on('finish', function() {
file.close();
fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => {
// Each row
console.log(row);
}).on('end', () => {
console.log('CSV file successfully processed');
});
});
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n135041_9ffa3058e8f4b44011880f1b452c1a06eses/latest_all.csv");
$rows = explode("\n",$data);
$s = array();
foreach($rows as $row) {
# Each row
var_dump( $row);
}
Integrating with Python
import csv
import urllib2
url = 'https://cache.getdata.io/n135041_9ffa3058e8f4b44011880f1b452c1a06eses/latest_all.csv'
response = urllib2.urlopen(url)
cr = csv.reader(response)
for row in cr:
# Each row
print row
Integrating with Ruby
require 'open-uri'
require 'tempfile'
require 'csv'
temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit')
temp_file << open("https://cache.getdata.io/n135041_9ffa3058e8f4b44011880f1b452c1a06eses/latest_all.csv").read
temp_file.rewind
CSV.foreach( open(uri), :headers => :first_row ).each do |row|
# Each row
puts row
end