Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
Get data from any page you want to get data from.
Need to talk to someone? Contact us—we’d love to help.
We are still busy preparing this batch of data. Please come back in a few minutes.
Seems like this data source was never ran before...
Changes are only available only when you have ran at least a second time.
Nope... guess no Martians around... Maybe set the webhook URL before pressing this button again...
| NewsfeedStory-time | sc-hjYuKQ bELcAj | sc-iAhANN bZPeYx-src | sc-cumfOK gcevEa | NewsfeedStory-source | sc-hjYuKQ bELcAj 1 | sc-hjYuKQ bELcAj 2 | sc-fHejqy sc-IqIUE laPEVc bOVwZI | sc-fHejqy sc-IqIUE laPEVc eTeeKO | sc-fHejqy sc-IqIUE laPEVc xkJgf | sc-bZlpRl gzbCke | sc-iViqLm fEXAqp | p | strong | sc-fHejqy sc-IqIUE laPEVc eTeeKO 1 | sc-fHejqy sc-IqIUE laPEVc xkJgf 1 | sc-hjYuKQ fMvaSb | sc-hjYuKQ ikgrer | sc-hjYuKQ ikgrer 1 | sc-hjYuKQ ikgrer 2 | sc-hjYuKQ fMvaSb 1 | sc-hjYuKQ fMvaSb 2 | eqsa | origin_pattern | origin_url | createdAt | updatedAt | pingedAt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30:38AM | RILY | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | Trading Ideas | Movers | 3+ | +2 | RILY: 34% | B. Riley Financial shares are trading higher after the company announ... | RILY: 34% | | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | ||||||||||||
| 07:30:41AM | NVDA | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | News | Analyst Ratings, Analyst Ratings | Price Target, Reiteration | 1+ | Analyst Ratings | Reiteration | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | ||||||||||||
| 07:30:57AM | NTLA | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | News | Earnings | 1+ | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | |||||||||||||||
| 07:31:08AM | HGV | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | News | Earnings | 1+ | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | |||||||||||||||
| 07:31:10AM | ABNB | https://cdn.benzinga.com/files/p212202815--_1_0.jpg | Rishabh Mishra | BZ Wire | News | Markets, Trading Ideas | Equities, Technicals | 8+ | +7 | Shares of the vacation property rentals company Airbnb Inc. (NASDAQ:ABNB) were tr... | Airbnb Inc. | Trading Ideas | Technicals | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | |||||||||
| 07:31:12AM | MLCO | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | News | 1+ | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | ||||||||||||||||
| 07:31:21AM | LIND | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | LIND | [+1.46%] | News | Guidance | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | ||||||||||||||
| 07:31:54AM | MLCO | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | MLCO | [+6.25%] | WIIM | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | |||||||||||||||
| 07:31:55AM | PAYO | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | PAYO | [+6.78%] | News | Earnings | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | ||||||||||||||
| 07:31:57AM | LOW | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | LOW | [+0.00%] | News | Analyst Ratings | Price Target | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | |||||||||||||
| 07:32:03AM | HGV | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | HGV | [+6.15%] | News | Earnings | Fourth quarter of 2024 highlights1 | Fourth quarter of 2024 highlights1 | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | ||||||||||||
| 07:32:26AM | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | News | Analyst Ratings | Price Target | AAOI, AAOI, [-5.44%] | AAOI | [-5.44%] | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | |||||||||||||
| 07:32:28AM | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | News | Earnings | IBP, IBP, [0.00%] | IBP | [0.00%] | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | ||||||||||||||
| 07:32:50AM | ZVRA | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | ZVRA | [+0.41%] | News | Asset Sales | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | ||||||||||||||
| 07:32:54AM | ATEC | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | ATEC | [+2.98%] | News | Analyst Ratings, Analyst Ratings | Price Target, Reiteration | Analyst Ratings | Reiteration | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | |||||||||||
| 07:32:57AM | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | News | Earnings | FTDR, FTDR, [0.00%] | FTDR | [0.00%] | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | ||||||||||||||
| 07:33:04AM | HGV | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | HGV | [+6.15%] | News | Guidance | Full Year 2025 Outlook | Full Year 2025 Outlook | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | ||||||||||||
| 07:33:29AM | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | News | Earnings | CRON, CRON, [-2.12%] | CRON | [-2.12%] | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | ||||||||||||||
| 07:33:34AM | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | News | Analyst Ratings | Price Target | PRKS, PRKS, [0.00%] | PRKS | [0.00%] | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | |||||||||||||
| 07:33:50AM | ZVRA | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | ZVRA | [+0.41%] | WIIM | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | |||||||||||||||
| 07:33:55AM | PAYO | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | PAYO | [+6.78%] | News | Guidance | 2025 guidance is as follows: | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | |||||||||||||
| 07:34:17AM | CARS | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | CARS | [+1.31%] | News | Earnings | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | ||||||||||||||
| 07:34:25AM | https://cdn.benzinga.com/files/logo_1876.jpg | Benzinga News Desk | BZ Wire | News | Analyst Ratings, Analyst Ratings | Price Target, Reiteration | Analyst Ratings | Reiteration | PSTG, PSTG, [-8.31%] | PSTG | [-8.31%] | 07:34:25AM | https://pro.benzinga.com/dashboard | https://pro.benzinga.com/dashboard | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC | 2025-02-27 12:35:04 UTC |
Sample code snippets to quickly import data set into your application
For more information on how to automatically trigger an import please reference our WebHook API guide
Integrating with Java
import java.io.BufferedReader; import java.io.InputStreamReader; import java.net.URL; import java.net.URLConnection; import java.util.Arrays; public class HelloWorld { public static void main(String[] args) { try { URL urlCSV = new URL( "https://cache.getdata.io/n135136_f643e7a2964a6f20629bba4c0ba003c8eses/latest_all.csv" ); URLConnection urlConn = urlCSV.openConnection(); InputStreamReader inputCSV = new InputStreamReader( ((URLConnection) urlConn).getInputStream() ); BufferedReader br = new BufferedReader(inputCSV); String line; String[] fields; while ((line = br.readLine()) != null) { // Each row fields = line.split(","); System.out.println(Arrays.toString(fields)); } // clean up buffered reader br.close(); } catch (Exception e) { System.out.println(e.getMessage()); } } }
Integrating with NodeJs
const csv = require('csv-parser'); const https = require('https'); const fs = require('fs'); const file = fs.createWriteStream("temp_download.csv"); const request = https.get( "https://cache.getdata.io/n135136_f643e7a2964a6f20629bba4c0ba003c8eses/latest_all.csv", function(response) { response.pipe(file); } ); file.on('finish', function() { file.close(); fs.createReadStream('temp_download.csv').pipe(csv()).on('data', (row) => { // Each row console.log(row); }).on('end', () => { console.log('CSV file successfully processed'); }); });
Integrating with PHP
$data = file_get_contents("https://cache.getdata.io/n135136_f643e7a2964a6f20629bba4c0ba003c8eses/latest_all.csv"); $rows = explode("\n",$data); $s = array(); foreach($rows as $row) { # Each row var_dump( $row); }
Integrating with Python
import csv import urllib2 url = 'https://cache.getdata.io/n135136_f643e7a2964a6f20629bba4c0ba003c8eses/latest_all.csv' response = urllib2.urlopen(url) cr = csv.reader(response) for row in cr: # Each row print row
Integrating with Ruby
require 'open-uri' require 'tempfile' require 'csv' temp_file = Tempfile.new( "getdata", :encoding => 'ascii-8bit') temp_file << open("https://cache.getdata.io/n135136_f643e7a2964a6f20629bba4c0ba003c8eses/latest_all.csv").read temp_file.rewind CSV.foreach( open(uri), :headers => :first_row ).each do |row| # Each row puts row end